Russian/CIS 2011 Weekend 37
September 15-18, 2011
Key:New This Week
Rank | LW | Release | Gross | %± LW | Theaters | Change | Average | Total Gross | Weeks | Distributor |
---|---|---|---|---|---|---|---|---|---|---|
1 | - | Johnny English Reborn | $2,550,725 | - | 577 | - | $4,420 | $2,550,725 | 1 | Universal Pictures International (UPI) |
2 | - | I Don't Know How She Does It | $2,247,499 | - | 700 | - | $3,210 | $2,247,499 | 1 | Top Film Distribution |
3 | 1 | Beremennyy | $1,622,268 | -55.4% | 805 | -56 | $2,015 | $6,513,574 | 2 | N/A |
4 | 2 | Colombiana | $700,548 | -53% | 572 | - | $1,224 | $2,576,483 | 2 | Paradise Group |
5 | 3 | Final Destination 5 | $625,432 | -54.5% | 400 | -238 | $1,563 | $18,814,389 | 4 | Karo Premiere |
6 | 4 | Shark Night | $470,321 | -60.6% | 460 | -299 | $1,022 | $5,220,777 | 3 | Central Partnership |
7 | - | Legend of Kung Fu Rabbit | $353,800 | - | 310 | - | $1,141 | $353,800 | 1 | Luxor Entertainment |
8 | 5 | The Change-Up | $326,852 | -63.4% | 265 | -154 | $1,233 | $5,767,787 | 3 | Universal Pictures International (UPI) |
9 | 7 | Kokowääh | $216,790 | -45.5% | 194 | - | $1,117 | $746,629 | 2 | Kaskad |
10 | 8 | The Smurfs | $164,130 | -52.8% | 165 | -121 | $994 | $12,190,344 | 6 | Sony Pictures Releasing |
11 | 11 | Two Days | $154,693 | -34.9% | 242 | - | $639 | $484,259 | 2 | Central Partnership |
12 | 6 | Apollo 18 | $105,773 | -77.1% | 166 | -354 | $637 | $2,027,755 | 3 | Sony Pictures Releasing |
13 | 10 | Jane Eyre | $71,555 | -71.4% | 82 | -95 | $872 | $1,029,141 | 3 | N/A |
14 | - | The Secret World of Arrietty | $67,727 | - | 40 | - | $1,693 | $67,727 | 1 | Premium Film |
15 | 9 | Spy Kids 4: All the Time in the World | $67,464 | -75.5% | 74 | -220 | $911 | $7,847,793 | 5 | Central Partnership |
16 | 14 | One Day | $49,085 | -51.8% | 59 | -32 | $831 | $3,199,923 | 5 | N/A |
17 | 13 | Winnie the Pooh | $27,412 | -73.8% | 66 | -102 | $415 | $1,108,693 | 4 | Walt Disney Studios Sony Pictures Releasing (WDSSPR) |
18 | 20 | Melancholia | $19,011 | +0.2% | 7 | -1 | $2,715 | $1,207,886 | 11 | Central Partnership |
19 | 18 | Harry Potter and the Deathly Hallows: Part 2 | $17,470 | -22.2% | 11 | -1 | $1,588 | $36,758,914 | 10 | Karo Premiere |
20 | 17 | Unresolved Sexual Tension 2011 Re-release | $14,749 | -50% | 10 | -13 | $1,474 | $225,103 | 4 | N/A |
21 | 21 | Pina | $13,287 | -29.7% | 5 | -1 | $2,657 | $696,359 | 8 | Premium Film |
22 | - | The Sleeping Beauty | $8,340 | - | 6 | - | $1,390 | $123,984 | 4 | N/A |
23 | 27 | Submarine | $7,988 | -24.5% | 5 | - | $1,597 | $41,679 | 3 | N/A |
24 | 22 | Friends with Benefits | $7,637 | -55.2% | 9 | -5 | $848 | $9,475,286 | 8 | Walt Disney Studios Sony Pictures Releasing (WDSSPR) |
25 | 26 | Cowboys & Aliens | $6,849 | -41.2% | 11 | -37 | $622 | $6,477,063 | 6 | Central Partnership |
26 | 12 | Conan the Barbarian | $4,925 | -95.7% | 25 | -267 | $197 | $9,809,474 | 5 | N/A |
27 | 24 | The Devil's Double | $4,614 | -66.7% | 21 | -20 | $219 | $1,623,646 | 6 | West Video |
28 | - | Kolachi | $4,249 | - | 42 | - | $101 | $4,249 | 1 | N/A |
29 | 29 | Buried Secrets 2010 Re-release | $3,773 | -26.5% | 5 | -5 | $754 | $20,811 | 3 | N/A |
30 | 28 | Cars 2 | $3,567 | -58.4% | 10 | -5 | $356 | $19,895,837 | 13 | Walt Disney Studios Sony Pictures Releasing (WDSSPR) |
31 | 23 | Horrible Bosses | $3,356 | -76.4% | 8 | -7 | $419 | $4,690,726 | 7 | Karoprokat |
32 | 31 | Whatever Works | $2,558 | -18.2% | 1 | - | $2,558 | $29,848 | 8 | Paradise Group |
33 | 25 | Gora Samotsvetov-6 | $2,498 | -80.2% | 21 | -34 | $118 | $48,869 | 3 | N/A |
34 | 32 | Kung Fu Panda 2 | $2,476 | +68% | 1 | - | $2,476 | $31,828,044 | 17 | Central Partnership |
35 | - | Beautiful Boy | $2,157 | - | 3 | - | $719 | $2,157 | 1 | - |
36 | 15 | Flypaper | $2,126 | -96.9% | 5 | -51 | $425 | $1,071,151 | 4 | N/A |
37 | 30 | Pirates of the Caribbean: On Stranger Tides | $1,616 | -65.4% | 2 | -1 | $808 | $63,629,543 | 18 | Walt Disney Pictures |
38 | 33 | The Hunter | $1,364 | +0.9% | 7 | -3 | $194 | $9,821 | 3 | N/A |
39 | 36 | What War May Bring | $1,263 | +111.2% | 1 | - | $1,263 | $145,531 | 21 | N/A |
40 | 37 | Come Undone | $730 | +64.8% | 1 | - | $730 | $29,308 | 10 | Russian Report |
41 | 35 | Captain America: The First Avenger | $587 | -34.6% | 1 | -3 | $587 | $8,637,065 | 8 | Central Partnership |
42 | 34 | The Beaver | $179 | -81.1% | 1 | - | $179 | $251,843 | 8 | Volga |
43 | 39 | Legko li by molodym? | $53 | -66.2% | 3 | -1 | $17 | $460 | 3 | RUSCICO |
This chart includes box office results from Armenia, Belarus, Kazakhstan, Moldova and Russia.