Russian/CIS 2010 Weekend 48
December 2-5, 2010
Key:New This Week
Rank | LW | Release | Gross | %± LW | Theaters | Change | Average | Total Gross | Weeks | Distributor |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Tangled | $5,586,006 | -37.1% | 710 | - | $7,867 | $16,498,234 | 2 | Walt Disney Studios Sony Pictures Releasing (WDSSPR) |
2 | - | Jackass 3D | $2,243,690 | - | 736 | - | $3,048 | $2,243,690 | 1 | Central Partnership |
3 | 2 | Harry Potter and the Deathly Hallows: Part 1 | $1,690,635 | -67.7% | 787 | -291 | $2,148 | $24,227,525 | 3 | Karo Premiere |
4 | 3 | Unstoppable | $725,710 | -52.2% | 433 | -165 | $1,676 | $2,689,854 | 2 | 20th Century Fox International |
5 | - | Klub schastya | $691,690 | - | 345 | - | $2,004 | $691,690 | 1 | N/A |
6 | - | The Warrior's Way | $665,199 | - | 295 | - | $2,254 | $665,199 | 1 | Paradise Group |
7 | - | Sorry If I Want to Marry You | $319,403 | - | 157 | - | $2,034 | $319,403 | 1 | N/A |
8 | - | After.Life | $308,795 | - | 130 | - | $2,375 | $308,795 | 1 | N/A |
9 | 5 | Let Me In | $303,084 | -55.7% | 337 | - | $899 | $1,201,098 | 2 | Central Partnership |
10 | 4 | The Next Three Days | $286,012 | -60.8% | 277 | -87 | $1,032 | $2,811,758 | 3 | West Video |
11 | - | Rare Exports: A Christmas Tale | $189,850 | - | 96 | - | $1,977 | $189,850 | 1 | Top Film Distribution |
12 | - | Zaytsev, zhgi! Istoriya shoumena | $61,829 | - | 97 | - | $637 | $64,130 | 1 | N/A |
13 | 6 | Skyline | $59,885 | -79% | 139 | -257 | $430 | $9,333,411 | 4 | Central Partnership |
14 | 11 | Fortress of War | $35,365 | -48.8% | 64 | -53 | $552 | $4,363,806 | 5 | Central Partnership |
15 | 8 | Somewhere | $28,890 | -77% | 41 | -72 | $704 | $508,573 | 3 | N/A |
16 | 7 | Arthur 3: The War of the Two Worlds | $27,592 | -89.8% | 106 | -206 | $260 | $1,069,596 | 3 | Central Partnership |
17 | 12 | Easy A | $22,051 | -61.2% | 29 | -24 | $760 | $2,381,685 | 4 | Walt Disney Studios Sony Pictures Releasing (WDSSPR) |
18 | 9 | Due Date | $20,937 | -76.6% | 15 | -23 | $1,395 | $7,460,305 | 5 | Karo Premiere |
19 | 14 | Ne skazhu | $17,620 | -57.8% | 53 | -1 | $332 | $75,199 | 2 | N/A |
20 | 13 | Megamind | $12,148 | -76.8% | 40 | -44 | $303 | $21,986,744 | 6 | Central Partnership |
21 | - | Special Treatment | $10,127 | - | 2 | - | $5,063 | $10,127 | 1 | - |
22 | 15 | Tamara Drewe | $8,806 | -78.9% | 10 | -35 | $880 | $140,315 | 3 | N/A |
23 | 18 | The Social Network | $7,646 | -34.9% | 13 | -5 | $588 | $4,546,224 | 6 | Walt Disney Studios Sony Pictures Releasing (WDSSPR) |
24 | 17 | Hideaway | $6,349 | -59.6% | 4 | - | $1,587 | $25,241 | 2 | N/A |
25 | 19 | Takers 2010 Re-release | $5,335 | -39.3% | 6 | -11 | $889 | $1,275,360 | 5 | Walt Disney Studios Sony Pictures Releasing (WDSSPR) |
26 | 20 | Eat Pray Love | $4,605 | -36.3% | 4 | -3 | $1,151 | $4,806,245 | 9 | Walt Disney Studios Sony Pictures Releasing (WDSSPR) |
27 | 25 | The Last Station 2010 Re-release | $4,286 | +2% | 12 | -14 | $357 | $121,266 | 4 | N/A |
28 | 48 | The Secret in Their Eyes | $3,442 | +743.6% | 2 | - | $1,721 | $73,987 | 10 | N/A |
29 | 36 | Gigola | $3,053 | +19.6% | 2 | - | $1,526 | $7,066 | 2 | N/A |
30 | 24 | The Tree | $2,823 | -42.2% | 4 | - | $705 | $31,128 | 4 | N/A |
31 | 28 | Paranormal Activity 2 | $2,247 | -43.1% | 7 | -9 | $321 | $5,519,892 | 7 | Central Partnership |
32 | 32 | Winx Club 3D: Magical Adventure | $2,008 | -34.1% | 18 | -4 | $111 | $2,722,655 | 7 | N/A |
33 | 34 | Happy End 2010 Re-release | $1,653 | -44.1% | 2 | - | $826 | $32,533 | 4 | N/A |
34 | 21 | Open Season 3 | $1,146 | -81.3% | 14 | -23 | $81 | $5,258,736 | 7 | Walt Disney Studios Sony Pictures Releasing (WDSSPR) |
35 | 35 | Oceans | $861 | -69.5% | 3 | - | $287 | $985,397 | 13 | N/A |
36 | 31 | Chain Letter | $857 | -72% | 5 | -7 | $171 | $303,647 | 4 | Top Film Distribution |
37 | 52 | Mr. Nobody | $813 | +213.9% | 1 | - | $813 | $615,569 | 34 | N/A |
38 | 38 | Idiots and Angels 2010 Re-release | $788 | -35.3% | 1 | -1 | $788 | $7,332 | 3 | N/A |
39 | 22 | Saw 3D | $665 | -89% | 6 | -7 | $110 | $5,368,768 | 6 | N/A |
40 | 33 | The Edge | $387 | -87.2% | 2 | -3 | $193 | $5,131,326 | 11 | Central Partnership |
41 | 40 | Room in Rome | $370 | -61.5% | 2 | - | $185 | $75,599 | 11 | N/A |
42 | 55 | Boogie Woogie | $370 | +205.8% | 1 | - | $370 | $20,167 | 6 | N/A |
43 | 41 | Film socialisme | $336 | -59.3% | 1 | - | $336 | $22,813 | 7 | N/A |
44 | 42 | Poetry | $263 | -67.8% | 1 | -1 | $263 | $2,752 | 3 | N/A |
45 | 43 | Exam | $206 | -73.4% | 1 | - | $206 | $110,758 | 26 | N/A |
46 | - | $9.99 | $185 | - | 1 | - | $185 | $24,922 | 69 | N/A |
47 | 45 | The Stoker | $172 | -68.7% | 3 | +1 | $57 | $183,087 | 8 | N/A |
48 | 51 | Svyaz vremyon | $160 | -39.6% | 1 | - | $160 | $1,019 | 3 | N/A |
49 | 47 | Buried | $153 | -68.6% | 5 | -1 | $30 | $682,028 | 8 | N/A |
50 | 49 | Tulpan | $100 | -73.5% | 1 | - | $100 | $1,305 | 3 | N/A |
51 | 54 | The Other Woman | $74 | -54.3% | 1 | - | $74 | $367,752 | 6 | Top Film Distribution |
52 | 50 | Nosferatu. Uzhas nochi | $28 | -91.8% | 1 | -2 | $28 | $45,325 | 6 | N/A |
This chart includes box office results from Armenia, Belarus, Kazakhstan, Moldova and Russia.