Russian/CIS 2010 Weekend 38
September 23-26, 2010
Key:New This Week
Rank | LW | Release | Gross | %± LW | Theaters | Change | Average | Total Gross | Weeks | Distributor |
---|---|---|---|---|---|---|---|---|---|---|
1 | - | The Edge | $1,961,380 | - | 769 | - | $2,550 | $1,961,380 | 1 | Central Partnership |
2 | 1 | Resident Evil: Afterlife | $1,919,248 | -54.3% | 566 | -72 | $3,390 | $18,182,949 | 3 | Walt Disney Studios Sony Pictures Releasing (WDSSPR) |
3 | - | You Again | $1,353,822 | - | 368 | - | $3,678 | $1,353,822 | 1 | Walt Disney Studios Sony Pictures Releasing (WDSSPR) |
4 | 2 | Alpha and Omega | $1,128,914 | -31.4% | 578 | - | $1,953 | $3,193,906 | 2 | Central Partnership |
5 | - | Devil | $935,553 | - | 271 | - | $3,452 | $935,553 | 1 | Universal Pictures International (UPI) |
6 | - | Sea Rex 3D: Journey to a Prehistoric World | $360,951 | - | 350 | - | $1,031 | $360,951 | 1 | N/A |
7 | 3 | The Devil's Flower | $356,493 | -61.2% | 475 | - | $750 | $1,679,436 | 2 | Karo Premiere |
8 | 4 | The Killer Inside Me | $257,222 | -53% | 248 | - | $1,037 | $964,842 | 2 | Top Film Distribution |
9 | 7 | Detyam do 16... | $165,221 | -47.7% | 238 | -12 | $694 | $665,498 | 2 | N/A |
10 | 9 | Oceans | $99,694 | -38.4% | 92 | -59 | $1,083 | $666,505 | 3 | N/A |
11 | 5 | The Last Exorcism | $82,602 | -82.6% | 147 | -162 | $561 | $1,991,082 | 3 | N/A |
12 | 10 | Chatroom | $80,019 | -49% | 93 | -5 | $860 | $282,626 | 2 | N/A |
13 | - | True Legend | $69,025 | - | 70 | - | $986 | $69,025 | 1 | N/A |
14 | 11 | Machete | $67,950 | -49.9% | 84 | -56 | $808 | $2,559,097 | 4 | Cascade Film |
15 | 6 | Going the Distance | $54,678 | -85.5% | 113 | -207 | $483 | $1,411,811 | 3 | Karo Premiere |
16 | 16 | Avatar | $52,548 | -25.5% | 27 | -49 | $1,946 | $116,623,331 | 41 | 20th Century Fox International |
17 | 8 | The American | $47,963 | -81.5% | 57 | -151 | $841 | $2,953,141 | 4 | Paradise Group |
18 | 17 | The Ugly Duckling | $40,245 | -38.8% | 119 | +2 | $338 | $126,151 | 2 | N/A |
19 | 14 | Piranha 3D | $32,630 | -54.4% | 16 | -65 | $2,039 | $9,370,761 | 5 | Central Partnership |
20 | 18 | Inception | $30,553 | -27.4% | 17 | -13 | $1,797 | $21,454,881 | 10 | Karo Premiere |
21 | 15 | The Needle Remix | $27,592 | -61.1% | 71 | -2 | $388 | $125,296 | 2 | N/A |
22 | 13 | Vampires Suck | $26,610 | -65% | 75 | -81 | $354 | $1,802,083 | 4 | Gemini Film |
23 | 12 | Moskva, ya lyublyu tebya! | $21,096 | -75.4% | 46 | -65 | $458 | $1,140,421 | 4 | Central Partnership |
24 | - | Room in Rome | $19,224 | - | 4 | - | $4,806 | $19,224 | 1 | N/A |
25 | 30 | The Switch | $17,236 | +154.9% | 22 | -15 | $783 | $2,248,133 | 6 | Central Partnership |
26 | 20 | Step Up 3D | $15,291 | -45% | 31 | -21 | $493 | $12,112,405 | 7 | West Video |
27 | - | The Joneses | $13,540 | - | 12 | - | $1,128 | $1,233,788 | 6 | N/A |
28 | 22 | My Name Is Khan | $11,804 | -43.6% | 24 | -2 | $491 | $140,813 | 4 | N/A |
29 | 19 | The Karate Kid | $8,101 | -75.8% | 32 | -58 | $253 | $5,045,047 | 6 | Walt Disney Studios Sony Pictures Releasing (WDSSPR) |
30 | 25 | Me Too | $7,900 | -46.5% | 3 | - | $2,633 | $27,670 | 2 | - |
31 | 26 | Heartbreaker | $6,984 | -46.5% | 6 | -5 | $1,164 | $1,368,315 | 8 | Universal Pictures International (UPI) |
32 | 23 | A Yakuza's Daughter Never Cries | $6,684 | -61.7% | 42 | -32 | $159 | $348,762 | 4 | N/A |
33 | 27 | Trésor | $6,186 | -36.3% | 28 | -4 | $220 | $154,075 | 4 | West Video |
34 | 34 | Despicable Me | $6,094 | +34.4% | 9 | -8 | $677 | $11,132,996 | 12 | United International Pictures |
35 | 24 | Grown Ups | $3,335 | -80.5% | 8 | -12 | $416 | $6,554,173 | 8 | Walt Disney Studios Sony Pictures Releasing (WDSSPR) |
36 | 33 | Charlie St. Cloud | $3,078 | -36.6% | 17 | -23 | $181 | $639,055 | 5 | United International Pictures |
37 | 28 | Partir | $2,890 | -68.2% | 3 | - | $963 | $13,414 | 2 | N/A |
38 | - | The Expendables | $2,883 | - | 16 | - | $180 | $13,954,252 | - | Central Partnership |
39 | 21 | A Turtle's Tale: Sammy's Adventures | $2,553 | -90% | 8 | -18 | $319 | $2,455,699 | 6 | Cascade Film |
40 | 31 | The Ghost Writer | $2,533 | -60.3% | 7 | -5 | $361 | $1,112,304 | 8 | Central Partnership |
41 | 35 | The Sorcerer's Apprentice | $2,437 | -41.1% | 8 | -2 | $304 | $13,625,715 | 11 | Walt Disney Studios Sony Pictures Releasing (WDSSPR) |
42 | - | The Girl with the Dragon Tattoo | $2,338 | - | 7 | - | $334 | $64,120 | 4 | N/A |
43 | 45 | Mr. Nobody | $2,065 | +207.3% | 1 | - | $2,065 | $608,500 | 24 | N/A |
44 | 32 | Scott Pilgrim vs. the World | $1,654 | -66.1% | 15 | -25 | $110 | $1,094,020 | 6 | United International Pictures |
45 | 52 | Exam | $1,239 | +220.2% | 1 | - | $1,239 | $104,097 | 16 | N/A |
46 | 39 | Cats & Dogs: The Revenge of Kitty Galore | $1,200 | -37.2% | 3 | -4 | $400 | $6,337,744 | 9 | Karo Premiere |
47 | 42 | Making Plans for Lena | $1,053 | -16% | 2 | - | $526 | $16,986 | 6 | N/A |
48 | 38 | Salt | $863 | -55.2% | 8 | -9 | $107 | $10,732,232 | 9 | Walt Disney Studios Sony Pictures Releasing (WDSSPR) |
49 | 48 | Exit Through the Gift Shop | $665 | +14.9% | 2 | - | $332 | $158,990 | 20 | N/A |
50 | 47 | Wild Grass | $421 | -34.9% | 2 | - | $210 | $23,246 | 10 | RUSCICO |
51 | 43 | I'm Glad My Mother Is Alive | $415 | -52.2% | 2 | - | $207 | $7,077 | 6 | RUSCICO |
52 | 36 | I Come with the Rain | $373 | -89.3% | 4 | -8 | $93 | $222,492 | 4 | Top Film Distribution |
53 | 49 | Regrets | $345 | -38.2% | 1 | - | $345 | $31,433 | 14 | N/A |
54 | 46 | Babies | $284 | -56.3% | 1 | - | $284 | $142,889 | 17 | N/A |
55 | 53 | Brothers | $127 | -66.3% | 1 | - | $127 | $14,342 | 7 | N/A |
This chart includes box office results from Armenia, Belarus, Kazakhstan, Moldova and Russia.