Russian/CIS 2010 Weekend 37
September 16-19, 2010
Key:New This Week
Rank | LW | Release | Gross | %± LW | Theaters | Change | Average | Total Gross | Weeks | Distributor |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Resident Evil: Afterlife | $4,196,895 | -41.8% | 638 | - | $6,578 | $14,602,155 | 2 | Walt Disney Studios Sony Pictures Releasing (WDSSPR) |
2 | - | Alpha and Omega | $1,645,470 | - | 578 | - | $2,846 | $1,645,470 | 1 | Central Partnership |
3 | - | The Devil's Flower | $917,957 | - | 475 | - | $1,932 | $917,957 | 1 | Karo Premiere |
4 | - | The Killer Inside Me | $547,282 | - | 248 | - | $2,206 | $547,282 | 1 | Top Film Distribution |
5 | 2 | The Last Exorcism | $474,126 | -48.9% | 309 | +2 | $1,534 | $1,717,994 | 2 | N/A |
6 | 6 | Going the Distance | $376,930 | -31.7% | 320 | - | $1,177 | $1,167,840 | 2 | Karo Premiere |
7 | - | Detyam do 16... | $315,755 | - | 250 | - | $1,263 | $341,160 | 1 | N/A |
8 | 5 | The American | $258,597 | -55% | 208 | -257 | $1,243 | $2,931,761 | 3 | Paradise Group |
9 | 10 | Oceans | $161,841 | -22.9% | 151 | - | $1,071 | $459,698 | 2 | N/A |
10 | - | Chatroom | $156,781 | - | 98 | - | $1,599 | $156,781 | 1 | N/A |
11 | 3 | Machete | $135,511 | -78.3% | 140 | -249 | $967 | $2,413,277 | 3 | Cascade Film |
12 | 9 | Moskva, ya lyublyu tebya! | $85,875 | -67.4% | 111 | -110 | $773 | $1,094,684 | 3 | Central Partnership |
13 | 7 | Vampires Suck | $76,086 | -79.1% | 156 | -144 | $487 | $1,749,231 | 3 | Gemini Film |
14 | 4 | Piranha 3D | $71,630 | -88.5% | 81 | -246 | $884 | $9,306,334 | 4 | Central Partnership |
15 | - | The Needle Remix | $70,995 | - | 73 | - | $972 | $70,995 | 1 | N/A |
16 | 8 | Avatar | $70,499 | -76.6% | 76 | -84 | $927 | $116,541,051 | 40 | 20th Century Fox International |
17 | - | The Ugly Duckling | $65,783 | - | 117 | - | $562 | $65,783 | 1 | N/A |
18 | 14 | Inception | $42,088 | -50.3% | 30 | -37 | $1,402 | $21,390,211 | 9 | Karo Premiere |
19 | 13 | The Karate Kid | $33,513 | -61.5% | 90 | -122 | $372 | $5,023,643 | 5 | Walt Disney Studios Sony Pictures Releasing (WDSSPR) |
20 | 12 | Step Up 3D | $27,826 | -70.3% | 52 | -119 | $535 | $12,078,520 | 6 | West Video |
21 | 15 | A Turtle's Tale: Sammy's Adventures | $25,442 | -68.9% | 26 | -44 | $978 | $2,447,648 | 5 | Cascade Film |
22 | 20 | My Name Is Khan | $20,932 | -27.7% | 26 | -12 | $805 | $121,655 | 3 | N/A |
23 | 16 | A Yakuza's Daughter Never Cries | $17,471 | -73.8% | 74 | -109 | $236 | $334,461 | 3 | N/A |
24 | 23 | Grown Ups | $17,080 | -12.4% | 20 | -16 | $854 | $6,543,025 | 7 | Walt Disney Studios Sony Pictures Releasing (WDSSPR) |
25 | - | Me Too | $14,764 | - | 3 | - | $4,921 | $14,764 | 1 | P&I Films |
26 | 28 | Heartbreaker | $13,063 | +5.9% | 11 | -3 | $1,187 | $1,356,647 | 7 | Universal Pictures International (UPI) |
27 | 18 | Trésor | $9,717 | -76.7% | 32 | -66 | $303 | $145,486 | 3 | West Video |
28 | - | Partir | $9,079 | - | 3 | - | $3,026 | $9,079 | 1 | N/A |
29 | - | The Expendables | $8,638 | - | 55 | - | $157 | $13,949,928 | - | Central Partnership |
30 | 22 | The Switch | $6,763 | -66.3% | 37 | -46 | $182 | $2,222,279 | 5 | Central Partnership |
31 | 33 | The Ghost Writer | $6,384 | +55.3% | 12 | -2 | $532 | $1,107,603 | 7 | Central Partnership |
32 | 29 | Scott Pilgrim vs. the World | $4,886 | -60.3% | 40 | -36 | $122 | $1,091,271 | 5 | United International Pictures |
33 | 25 | Charlie St. Cloud | $4,854 | -67.2% | 40 | -52 | $121 | $633,241 | 4 | United International Pictures |
34 | 24 | Despicable Me | $4,534 | -69.6% | 17 | -7 | $266 | $11,125,605 | 11 | United International Pictures |
35 | 30 | The Sorcerer's Apprentice | $4,138 | -57.2% | 10 | -14 | $413 | $13,622,401 | 10 | Walt Disney Studios Sony Pictures Releasing (WDSSPR) |
36 | 17 | I Come with the Rain | $3,501 | -92.7% | 12 | -90 | $291 | $221,900 | 3 | Top Film Distribution |
37 | 53 | Gainsbourg: A Heroic Life | $2,316 | +571.3% | 2 | +1 | $1,158 | $264,785 | 15 | N/A |
38 | 34 | Salt | $1,927 | -9.4% | 17 | -3 | $113 | $10,730,692 | 8 | Walt Disney Studios Sony Pictures Releasing (WDSSPR) |
39 | 26 | Cats & Dogs: The Revenge of Kitty Galore | $1,911 | -85.4% | 7 | -40 | $273 | $6,335,928 | 8 | Karo Premiere |
40 | 40 | The Killing Room | $1,507 | +54.9% | 6 | -3 | $251 | $467,220 | 6 | Top Film Distribution |
41 | 42 | The Extraordinary Adventures of Adèle Blanc-Sec | $1,273 | +36.3% | 2 | - | $636 | $1,549,796 | 9 | Central Partnership |
42 | 47 | Making Plans for Lena | $1,253 | +85.1% | 2 | +1 | $626 | $15,407 | 5 | N/A |
43 | 49 | I'm Glad My Mother Is Alive | $869 | +70.1% | 2 | - | $434 | $6,528 | 5 | RUSCICO |
44 | 39 | Centurion | $705 | -31.9% | 2 | -1 | $352 | $986,847 | 8 | Central Partnership |
45 | 36 | Mr. Nobody | $672 | -58.7% | 1 | - | $672 | $604,102 | 23 | N/A |
46 | 35 | Babies | $650 | -62.5% | 1 | -2 | $650 | $142,508 | 16 | N/A |
47 | 45 | Wild Grass | $647 | -20% | 2 | - | $323 | $21,312 | 9 | RUSCICO |
48 | 46 | Exit Through the Gift Shop | $579 | -22.3% | 2 | - | $289 | $157,895 | 19 | N/A |
49 | 48 | Regrets | $558 | +4.3% | 1 | -1 | $558 | $30,916 | 13 | N/A |
50 | 41 | The Last Airbender | $442 | -52.8% | 1 | - | $442 | $18,300,513 | 11 | Central Partnership |
51 | 21 | Na oshchup | $396 | -98.5% | 2 | -66 | $198 | $103,849 | 3 | N/A |
52 | 43 | Exam | $387 | -58.1% | 1 | - | $387 | $102,412 | 15 | N/A |
53 | 44 | Brothers | $377 | -53.9% | 1 | - | $377 | $14,151 | 6 | N/A |
54 | 57 | Police, Adjective | $329 | +204.6% | 2 | +1 | $164 | $2,450 | 4 | N/A |
55 | 50 | Bodyguards and Assassins | $294 | -41.2% | 13 | - | $22 | $23,949 | 7 | N/A |
56 | 56 | The Dust of Time | $114 | -15.6% | 2 | - | $57 | $2,191 | 6 | N/A |
57 | 51 | Street Days | $29 | -93.9% | 2 | - | $14 | $3,463 | 3 | N/A |
58 | 52 | Shrek Forever After | $22 | -95.2% | 1 | - | $22 | $51,362,770 | 18 | Universal Pictures International (UPI) |
This chart includes box office results from Armenia, Belarus, Kazakhstan, Moldova and Russia.