Turkish 2010 Weekend 37
September 10-12, 2010
Key:New This Week
Rank | LW | Release | Gross | %± LW | Theaters | Change | Average | Total Gross | Weeks | Distributor |
---|---|---|---|---|---|---|---|---|---|---|
1 | - | Resident Evil: Afterlife | $807,829 | - | 104 | - | $7,767 | $807,829 | 1 | Pinema |
2 | 1 | Despicable Me | $286,676 | -19.5% | 119 | -1 | $2,409 | $854,641 | 2 | United International Pictures |
3 | 2 | Inception | $257,160 | +17.5% | 141 | +1 | $1,823 | $6,228,562 | 7 | Warner Bros. |
4 | - | The American | $183,218 | - | 96 | - | $1,908 | $183,218 | 1 | United International Pictures |
5 | 5 | Going the Distance | $121,386 | -0.3% | 64 | - | $1,896 | $335,523 | 2 | Warner Bros. |
6 | 6 | Predators | $85,136 | -11% | 66 | -1 | $1,289 | $261,389 | 2 | Tiglon |
7 | 7 | The Karate Kid | $74,599 | +4.3% | 105 | -14 | $710 | $498,407 | 3 | Warner Bros. |
8 | 4 | Machete | $68,896 | -47.2% | 69 | - | $998 | $275,397 | 2 | Pinema |
9 | 8 | The Expendables | $60,904 | -13.5% | 91 | -19 | $669 | $1,340,734 | 5 | United International Pictures |
10 | - | Diary of a Wimpy Kid | $60,702 | - | 57 | - | $1,064 | $71,231 | 1 | Tiglon |
11 | 9 | Salt | $38,045 | -7.8% | 93 | -24 | $409 | $1,518,883 | 6 | Warner Bros. |
12 | - | Paramparça | $31,785 | - | 62 | - | $512 | $31,785 | 1 | Medyavizyon |
13 | 3 | Piranha 3D | $30,178 | -80.8% | 39 | -42 | $773 | $700,436 | 3 | Cinefilm |
14 | - | The Extraordinary Adventures of Adèle Blanc-Sec | $30,037 | - | 51 | - | $588 | $30,037 | 1 | United International Pictures |
15 | 10 | The A-Team | $26,647 | -16.7% | 86 | -14 | $309 | $364,048 | 4 | Tiglon |
16 | 11 | After.Life | $19,256 | -7.4% | 22 | -3 | $875 | $115,741 | 3 | Tiglon |
17 | 19 | The Twilight Saga: Eclipse | $18,666 | +265.7% | 46 | +4 | $405 | $5,703,589 | 11 | CGV Mars Dagitim |
18 | 14 | Toy Story 3 | $18,554 | +36.2% | 37 | -2 | $501 | $2,385,811 | 11 | United International Pictures |
19 | 13 | The Last Airbender | $17,045 | +18.2% | 33 | -21 | $516 | $3,216,441 | 8 | United International Pictures |
20 | 15 | Grown Ups | $12,515 | +14.9% | 36 | -11 | $347 | $505,127 | 5 | Warner Bros. |
21 | 21 | Knight and Day 2010 Re-release | $9,237 | +181.1% | 34 | +4 | $271 | $1,486,953 | 10 | Tiglon |
22 | 16 | Adi Ask Bu Eziyetin | $9,082 | +11.6% | 9 | -1 | $1,009 | $24,353 | 2 | Medyavizyon |
23 | 17 | The Door 2010 Re-release | $8,871 | +44.7% | 31 | -5 | $286 | $84,485 | 4 | Özen Film |
24 | 18 | The Sorcerer's Apprentice | $7,700 | +44.9% | 17 | -12 | $452 | $1,822,030 | 9 | United International Pictures |
25 | 28 | Detour 2010 Re-release | $6,236 | +438.1% | 4 | - | $1,559 | $33,312 | 6 | Tiglon |
26 | 12 | 22 Bullets | $4,172 | -79.3% | 15 | -33 | $278 | $264,770 | 4 | United International Pictures |
27 | 24 | Planet 51 | $3,370 | +115.2% | 24 | +7 | $140 | $335,900 | 13 | Tiglon |
28 | 25 | Tormented 2010 Re-release | $2,696 | +98.4% | 6 | -4 | $449 | $91,497 | 12 | Tiglon |
29 | 27 | Yoga | $2,519 | +93.3% | 6 | - | $419 | $31,895 | 11 | Tiglon |
30 | 31 | The Back-up Plan | $2,093 | +176.5% | 5 | - | $418 | $345,415 | 9 | Warner Bros. |
31 | 20 | A Serious Man | $1,434 | -61.7% | 6 | -3 | $239 | $51,228 | 6 | Tiglon |
32 | 22 | Mother and Child | $1,293 | -40.4% | 8 | -11 | $161 | $71,894 | 7 | Tiglon |
33 | - | John Rabe | $1,281 | - | 4 | - | $320 | $9,150 | 2 | Tiglon |
34 | 29 | The Collector | $1,141 | +9.6% | 7 | -3 | $163 | $234,478 | 15 | Tiglon |
35 | 38 | Ask Your Heart | $1,114 | +206% | 1 | - | $1,114 | $774,625 | 27 | Özen Film |
36 | - | Date Night | $963 | - | 2 | - | $481 | $481,733 | 17 | Tiglon |
37 | 45 | Çok Filim Hareketler Bunlar | $897 | +478.7% | 2 | - | $448 | $6,322,637 | 25 | Medyavizyon |
38 | 36 | Romantik Komedi | $801 | +75.3% | 3 | - | $267 | $4,062,440 | 32 | Pinema |
39 | 48 | Sacred Demijohn 2 | $381 | +259.4% | 1 | - | $381 | $4,556,469 | 34 | Özen Film |
40 | 32 | Shrek Forever After | $377 | -41.5% | 2 | -2 | $188 | $3,997,417 | 16 | United International Pictures |
41 | 46 | Hideaway | $371 | +172.8% | 2 | - | $185 | $12,995 | 11 | Tiglon |
42 | 26 | Get Him to the Greek | $342 | -74.3% | 3 | -13 | $114 | $69,117 | 6 | United International Pictures |
43 | 40 | The Chaser 2010 Re-release | $316 | +17% | 2 | -2 | $158 | $28,161 | 15 | Tiglon |
44 | - | Clash of the Titans | $313 | - | 1 | - | $313 | $3,202,217 | 24 | Warner Bros. |
45 | 42 | The Joneses | $268 | +25.8% | 4 | - | $67 | $126,632 | 12 | Pinema |
46 | 34 | Eyyvah Eyvah | $168 | -70.8% | 1 | -1 | $168 | $14,441,972 | 29 | United International Pictures |
47 | 43 | Tale 52 2010 Re-release | $130 | -33.3% | 2 | - | $65 | $12,995 | 13 | Tiglon |
48 | 37 | Recep Ivedik 3 | $123 | -70.5% | 1 | -2 | $123 | $19,110,994 | 31 | Özen Film |
49 | 30 | The Stoning of Soraya M. | $120 | -88.1% | 1 | -3 | $120 | $256,129 | 18 | Medyavizyon |
50 | - | Hoodwinked! | $116 | - | 1 | - | $116 | $590,761 | 234 | Medyavizyon |
51 | 56 | Antichrist | $68 | +257.9% | 1 | - | $68 | $213,758 | 14 | Özen Film |
52 | 54 | Edge of Darkness | $63 | +53.7% | 1 | - | $63 | $716,758 | 33 | Pinema |
53 | 41 | Off Karadeniz | $57 | -75.3% | 1 | -2 | $57 | $23,941 | 13 | Medyavizyon |
54 | - | Konak | $37 | - | 1 | - | $37 | $186,649 | 46 | Medyavizyon |
55 | - | Ondine | $30 | - | 1 | - | $30 | $234,575 | 13 | Özen Film |
Data courtesy of Deniz Yavuz, Antrakt