Russian/CIS 2010 Weekend 23
June 10-13, 2010
Key:New This Week
Rank | LW | Release | Gross | %± LW | Theaters | Change | Average | Total Gross | Weeks | Distributor |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | Shrek Forever After | $1,801,356 | -53.2% | 715 | -85 | $2,519 | $49,016,322 | 4 | Universal Pictures International (UPI) |
2 | - | Killers | $1,709,782 | - | 505 | - | $3,385 | $1,709,782 | 1 | Central Partnership |
3 | - | The A-Team | $1,562,055 | - | 755 | - | $2,068 | $1,562,055 | 1 | 20th Century Fox International |
4 | 1 | Prince of Persia: The Sands of Time | $1,478,442 | -62.4% | 571 | -271 | $2,589 | $19,390,925 | 3 | Walt Disney Studios Sony Pictures Releasing (WDSSPR) |
5 | 3 | Sex and the City 2 | $1,155,408 | -66.4% | 626 | -32 | $1,845 | $5,792,034 | 2 | Karo Premiere |
6 | - | StreetDance 2 | $900,800 | - | 301 | - | $2,992 | $900,800 | 1 | Paradise Group |
7 | 4 | Get Him to the Greek | $345,171 | -53.2% | 270 | -3 | $1,278 | $1,486,045 | 2 | Universal Pictures International (UPI) |
8 | 5 | Marmaduke | $325,199 | -53.4% | 338 | - | $962 | $1,336,973 | 2 | N/A |
9 | 6 | Dark Country | $205,462 | -55.1% | 249 | -11 | $825 | $847,805 | 2 | N/A |
10 | - | Pope Joan | $94,458 | - | 144 | - | $655 | $94,458 | 1 | West Video |
11 | - | Gainsbourg: A Heroic Life | $69,354 | - | 59 | - | $1,175 | $69,354 | 1 | N/A |
12 | - | Sunshine Barry and the Disco Worms | $59,278 | - | 149 | - | $397 | $59,278 | 1 | N/A |
13 | - | Exam | $24,631 | - | 3 | - | $8,210 | $24,631 | 1 | N/A |
14 | - | The Golden Mean | $22,940 | - | 58 | - | $395 | $22,940 | 1 | N/A |
15 | 7 | MacGruber | $18,049 | -91.2% | 62 | -111 | $291 | $733,714 | 3 | Paradise Group |
16 | 9 | Babies | $16,203 | -51.7% | 27 | -2 | $600 | $52,017 | 2 | N/A |
17 | 8 | Robin Hood | $15,559 | -89% | 69 | -182 | $225 | $11,841,741 | 5 | Universal Pictures International (UPI) |
18 | 14 | Avatar | $13,658 | +62.6% | 8 | - | $1,707 | $112,964,113 | 26 | 20th Century Fox International |
19 | 12 | Mr. Nobody | $8,592 | -43.9% | 4 | - | $2,148 | $474,207 | 9 | N/A |
20 | 10 | [Rec]² | $8,063 | -75.9% | 16 | -31 | $503 | $393,553 | 3 | Cascade Film |
21 | 11 | Nowhere Boy | $5,384 | -71.3% | 10 | -17 | $538 | $95,009 | 3 | N/A |
22 | 15 | The Back-up Plan | $5,026 | -39.4% | 5 | -17 | $1,005 | $2,642,413 | 6 | Sony Pictures Releasing |
23 | 13 | Exit Through the Gift Shop | $4,161 | -52.9% | 6 | -2 | $693 | $108,017 | 5 | N/A |
24 | 17 | Welcome to the Sticks | $3,931 | -23.3% | 10 | - | $393 | $253,853 | 6 | N/A |
25 | 26 | How to Train Your Dragon | $3,328 | +91.3% | 3 | - | $1,109 | $23,459,958 | 13 | Central Partnership |
26 | 22 | Alice in Wonderland | $3,317 | +35.9% | 5 | -1 | $663 | $42,114,337 | 15 | Walt Disney Studios Sony Pictures Releasing (WDSSPR) |
27 | 23 | An Education | $3,010 | +27.5% | 2 | - | $1,505 | $86,521 | 14 | Walt Disney Studios Sony Pictures Releasing (WDSSPR) |
28 | 20 | A Nightmare on Elm Street | $2,727 | -13.3% | 19 | - | $143 | $5,737,541 | 6 | Karo Premiere |
29 | 16 | Iron Man 2 | $2,677 | -55% | 20 | -15 | $133 | $14,757,546 | 7 | Central Partnership |
30 | 21 | Enter the Void | $1,150 | -55.5% | 2 | -1 | $575 | $72,859 | 7 | N/A |
31 | 18 | A Somewhat Gentle Man | $1,050 | -72.3% | 3 | - | $350 | $6,296 | 2 | N/A |
32 | 25 | Burnt by the Sun 2 | $1,045 | -47.6% | 6 | -2 | $174 | $7,493,652 | 8 | Central Partnership |
33 | - | Precious | $780 | - | 3 | - | $260 | $26,524 | 6 | N/A |
34 | 28 | How I Ended This Summer | $584 | -65% | 2 | -1 | $292 | $605,784 | 11 | N/A |
35 | 38 | She's Out of My League | $449 | +327.6% | 1 | - | $449 | $2,999,793 | 11 | Universal Pictures International (UPI) |
36 | 24 | White Night Wedding 2010 Re-release | $437 | -79.4% | 1 | - | $437 | $15,278 | 22 | Russian Report |
37 | - | Max Manus: Man of War | $409 | - | 1 | - | $409 | $1,862 | 3 | N/A |
38 | 32 | Mother | $343 | -42.4% | 1 | -1 | $343 | $5,248 | 4 | N/A |
39 | 34 | Cold Souls | $257 | -34.3% | 2 | - | $128 | $15,267 | 6 | N/A |
40 | 31 | Everyone Else | $212 | -69.6% | 1 | - | $212 | $17,890 | 7 | N/A |
41 | 35 | Mammoth | $177 | -46.5% | 1 | - | $177 | $52,569 | 12 | N/A |
42 | - | Spring Fever | $107 | - | 1 | - | $107 | $9,362 | 9 | N/A |
43 | 19 | Micmacs | $65 | -98.1% | 4 | -3 | $16 | $193,059 | 5 | Central Partnership |
44 | 39 | The Weather Station | $52 | -44.7% | 1 | -2 | $52 | $101,186 | 9 | N/A |
45 | 36 | Demain | $50 | -84.8% | 2 | - | $25 | $8,154 | 4 | N/A |
This chart includes box office results from Armenia, Belarus, Kazakhstan, Moldova and Russia.