Russian/CIS 2010 Weekend 15
April 15-18, 2010
Key:New This Week
Rank | LW | Release | Gross | %± LW | Theaters | Change | Average | Total Gross | Weeks | Distributor |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Clash of the Titans | $4,886,257 | -58.6% | 921 | +1 | $5,305 | $19,659,882 | 2 | Karo Premiere |
2 | - | Date Night | $1,390,274 | - | 442 | - | $3,145 | $1,390,274 | 1 | Gemini Film |
3 | - | Kick-Ass | $1,260,322 | - | 330 | - | $3,819 | $1,260,322 | 1 | N/A |
4 | - | Hooked 2: Next Level | $1,210,015 | - | 313 | - | $3,865 | $1,210,015 | 1 | Karo Premiere |
5 | 2 | 22 Bullets | $898,267 | -10.9% | 332 | - | $2,705 | $2,249,878 | 2 | Top Film Distribution |
6 | - | Rabbit Without Ears 2 2009 Re-release | $466,163 | - | 194 | - | $2,402 | $466,163 | 1 | Cascade Film |
7 | 4 | How to Train Your Dragon | $420,873 | -35.9% | 230 | -170 | $1,829 | $22,532,917 | 5 | Central Partnership |
8 | 5 | The Priest | $254,679 | -50.6% | 489 | -172 | $520 | $1,556,877 | 2 | Gemini Film |
9 | 8 | Alice in Wonderland | $178,297 | -10.7% | 79 | -27 | $2,256 | $41,799,396 | 7 | Walt Disney Studios Sony Pictures Releasing (WDSSPR) |
10 | 7 | Greenberg | $118,046 | -44.6% | 95 | - | $1,242 | $406,897 | 2 | Paradise Group |
11 | 3 | She's Out of My League | $109,525 | -85.5% | 127 | -240 | $862 | $2,919,491 | 3 | Universal Pictures International (UPI) |
12 | 12 | Avatar | $98,737 | +6% | 21 | - | $4,701 | $112,395,919 | 18 | 20th Century Fox International |
13 | - | Legenda ostrova Dvid | $86,281 | - | 82 | - | $1,052 | $86,281 | 1 | N/A |
14 | 6 | Repo Men | $77,206 | -80.3% | 174 | -162 | $443 | $2,138,512 | 3 | Universal Pictures International (UPI) |
15 | 9 | How I Ended This Summer | $50,637 | -58.6% | 58 | -47 | $873 | $505,936 | 3 | N/A |
16 | - | Mr. Nobody | $45,409 | - | 2 | - | $22,704 | $45,409 | 1 | N/A |
17 | 10 | Ironiya lyubvi | $37,588 | -64.7% | 47 | -73 | $799 | $4,069,465 | 4 | Karo Premiere |
18 | - | The Weather Station | $34,557 | - | 70 | - | $493 | $40,764 | 1 | N/A |
19 | 13 | What Men Talk About | $21,137 | -64.9% | 17 | -30 | $1,243 | $11,974,437 | 7 | Central Partnership |
20 | 15 | Chloe | $16,026 | -49.6% | 37 | -26 | $433 | $1,012,869 | 4 | N/A |
21 | 21 | Stan Helsing | $13,956 | +67.6% | 35 | -1 | $398 | $334,615 | 4 | West Video |
22 | 19 | One War | $10,885 | -37.6% | 38 | -2 | $286 | $31,779 | 2 | Cascade Film |
23 | 14 | The Bounty Hunter | $6,481 | -87.1% | 37 | -55 | $175 | $6,360,814 | 5 | Walt Disney Studios Sony Pictures Releasing (WDSSPR) |
24 | 20 | Blindness | $6,448 | -37.3% | 10 | +1 | $644 | $21,253 | 2 | CP Classics |
25 | 28 | An Education | $5,712 | +41.5% | 2 | - | $2,856 | $52,596 | 6 | Walt Disney Studios Sony Pictures Releasing (WDSSPR) |
26 | 26 | Dogtooth | $4,907 | +10.5% | 3 | - | $1,635 | $9,306 | 2 | N/A |
27 | 23 | Melody for a Street Organ | $4,306 | -28% | 6 | -1 | $717 | $12,850 | 2 | N/A |
28 | 34 | Kandagar | $4,290 | +115.5% | 4 | +1 | $1,072 | $14,863,543 | 11 | N/A |
29 | 17 | The Crazies | $4,011 | -79.3% | 14 | -17 | $286 | $582,943 | 4 | N/A |
30 | 18 | Remember Me | $3,854 | -79.8% | 16 | -37 | $240 | $3,476,579 | 5 | N/A |
31 | 29 | Chéri | $2,586 | -22.6% | 10 | - | $258 | $90,967 | 8 | N/A |
32 | - | Spring Fever | $2,477 | - | 4 | - | $619 | $2,477 | 1 | N/A |
33 | 16 | Muzh moey vdovy | $2,383 | -92.3% | 17 | -62 | $140 | $120,275 | 3 | N/A |
34 | 11 | The Phobos | $2,148 | -97.9% | 19 | -33 | $113 | $576,432 | 4 | N/A |
35 | - | The Messenger | $2,147 | - | 3 | - | $715 | $2,147 | 1 | N/A |
36 | 22 | Mammoth | $2,043 | -75.5% | 2 | - | $1,021 | $42,325 | 4 | N/A |
37 | 25 | Veronika Decides to Die | $1,926 | -65.2% | 4 | -6 | $481 | $301,538 | 6 | N/A |
38 | 38 | When in Rome | $1,919 | +79.3% | 5 | - | $383 | $1,670,667 | 10 | - |
39 | 35 | Frozen | $1,685 | +1.1% | 1 | -3 | $1,685 | $709,283 | 6 | Top Film Distribution |
40 | - | The White Ribbon | $1,245 | - | 4 | - | $311 | $62,148 | - | Volga |
41 | 36 | Green Zone | $879 | -36.6% | 7 | -12 | $125 | $1,809,941 | 6 | Universal Pictures International (UPI) |
42 | 32 | Involuntary | $866 | -60.7% | 2 | - | $433 | $14,593 | 5 | N/A |
43 | 39 | V Tsenturiya. V poiskakh zacharovannykh sokrovishch | $834 | +6.1% | 17 | -9 | $49 | $675,234 | 5 | N/A |
44 | 31 | Thirst | $779 | -75.9% | 2 | -2 | $389 | $17,326 | 3 | Kino Bez Granits |
45 | 45 | The Fourth Kind | $598 | +14.3% | 5 | +1 | $119 | $790,113 | 6 | N/A |
46 | 48 | The Hurt Locker | $494 | +118.6% | 1 | - | $494 | $45,863 | 14 | N/A |
47 | - | The Assassin Next Door | $451 | - | 1 | - | $451 | $451 | 1 | N/A |
48 | 27 | A Serious Man | $394 | -90.4% | 1 | -3 | $394 | $150,841 | 8 | CP Classics |
49 | 33 | My Life in Ruins | $228 | -89.5% | 5 | - | $45 | $13,438 | 4 | N/A |
50 | 49 | Looking for Eric | $211 | +38.8% | 1 | - | $211 | $19,880 | 9 | N/A |
51 | 40 | Odnoklassniki | $188 | -73.4% | 5 | -4 | $37 | $73,291 | 6 | N/A |
52 | 43 | The Lovely Bones | $166 | -68.8% | 1 | -2 | $166 | $1,316,488 | 8 | Universal Pictures International (UPI) |
53 | - | Phantom Pain | $156 | - | 1 | - | $156 | $9,574 | 9 | N/A |
54 | 44 | The Class 2010 Re-release | $84 | -84% | 1 | - | $84 | $1,903 | 3 | N/A |
55 | 47 | Shutter Island | $56 | -85.4% | 2 | -2 | $28 | $5,430,049 | 9 | Universal Pictures International (UPI) |
This chart includes box office results from Armenia, Belarus, Kazakhstan, Moldova and Russia.