Argentinian 2010 Weekend 7
February 18-21, 2010
TW | LW | Total | %± LW | Share | Releases | #1 Release | Gross | % of Total | Week | Distributor |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | $869,534 | +7.9% | 42% | 4 | Avatar | $528,661 | 60.8% | 8 | 20th Century Fox International |
2 | 2 | $331,971 | -43.4% | 16% | 4 | Valentine's Day | $161,634 | 48.7% | 2 | Warner Bros. |
3 | 4 | $311,673 | +5.7% | 15% | 4 | Toy Story 2 2009 Re-release | $188,965 | 60.6% | 1 | Walt Disney Pictures |
4 | 3 | $228,528 | -42.7% | 11% | 4 | The Wolfman | $203,113 | 88.9% | 2 | Universal Pictures International (UPI) |
5 | 7 | $118,722 | +162.6% | 5.7% | 2 | The Lovely Bones | $94,119 | 79.3% | 1 | Paramount Pictures International |
6 | 8 | $89,938 | +102.7% | 4.3% | 5 | Birds of Paradise | $69,145 | 76.9% | 1 | Sony Pictures Releasing |
7 | 5 | $57,545 | -48% | 2.8% | 5 | The Hurt Locker | $43,879 | 76.3% | 3 | Distribution Company |
8 | 6 | $48,036 | -49.3% | 2.3% | 6 | Law Abiding Citizen | $39,447 | 82.1% | 2 | Alfa Films |
9 | 9 | $16,579 | +89.3% | 0.8% | 4 | The Wedding Song | $13,483 | 81.3% | 1 | Primer Plano Film Group |
Argentina box office data is courtesy of Ultracine.