Argentinian 2010 Weekend 3
January 21-24, 2010
TW | LW | Total | %± LW | Share | Releases | #1 Release | Gross | % of Total | Week | Distributor |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | $1,141,193 | +4.6% | 48.1% | 3 | Avatar | $944,237 | 82.7% | 4 | 20th Century Fox International |
2 | 2 | $381,357 | -40% | 16.1% | 3 | Sherlock Holmes | $376,960 | 98.8% | 2 | Warner Bros. |
3 | 3 | $336,554 | +14.1% | 14.2% | 3 | Old Dogs | $209,200 | 62.2% | 1 | Walt Disney Pictures |
5 | 5 | $144,694 | +7.8% | 6.1% | 7 | Daybreakers | $103,903 | 71.8% | 1 | Distribution Company |
6 | 4 | $120,997 | -41.5% | 5.1% | 3 | It's Complicated | $120,859 | 99.9% | 3 | Universal Pictures International (UPI) |
7 | 6 | $37,823 | -65.6% | 1.6% | 2 | 2012 | $24,773 | 65.5% | 8 | Sony Pictures Releasing |
8 | 7 | $8,067 | -59.9% | 0.3% | 5 | Departures | $3,843 | 47.6% | 2 | Alfa Films |
9 | 10 | $2,384 | -25.1% | 0.1% | 1 | Let the Right One In | $2,384 | 100% | 8 | Pachamama Cine |
10 | 9 | $490 | -93% | <0.1% | 2 | Planet 51 | $420 | 85.7% | 9 | CDI Films |
11 | 11 | $397 | -40.2% | <0.1% | 1 | Acne | $397 | 100% | 3 | Primer Plano Film Group |
12 | 8 | $291 | -97% | <0.1% | 1 | Spread | $291 | 100% | 4 | Impacto Cine |
Argentina box office data is courtesy of Ultracine.