Israeli 2010 Weekend 1
January 7-10, 2010
Key:New This Week
Rank | LW | Release | Gross | %± LW | Theaters | Change | Average | Total Gross | Weeks | Distributor |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Avatar | $754,291 | +2.7% | 35 | - | $21,551 | $4,118,629 | 4 | 20th Century Fox International |
2 | 2 | Sherlock Holmes | $172,183 | -25.9% | 27 | - | $6,377 | $528,109 | 2 | Warner Bros. |
3 | 4 | Everybody's Fine | $45,393 | -33.9% | 13 | - | $3,491 | $272,325 | 3 | Walt Disney Pictures |
4 | 3 | Couples Retreat | $38,862 | -45.6% | 20 | -9 | $1,943 | $722,857 | 5 | United International Pictures |
5 | - | Black Lightning | $36,235 | - | 10 | - | $3,623 | $36,235 | 1 | United International Pictures |
6 | 5 | 2012 | $30,140 | -49.6% | 16 | -10 | $1,883 | $2,628,664 | 9 | Sony Pictures Releasing |
This chart only includes grosses from U.S. studios and does not include local films and may not include American and foreign features.