Russian/CIS 2009 Weekend 49
December 3-6, 2009
Key:New This Week
Rank | LW | Release | Gross | %± LW | Theaters | Change | Average | Total Gross | Weeks | Distributor |
---|---|---|---|---|---|---|---|---|---|---|
1 | - | Old Dogs | $2,159,310 | - | 330 | - | $6,543 | $2,159,310 | 1 | Walt Disney Studios Sony Pictures Releasing (WDSSPR) |
2 | 2 | A Christmas Carol | $1,714,555 | -48.9% | 211 | -133 | $8,125 | $11,234,562 | 3 | Walt Disney Studios Sony Pictures Releasing (WDSSPR) |
3 | - | Arthur and the Revenge of Maltazard | $1,144,048 | - | 400 | - | $2,860 | $1,144,048 | 1 | Central Partnership |
4 | 1 | The Twilight Saga: New Moon | $1,062,610 | -71.1% | 565 | -115 | $1,880 | $17,659,591 | 3 | West Video |
5 | - | Antikiller D.K. | $996,168 | - | 523 | - | $1,904 | $996,168 | 1 | N/A |
6 | - | Pikap: Sem bez pravil | $960,801 | - | 402 | - | $2,390 | $960,801 | 1 | N/A |
7 | 3 | 2012 | $915,775 | -69% | 288 | -294 | $3,179 | $35,850,392 | 4 | Walt Disney Studios Sony Pictures Releasing (WDSSPR) |
8 | 4 | Hooked | $764,874 | -58.2% | 601 | -6 | $1,272 | $3,206,226 | 2 | Karo Premiere |
9 | - | Ninja Assassin | $652,690 | - | 333 | - | $1,960 | $652,690 | - | Karo Premiere |
10 | - | Bury Me Behind the Baseboard | $436,120 | - | 99 | - | $4,405 | $436,120 | 1 | N/A |
11 | 5 | Planet 51 | $207,620 | -79.3% | 171 | -255 | $1,214 | $3,304,972 | 3 | Paradise Group |
12 | 6 | Carriers | $198,606 | -62.2% | 219 | - | $906 | $899,225 | 2 | Central Partnership |
13 | 7 | Every Jack Has a Jill | $132,302 | -54.7% | 147 | - | $900 | $533,223 | 2 | N/A |
14 | 9 | Quest for a Heart 2009 Re-release | $89,643 | -48.6% | 100 | - | $896 | $351,051 | 2 | Cascade Film |
15 | 8 | The Box | $73,300 | -65.4% | 53 | -127 | $1,383 | $1,013,941 | 3 | Cascade Film |
16 | 10 | Tsar | $32,972 | -42.8% | 91 | -60 | $362 | $5,202,583 | 5 | N/A |
17 | - | The Young Victoria | $30,115 | - | 25 | - | $1,204 | $30,115 | 1 | Top Film Distribution |
18 | - | Ulybka Boga, ili Chisto odesskaya istoriya | $15,245 | - | 50 | - | $304 | $15,245 | 1 | N/A |
19 | - | Mary and Max | $12,144 | - | 2 | - | $6,072 | $12,144 | 1 | Russian Report |
20 | 13 | Bud so mnoy | $11,640 | -52% | 46 | - | $253 | $48,432 | 2 | N/A |
21 | 20 | Map of the Sounds of Tokyo | $11,441 | -0.4% | 6 | - | $1,906 | $74,904 | 4 | N/A |
22 | 12 | Crush | $11,058 | -61.7% | 15 | -32 | $737 | $117,475 | 3 | N/A |
23 | 15 | The Merry Widow | $9,233 | -46.6% | 14 | -4 | $659 | $34,209 | 2 | N/A |
24 | 16 | New York, I Love You | $8,977 | -43.6% | 16 | - | $561 | $1,172,492 | 6 | Top Film Distribution |
25 | 18 | Lymelife | $6,496 | -49.1% | 6 | -1 | $1,082 | $66,701 | 4 | - |
26 | 30 | Paranormal Activity | $5,324 | +34.2% | 29 | -23 | $183 | $2,202,776 | 5 | N/A |
27 | 29 | Last Chance Harvey | $4,606 | -21.6% | 4 | -1 | $1,151 | $11,789 | 2 | N/A |
28 | 14 | The Book of Masters | $4,501 | -80.9% | 19 | -48 | $236 | $10,814,122 | 6 | Walt Disney Studios Sony Pictures Releasing (WDSSPR) |
29 | 25 | Hachi: A Dog's Tale | $4,159 | -40.6% | 19 | -14 | $218 | $2,036,566 | 7 | N/A |
30 | 28 | Passenger | $4,117 | -30.9% | 10 | -10 | $411 | $179,913 | 5 | N/A |
This chart includes box office results from Armenia, Belarus, Kazakhstan, Moldova and Russia.