Russian/CIS 2008 Weekend 40
October 2-5, 2008
Key:New This Week
Rank | LW | Release | Gross | %± LW | Theaters | Change | Average | Total Gross | Weeks | Distributor |
---|---|---|---|---|---|---|---|---|---|---|
1 | - | Eagle Eye | $2,060,874 | - | 436 | - | $4,726 | $2,060,874 | 1 | Universal Pictures International (UPI) |
2 | 1 | Mamma Mia! | $1,976,022 | -52.3% | 516 | - | $3,829 | $7,213,751 | 2 | Universal Pictures International (UPI) |
3 | - | Burn After Reading | $1,696,493 | - | 252 | - | $6,732 | $1,696,493 | 1 | CP Classics |
4 | - | The House Bunny | $583,583 | - | 162 | - | $3,602 | $583,583 | 1 | Walt Disney Studios Sony Pictures Releasing (WDSSPR) |
5 | - | Star Wars: The Clone Wars | $527,753 | - | 291 | - | $1,813 | $527,753 | 1 | Karo Premiere |
6 | 2 | Gitler kaput! | $403,591 | -79% | 450 | -235 | $896 | $9,533,323 | 3 | Central Partnership |
7 | 7 | Journey to the Center of the Earth | $356,273 | -29.7% | 123 | -117 | $2,896 | $6,841,396 | 4 | Karo Premiere |
8 | 5 | Disaster Movie | $309,111 | -47.2% | 231 | +4 | $1,338 | $1,133,956 | 2 | West Video |
9 | 6 | Skate or Die | $234,523 | -57.8% | 194 | - | $1,208 | $1,018,814 | 2 | Luxor Entertainment |
10 | 3 | Righteous Kill | $233,852 | -78.4% | 128 | -178 | $1,826 | $3,217,214 | 3 | Top Film Distribution |
11 | 4 | My Best Friend's Girl | $188,333 | -74.5% | 127 | -90 | $1,482 | $2,778,537 | 3 | Paradise Group |
12 | - | Tot, kto gasit svet | $184,665 | - | 175 | - | $1,055 | $193,457 | 1 | Nashe Kino |
13 | 8 | Death Race | $71,778 | -81.6% | 125 | -120 | $574 | $6,841,446 | 4 | Universal Pictures International (UPI) |
14 | 15 | Fly Me to the Moon 3D | $28,835 | -33.8% | 9 | - | $3,203 | $2,897,019 | 7 | Cascade Film |
15 | 41 | College | $22,486 | +2,554.8% | 42 | -25 | $535 | $777,763 | 4 | Luxor Entertainment |
16 | 10 | Taken | $21,889 | -91.4% | 48 | -173 | $456 | $830,432 | 3 | 20th Century Fox International |
17 | 9 | Rock Head | $20,626 | -92.3% | 68 | -162 | $303 | $864,127 | 3 | Nashe Kino |
18 | - | Kiki's Delivery Service 2007 Re-release | $18,680 | - | 14 | - | $1,334 | $18,680 | 1 | RUSCICO |
19 | 29 | Elegy | $17,047 | +317.7% | 7 | - | $2,435 | $838,907 | 9 | Top Film Distribution |
20 | 12 | Novye priklucheniya Babki Yozhki | $14,134 | -82.1% | 35 | -38 | $403 | $564,979 | 4 | Panorama Kino |
21 | - | Impy's Wonderland | $10,248 | - | 18 | - | $569 | $1,234,584 | 7 | Top Film Distribution |
22 | 34 | Terra Nova | $10,209 | +215.3% | 17 | - | $600 | $2,210,751 | 6 | Nashe Kino |
23 | 20 | The Dark Knight | $9,237 | +5.6% | 7 | -3 | $1,319 | $8,568,554 | 8 | Karo Premiere |
24 | 44 | Step Brothers | $7,264 | +1,821.7% | 5 | -6 | $1,452 | $756,820 | 5 | Walt Disney Studios Sony Pictures Releasing (WDSSPR) |
25 | 17 | Meet Bill | $7,069 | -54.8% | 16 | -22 | $441 | $54,586 | 2 | Lizard Cinema Trade |
26 | 16 | War, Inc. | $6,144 | -70.6% | 6 | -6 | $1,024 | $678,732 | 5 | Top Film Distribution |
27 | 11 | The Accidental Husband | $6,085 | -93.4% | 16 | -37 | $380 | $1,637,588 | 4 | Pyramide Distribution |
28 | - | The Life Before Her Eyes | $5,616 | - | 2 | - | $2,808 | $5,616 | 1 | Paradise Group |
29 | 13 | Bangkok Dangerous | $5,096 | -92.1% | 25 | -50 | $203 | $3,606,702 | 5 | Paradise Group |
30 | 18 | Mirrors | $5,037 | -67.7% | 13 | -6 | $387 | $3,841,139 | 7 | 20th Century Fox International |
31 | - | City of Men | $4,350 | - | 2 | - | $2,175 | $4,350 | 1 | Premium Film |
32 | - | WALL·E | $4,336 | - | 4 | - | $1,084 | $11,688,933 | 14 | Walt Disney Studios Sony Pictures Releasing (WDSSPR) |
33 | 19 | Yuri's Day | $4,270 | -64.5% | 8 | -6 | $533 | $54,139 | 3 | RUSCICO |
34 | - | By the Will of Chingis Khan | $3,567 | - | 10 | - | $356 | $12,330 | - | Karoprokat |
35 | 23 | Chaotic Ana | $3,266 | -56.6% | 1 | -2 | $3,266 | $87,354 | 9 | Kino Bez Granits |
36 | 25 | Days of Darkness | $3,068 | -55.3% | 3 | -1 | $1,022 | $11,468 | 2 | Kino Bez Granits |
37 | 21 | The Edge of Heaven | $3,056 | -63.1% | 3 | -2 | $1,018 | $55,467 | 5 | Kino Bez Granits |
38 | - | Free Rainer | $2,846 | - | 4 | - | $711 | $2,846 | 1 | Kino Bez Granits |
39 | 43 | The Rocker | $2,766 | +351.2% | 8 | +1 | $345 | $301,301 | 5 | 20th Century Fox International |
40 | 45 | Fissures 2008 Re-release | $2,764 | +803.3% | 3 | +2 | $921 | $9,846 | 4 | N/A |
41 | 22 | S.S.D. | $2,143 | -73.4% | 5 | -39 | $428 | $774,873 | 5 | Cascade Film |
42 | 14 | Space Chimps | $1,987 | -96.8% | 4 | -58 | $496 | $2,255,508 | 6 | Pyramide Distribution |
43 | 33 | Babylon A.D. | $1,779 | -46.4% | 5 | -39 | $355 | $5,711,422 | 6 | West Video |
44 | 39 | Black Sun | $1,752 | +50.8% | 2 | - | $876 | $15,893 | 6 | Russian Report |
45 | - | Sukiyaki Western Django | $1,710 | - | 20 | - | $85 | $153,829 | 7 | Kino Bez Granits |
46 | 28 | Gone with the Woman | $1,615 | -62.1% | 2 | - | $807 | $104,326 | 15 | Premium Film |
47 | 38 | Kabei: Our Mother | $1,397 | -3% | 1 | - | $1,397 | $3,536 | 2 | Russian Report |
48 | - | Baksy | $1,320 | - | 3 | - | $440 | $1,320 | 1 | Nashe Kino |
49 | 30 | Captive | $1,230 | -69% | 12 | -7 | $102 | $122,388 | 4 | Central Partnership |
50 | 27 | Drama/Mex | $1,161 | -77.7% | 3 | -2 | $387 | $17,546 | 3 | Kino Bez Granits |
51 | 40 | Funny Games | $1,154 | +1.6% | 3 | - | $384 | $70,990 | 14 | CP Classics |
52 | 31 | Fear(s) of the Dark | $814 | -78.5% | 1 | - | $814 | $32,381 | 12 | Russian Report |
53 | 36 | Ashes of Time | $779 | -63.9% | 3 | - | $259 | $36,677 | 6 | CP Classics |
54 | 24 | Den D | $493 | -93.2% | 12 | -43 | $41 | $1,033,435 | 5 | Central Partnership |
55 | 42 | My Blueberry Nights | $420 | -46.6% | 1 | - | $420 | $531,615 | 34 | CP Classics |
This chart includes box office results from Armenia, Belarus, Kazakhstan, Moldova and Russia.