Russian/CIS 2008 Weekend 37
September 11-14, 2008
Key:New This Week
Rank | LW | Release | Gross | %± LW | Theaters | Change | Average | Total Gross | Weeks | Distributor |
---|---|---|---|---|---|---|---|---|---|---|
1 | - | Death Race | $3,354,276 | - | 427 | - | $7,855 | $3,354,276 | 1 | Universal Pictures International (UPI) |
2 | - | Journey to the Center of the Earth | $2,994,620 | - | 365 | - | $8,204 | $2,994,620 | 1 | Karo Premiere |
3 | 1 | Bangkok Dangerous | $1,193,143 | -41.7% | 428 | - | $2,787 | $3,420,925 | 2 | Paradise Group |
4 | - | The Accidental Husband | $751,815 | - | 220 | - | $3,417 | $751,815 | 1 | Pyramide Distribution |
5 | - | College | $307,707 | - | 178 | - | $1,728 | $307,707 | 1 | Luxor Entertainment |
6 | - | Novye priklucheniya Babki Yozhki | $285,859 | - | 160 | - | $1,786 | $285,859 | 1 | - |
7 | 6 | S.S.D. | $265,189 | -34.3% | 201 | - | $1,319 | $801,927 | 2 | Cascade Film |
8 | 3 | Space Chimps | $257,469 | -56.9% | 175 | -125 | $1,471 | $1,938,151 | 3 | Pyramide Distribution |
9 | 4 | Den D | $225,235 | -56% | 436 | +83 | $516 | $930,976 | 2 | Central Partnership |
10 | 2 | Babylon A.D. | $193,374 | -82% | 222 | -258 | $871 | $5,640,011 | 3 | West Video |
11 | 7 | Step Brothers | $166,763 | -50.3% | 151 | -1 | $1,104 | $657,740 | 2 | Walt Disney Studios Sony Pictures Releasing (WDSSPR) |
12 | 8 | War, Inc. | $151,684 | -44.8% | 150 | - | $1,011 | $576,669 | 2 | Top Film Distribution |
13 | 9 | Mirrors | $113,779 | -52.9% | 75 | -56 | $1,517 | $3,722,154 | 4 | 20th Century Fox International |
14 | 10 | Fly Me to the Moon 3D | $92,763 | -47.5% | 104 | -103 | $891 | $2,796,254 | 4 | Cascade Film |
15 | 12 | The Dark Knight | $73,935 | -42.9% | 68 | -70 | $1,087 | $8,482,966 | 5 | Karo Premiere |
16 | 11 | The Rocker | $70,668 | -45.8% | 160 | - | $441 | $264,263 | 2 | 20th Century Fox International |
17 | 5 | Terra Nova | $67,238 | -86% | 120 | -253 | $560 | $2,223,658 | 3 | Nashe Kino |
18 | - | Captive | $53,755 | - | 100 | - | $537 | $53,755 | 1 | Central Partnership |
19 | 24 | Mirage 2008 Re-release | $32,260 | +248.2% | 52 | -20 | $620 | $905,225 | 4 | Central Partnership |
20 | 16 | Plus One | $30,535 | +21.6% | 60 | -1 | $508 | $914,864 | 4 | Paradise Group |
21 | 13 | Impy's Wonderland | $24,953 | -70% | 49 | -53 | $509 | $1,201,696 | 4 | Top Film Distribution |
22 | 14 | Tropic Thunder | $20,409 | -57.9% | 45 | -53 | $453 | $5,933,122 | 5 | Universal Pictures International (UPI) |
23 | 32 | Chaotic Ana | $13,320 | +409.4% | 4 | - | $3,330 | $70,082 | 6 | Kino Bez Granits |
24 | 20 | Cash | $12,689 | -17.8% | 9 | -14 | $1,409 | $1,893,320 | 6 | Central Partnership |
25 | 23 | The Edge of Heaven | $11,798 | +18.3% | 5 | - | $2,359 | $27,670 | 2 | Kino Bez Granits |
26 | 22 | WALL·E | $9,864 | -22.2% | 9 | -4 | $1,096 | $11,662,972 | 11 | Walt Disney Studios Sony Pictures Releasing (WDSSPR) |
27 | 18 | Elegy | $8,977 | -53.5% | 9 | -3 | $997 | $799,865 | 6 | Top Film Distribution |
28 | 19 | Lissi und der wilde Kaiser | $8,655 | -53% | 23 | -22 | $376 | $1,000,124 | 5 | Luxor Entertainment |
29 | 15 | The Mummy: Tomb of the Dragon Emperor | $7,713 | -80% | 23 | -35 | $335 | $27,723,196 | 7 | Universal Pictures International (UPI) |
30 | 30 | Mutant Chronicles | $6,666 | +56.6% | 25 | +4 | $266 | $699,856 | 6 | West Video |
31 | 29 | Gone with the Woman | $5,428 | +11.5% | 2 | - | $2,714 | $90,495 | 12 | Premium Film |
32 | 49 | Amazon Jack | $5,138 | +927.6% | 15 | +10 | $342 | $925,599 | 8 | Karoprokat |
33 | 21 | Homo Erectus | $4,798 | -62.8% | 8 | -8 | $599 | $95,147 | 4 | Lizard Cinema Trade |
34 | 17 | Sukiyaki Western Django | $4,139 | -78.8% | 22 | -8 | $188 | $145,483 | 4 | Kino Bez Granits |
35 | 25 | Rabbit Without Ears | $3,693 | -57.9% | 8 | -9 | $461 | $1,115,284 | 6 | Cascade Film |
36 | 42 | Get Smart | $3,677 | +241.7% | 12 | +9 | $306 | $2,311,339 | 9 | Karo Premiere |
37 | 27 | La luna en botella | $2,843 | -58.2% | 3 | - | $947 | $61,234 | 7 | Russian Report |
38 | - | Fissures 2008 Re-release | $2,645 | - | 1 | - | $2,645 | $2,645 | 1 | N/A |
39 | 34 | Bigga Than Ben | $2,335 | -4.5% | 5 | -1 | $467 | $500,352 | 8 | Paradise Group |
40 | 48 | Funny Games | $2,105 | +286.2% | 2 | -1 | $1,052 | $72,786 | 11 | CP Classics |
41 | 45 | Maradona by Kusturica | $2,081 | +221.6% | 4 | -1 | $520 | $53,332 | 9 | CP Classics |
42 | 33 | Black Sun | $1,957 | -21.1% | 2 | - | $978 | $10,987 | 3 | Russian Report |
43 | 28 | Ashes of Time | $1,883 | -67.3% | 2 | -2 | $941 | $29,600 | 3 | CP Classics |
44 | 38 | Once | $1,753 | +10.5% | 1 | - | $1,753 | $52,497 | 15 | West Video |
45 | 44 | Asylum 2007 Re-release | $1,563 | +125.5% | 7 | +4 | $223 | $519,857 | 8 | Cascade Film |
46 | 37 | Youth Without Youth | $1,214 | -25.1% | 2 | -1 | $607 | $106,813 | 18 | Kino Bez Granits |
47 | 35 | The Secret of the Grain | $693 | -66.7% | 4 | +1 | $173 | $63,531 | 12 | Kino Bez Granits |
48 | 41 | Rusichi | $647 | -48.7% | 6 | +1 | $107 | $132,498 | 6 | Karoprokat |
49 | 36 | Mister Lonely | $599 | -65.6% | 3 | - | $199 | $58,406 | 11 | Kino Bez Granits |
50 | 40 | You, the Living | $403 | -70.1% | 3 | - | $134 | $76,590 | 16 | Kino Bez Granits |
This chart includes box office results from Armenia, Belarus, Kazakhstan, Moldova and Russia.