Russian/CIS 2008 Weekend 35
August 28-31, 2008
Key:New This Week
Rank | LW | Release | Gross | %± LW | Theaters | Change | Average | Total Gross | Weeks | Distributor |
---|---|---|---|---|---|---|---|---|---|---|
1 | - | Babylon A.D. | $3,006,990 | - | 480 | - | $6,264 | $3,006,990 | 1 | West Video |
2 | 4 | Mirrors | $956,015 | -18.5% | 240 | - | $3,983 | $2,818,272 | 2 | 20th Century Fox International |
3 | - | Terra Nova | $931,416 | - | 376 | - | $2,477 | $940,141 | 1 | Nashe Kino |
4 | - | Space Chimps | $754,682 | - | 300 | - | $2,515 | $754,682 | 1 | Pyramide Distribution |
5 | 3 | Fly Me to the Moon 3D | $714,724 | -43.1% | 329 | - | $2,172 | $2,376,223 | 2 | Cascade Film |
6 | 1 | The Dark Knight | $553,815 | -68% | 332 | -266 | $1,668 | $7,997,280 | 3 | Karo Premiere |
7 | 2 | Tropic Thunder | $413,966 | -70% | 245 | -254 | $1,689 | $5,678,185 | 3 | Universal Pictures International (UPI) |
8 | 5 | Impy's Wonderland | $272,211 | -45.8% | 271 | +8 | $1,004 | $940,297 | 2 | Top Film Distribution |
9 | 8 | Plus One | $244,531 | -27.2% | 227 | +3 | $1,077 | $728,080 | 2 | Paradise Group |
10 | 7 | Mirage 2008 Re-release | $191,019 | -52.9% | 353 | - | $541 | $770,764 | 2 | Central Partnership |
11 | 6 | The Mummy: Tomb of the Dragon Emperor | $189,232 | -59.5% | 144 | -181 | $1,314 | $27,570,198 | 5 | Universal Pictures International (UPI) |
12 | 9 | Lissi und der wilde Kaiser | $61,102 | -68.7% | 90 | -111 | $678 | $954,648 | 3 | Luxor Entertainment |
13 | 10 | Cash | $41,372 | -46.3% | 45 | -34 | $919 | $1,841,340 | 4 | Central Partnership |
14 | 12 | Sukiyaki Western Django | $37,191 | -42% | 60 | - | $619 | $119,950 | 2 | Kino Bez Granits |
15 | 11 | Rabbit Without Ears | $23,973 | -63.4% | 37 | -8 | $647 | $1,096,367 | 4 | Cascade Film |
16 | 14 | Homo Erectus | $23,124 | -46.6% | 44 | - | $525 | $71,443 | 2 | Lizard Cinema Trade |
17 | 17 | WALL·E | $18,599 | -12.9% | 17 | -12 | $1,094 | $11,626,189 | 9 | Walt Disney Studios Sony Pictures Releasing (WDSSPR) |
18 | - | Ashes of Time | $14,451 | - | 4 | - | $3,612 | $14,451 | 1 | CP Classics |
19 | 13 | Elegy | $12,410 | -73% | 15 | -14 | $827 | $689,815 | 4 | Top Film Distribution |
20 | 22 | Hancock | $9,573 | +18.7% | 13 | -15 | $736 | $26,043,947 | 8 | Walt Disney Studios Sony Pictures Releasing (WDSSPR) |
21 | 40 | Glory to the Filmmaker! | $7,185 | +892.4% | 4 | +2 | $1,796 | $35,779 | 8 | Kino Bez Granits |
22 | 29 | Chaotic Ana | $7,182 | +72.2% | 4 | - | $1,795 | $46,179 | 4 | Kino Bez Granits |
23 | 16 | The Midnight Meat Train | $5,808 | -81.6% | 16 | -16 | $363 | $410,830 | 4 | Pyramide Distribution |
24 | 21 | Bigga Than Ben | $5,617 | -57.2% | 10 | -10 | $561 | $493,182 | 6 | Paradise Group |
25 | 27 | Gone with the Woman | $5,590 | +21% | 2 | - | $2,795 | $75,053 | 10 | Premium Film |
26 | - | Black Sun | $4,331 | - | 2 | - | $2,165 | $4,331 | 1 | Russian Report |
27 | 18 | Mutant Chronicles | $4,186 | -77.9% | 21 | -20 | $199 | $683,471 | 4 | West Video |
28 | 42 | Go Go Tales | $3,423 | +452.1% | 4 | +2 | $855 | $38,710 | 12 | Kino Bez Granits |
29 | 20 | My Sassy Girl | $3,316 | -80% | 9 | -12 | $368 | $610,082 | 5 | Pyramide Distribution |
30 | 19 | Dark Floors | $3,278 | -82.2% | 11 | -4 | $298 | $136,584 | 4 | Lizard Cinema Trade |
31 | 15 | Zakrytye prostranstva | $2,849 | -92.5% | 14 | -66 | $203 | $133,995 | 3 | Central Partnership |
32 | 30 | Shine a Light | $2,814 | -29.8% | 6 | -1 | $469 | $110,869 | 7 | Nashe Kino |
33 | 39 | La luna en botella | $2,813 | +259.3% | 1 | -2 | $2,813 | $46,759 | 5 | Russian Report |
34 | 23 | The X Files: I Want to Believe | $2,539 | -64.9% | 21 | -19 | $120 | $4,883,602 | 6 | 20th Century Fox International |
35 | 35 | The Secret of the Grain | $2,146 | +26.8% | 4 | - | $536 | $59,371 | 10 | Kino Bez Granits |
36 | 41 | Mister Lonely | $2,145 | +197.1% | 4 | +3 | $536 | $54,897 | 9 | Kino Bez Granits |
37 | 25 | Asylum 2007 Re-release | $1,884 | -63.2% | 3 | -4 | $628 | $516,473 | 6 | Cascade Film |
38 | 28 | Amazon Jack | $1,764 | -60.9% | 15 | -15 | $117 | $907,557 | 6 | Karoprokat |
39 | - | Youth Without Youth | $1,758 | - | 3 | - | $586 | $102,562 | 16 | Kino Bez Granits |
40 | 26 | Hellboy II: The Golden Army | $1,672 | -64.3% | 9 | -14 | $185 | $8,504,987 | 7 | Universal Pictures International (UPI) |
41 | 31 | Once | $1,409 | -41.8% | 1 | - | $1,409 | $47,486 | 13 | West Video |
42 | 32 | Get Smart | $1,390 | -39.6% | 4 | - | $347 | $2,302,927 | 7 | Karo Premiere |
43 | 45 | You, the Living | $1,357 | +191.8% | 3 | +2 | $452 | $73,967 | 14 | Kino Bez Granits |
44 | 36 | Maradona by Kusturica | $1,080 | -34.9% | 4 | - | $270 | $49,485 | 7 | CP Classics |
45 | 38 | Kaidan | $996 | +8.5% | 4 | - | $249 | $11,551 | 6 | Kino Bez Granits |
46 | 34 | Rusichi | $744 | -57.7% | 7 | -8 | $106 | $129,402 | 4 | Karoprokat |
47 | 43 | My Blueberry Nights | $682 | +16% | 1 | - | $682 | $528,617 | 29 | CP Classics |
48 | 44 | Funny Games | $393 | -31.4% | 3 | - | $131 | $63,733 | 9 | CP Classics |
49 | 33 | Nirvana | $392 | -81.2% | 1 | -5 | $392 | $273,724 | 9 | Nashe Kino |
50 | 24 | Shultes | $130 | -97.5% | 1 | -3 | $130 | $23,088 | 7 | Nashe Kino |
This chart includes box office results from Armenia, Belarus, Kazakhstan, Moldova and Russia.