Russian/CIS 2008 Weekend 15
April 10-13, 2008
Key:New This Week
Rank | LW | Release | Gross | %± LW | Theaters | Change | Average | Total Gross | Weeks | Distributor |
---|---|---|---|---|---|---|---|---|---|---|
1 | 18 | Scar | $1,308,216 | +3,564.7% | 295 | +289 | $4,434 | $1,378,840 | 2 | Luxor Entertainment |
2 | 1 | Fool's Gold | $1,015,502 | -43% | 401 | - | $2,532 | $3,378,325 | 2 | Karo Premiere |
3 | - | Nikto ne znaet pro seks 2008 Re-release | $759,209 | - | 400 | - | $1,898 | $759,209 | 1 | Central Partnership |
4 | 4 | Shutter | $457,992 | -39.4% | 237 | - | $1,932 | $1,518,308 | 2 | 20th Century Fox International |
5 | - | Over Her Dead Body | $454,298 | - | 175 | - | $2,595 | $454,298 | 1 | Pyramide Distribution |
6 | - | Drillbit Taylor | $444,151 | - | 137 | - | $3,241 | $444,151 | 1 | Universal Pictures International (UPI) |
7 | - | Sweeney Todd: The Demon Barber of Fleet Street | $377,702 | - | 74 | - | $5,104 | $377,702 | 1 | Karo Premiere |
8 | - | Never Back Down | $345,262 | - | 213 | - | $1,620 | $345,262 | 1 | West Video |
9 | 5 | Untraceable | $340,159 | -42.1% | 172 | +4 | $1,977 | $1,111,803 | 2 | Top Film Distribution |
10 | 3 | The Bank Job | $288,443 | -64.2% | 127 | -108 | $2,271 | $2,810,997 | 3 | Top Film Distribution |
11 | - | Blonde and Blonder | $228,778 | - | 103 | - | $2,221 | $228,778 | 1 | Top Film Distribution |
12 | 9 | Treasure Raiders | $209,699 | -26.3% | 142 | -5 | $1,476 | $595,052 | 2 | Cascade Film |
13 | 2 | Indigo | $194,917 | -80.4% | 180 | -181 | $1,082 | $4,484,437 | 3 | Karoprokat |
14 | 10 | Diary of the Dead | $166,734 | -39.2% | 151 | - | $1,104 | $561,871 | 2 | Central Partnership |
15 | 8 | Radio Day | $80,609 | -74.6% | 83 | -142 | $971 | $5,654,544 | 4 | Central Partnership |
16 | 6 | Superhero Movie | $71,944 | -86.1% | 94 | -203 | $765 | $2,201,137 | 3 | West Video |
17 | 12 | Horton Hears a Who! | $57,666 | -59.7% | 100 | -92 | $576 | $7,365,851 | 5 | 20th Century Fox International |
18 | 7 | Doomsday | $51,229 | -89% | 50 | -199 | $1,024 | $1,588,213 | 3 | Pyramide Distribution |
19 | 11 | The Spiderwick Chronicles | $36,679 | -84.2% | 106 | -193 | $346 | $4,090,527 | 4 | Universal Pictures International (UPI) |
20 | 16 | 10,000 BC | $30,560 | -51.8% | 40 | -47 | $764 | $8,766,536 | 5 | - |
21 | 15 | Dragon Hunters | $28,393 | -66.9% | 55 | -115 | $516 | $1,694,376 | 4 | Luxor Entertainment |
22 | 14 | 27 Dresses | $27,471 | -76.2% | 55 | -58 | $499 | $2,523,914 | 4 | 20th Century Fox International |
23 | 21 | Sleuth | $18,736 | -31.4% | 4 | - | $4,684 | $100,245 | 3 | Paradise Group |
24 | 17 | REC | $17,627 | -62% | 14 | -20 | $1,259 | $120,400 | 3 | Lizard Cinema Trade |
25 | - | Summer Rain | $15,824 | - | 5 | - | $3,164 | $15,824 | 1 | - |
26 | 23 | My Blueberry Nights | $14,300 | -6.4% | 8 | - | $1,787 | $447,054 | 9 | CP Classics |
27 | 20 | Open Air | $14,148 | -51.4% | 16 | - | $884 | $50,324 | 2 | - |
28 | - | Love Songs | $13,161 | - | 3 | - | $4,387 | $13,161 | 1 | Russian Report |
29 | 24 | Roman de gare | $11,501 | -21.9% | 6 | - | $1,916 | $75,179 | 4 | Russian Report |
30 | 19 | To Each His Own Cinema | $10,851 | -63.3% | 6 | -2 | $1,808 | $106,726 | 3 | CP Classics |
31 | - | The Water Horse | $9,343 | - | 42 | - | $222 | $2,605,510 | 7 | Walt Disney Studios Sony Pictures Releasing (WDSSPR) |
32 | 28 | There Will Be Blood | $8,961 | -6% | 14 | +3 | $640 | $390,173 | 7 | Walt Disney Studios Sony Pictures Releasing (WDSSPR) |
33 | 27 | The Orphanage | $7,301 | -25% | 8 | -4 | $912 | $2,410,815 | 7 | Luxor Entertainment |
34 | 33 | The Bucket List | $6,050 | -8.1% | 5 | -3 | $1,210 | $918,645 | 6 | Karo Premiere |
35 | 32 | No Country for Old Men | $5,487 | -28.1% | 9 | -2 | $609 | $1,299,917 | 11 | Universal Pictures International (UPI) |
36 | 25 | Donkey Xote | $5,443 | -51.2% | 14 | -10 | $388 | $381,145 | 4 | Pyramide Distribution |
37 | 43 | Georg | $5,086 | +82.3% | 8 | - | $635 | $57,898 | 6 | - |
38 | 34 | 99 Francs | $4,763 | -14.8% | 3 | +1 | $1,587 | $1,133,830 | 9 | Central Partnership |
39 | 40 | Kacheli | $4,229 | +12.2% | 8 | +1 | $528 | $739,876 | 9 | Cascade Film |
40 | 31 | Love in the Time of Cholera | $4,139 | -46.3% | 3 | - | $1,379 | $99,867 | 6 | Paradise Group |
41 | 26 | Control | $3,213 | -67.8% | 3 | - | $1,071 | $36,951 | 3 | Kino Bez Granits |
42 | 37 | The Unknown Woman | $3,158 | -27.2% | 2 | - | $1,579 | $9,073 | 2 | - |
43 | 41 | Beowulf | $3,111 | -6.7% | 2 | - | $1,555 | $9,080,123 | 21 | - |
44 | 30 | Street Racer | $3,065 | -62.8% | 21 | -43 | $145 | $5,992,260 | 6 | Central Partnership |
45 | 45 | The Eye | $2,591 | -2.7% | 3 | - | $863 | $1,644,715 | 8 | Cascade Film |
46 | 47 | Michael Clayton | $2,472 | -3% | 3 | -1 | $824 | $139,506 | 8 | Cascade Film |
47 | 22 | The Other Boleyn Girl | $2,386 | -90.5% | 9 | -14 | $265 | $1,910,216 | 6 | Universal Pictures International (UPI) |
48 | 36 | Virgin Territory | $2,295 | -53.3% | 14 | -13 | $163 | $2,439,856 | 6 | Paradise Group |
49 | 39 | Juno | $2,059 | -50% | 6 | -5 | $343 | $762,501 | 7 | Pyramide Distribution |
50 | 49 | One Missed Call | $2,015 | -0.1% | 4 | - | $503 | $1,356,533 | 7 | Karo Premiere |
51 | 38 | Babka Ezhka and Others | $1,755 | -57.4% | 6 | -6 | $292 | $712,497 | 8 | - |
52 | 53 | My Neighbor Totoro 2007 Re-release | $1,333 | +63.2% | 2 | - | $666 | $8,702 | 4 | RUSCICO |
53 | - | Nightmare Detective | $1,286 | - | 1 | - | $1,286 | $1,286 | 1 | Kino Bez Granits |
54 | 46 | Across the Universe | $1,115 | -58.1% | 2 | - | $557 | $331,052 | 18 | Walt Disney Studios Sony Pictures Releasing (WDSSPR) |
55 | 44 | Step Up 2: The Streets | $1,096 | -59.4% | 2 | -3 | $548 | $3,142,887 | 7 | West Video |
56 | 42 | The Price to Pay | $580 | -82.3% | 2 | - | $290 | $85,685 | 16 | Russian Report |
57 | 52 | Redacted | $225 | -75.3% | 1 | -2 | $225 | $15,391 | 7 | CP Classics |
58 | 29 | The Diving Bell and the Butterfly | $221 | -97.4% | 2 | -2 | $110 | $82,281 | 7 | Kino Bez Granits |
59 | 54 | Asterix at the Olympic Games | $206 | +7.9% | 2 | +1 | $103 | $9,089,153 | 11 | Central Partnership |
60 | 55 | Cassandra's Dream | $36 | -64% | 1 | - | $36 | $237,268 | 16 | CP Classics |
This chart includes box office results from Armenia, Belarus, Kazakhstan, Moldova and Russia.