Russian/CIS 2007 Weekend 50
December 13-16, 2007
Key:New This Week
Rank | LW | Release | Gross | %± LW | Theaters | Change | Average | Total Gross | Weeks | Distributor |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | The Golden Compass | $2,088,813 | -43.2% | 525 | +4 | $3,978 | $6,725,772 | 2 | Karoprokat |
2 | - | Mr. Magorium's Wonder Emporium | $912,539 | - | 344 | - | $2,652 | $912,539 | 1 | Pyramide Distribution |
3 | - | In the Name of the King: A Dungeon Siege Tale | $821,690 | - | 213 | - | $3,857 | $821,690 | 1 | Cascade Film |
4 | - | Dan in Real Life | $730,809 | - | 210 | - | $3,480 | $730,809 | 1 | Paradise Group |
5 | - | American Gangster | $712,720 | - | 164 | - | $4,345 | $712,720 | 1 | Universal Pictures International (UPI) |
6 | 3 | L'auberge rouge | $414,720 | -46.2% | 298 | - | $1,391 | $1,280,232 | 2 | Luxor Entertainment |
7 | 5 | Flood | $353,349 | -35.2% | 128 | - | $2,760 | $1,079,864 | 2 | Premium Film |
8 | 2 | Hitman | $290,534 | -69.1% | 223 | -147 | $1,302 | $4,626,903 | 3 | 20th Century Fox International |
9 | 4 | Saw IV | $251,272 | -66.6% | 108 | -111 | $2,326 | $1,884,000 | 3 | Gemini Film |
10 | 6 | Beowulf | $231,872 | -56% | 97 | -183 | $2,390 | $8,335,770 | 4 | Karoprokat |
11 | - | P2 | $155,967 | - | 93 | - | $1,677 | $155,967 | 1 | West Video |
12 | 14 | Kuka | $133,759 | +35.9% | 157 | -8 | $851 | $499,203 | 3 | East West |
13 | 7 | Enchanted | $126,446 | -65.6% | 129 | -111 | $980 | $5,768,208 | 4 | Walt Disney Studios Sony Pictures Releasing (WDSSPR) |
14 | 9 | The Mist | $56,344 | -67.1% | 63 | -64 | $894 | $2,566,617 | 4 | West Video |
15 | - | Before the Devil Knows You're Dead | $53,806 | - | 27 | - | $1,992 | $53,806 | 1 | Top Film Distribution |
16 | 15 | Cruelty | $34,938 | -25% | 35 | - | $998 | $98,811 | 2 | Gelvars |
17 | 10 | Night Nurses | $31,795 | -74% | 36 | -68 | $883 | $472,253 | 3 | Cascade Film |
18 | 12 | Storm Warning | $30,499 | -71% | 59 | - | $516 | $150,776 | 2 | Top Film Distribution |
19 | - | Hunting and Gathering | $30,124 | - | 4 | - | $7,531 | $30,124 | 1 | CP Classics |
20 | - | Across the Universe | $14,514 | - | 1 | - | $14,514 | $14,514 | 1 | Walt Disney Studios Sony Pictures Releasing (WDSSPR) |
21 | 8 | Rud i Sem | $13,792 | -93.5% | 80 | -130 | $172 | $1,057,630 | 3 | Paradise Group |
22 | 17 | Moscow Chill | $13,115 | -28.6% | 22 | - | $596 | $43,967 | 2 | Nashe Kino |
23 | 22 | Vsyo po-chestnomu | $9,779 | -40.9% | 43 | - | $227 | $69,771 | 3 | Luxor Entertainment |
24 | 25 | Interview | $9,597 | -3.9% | 4 | - | $2,399 | $44,191 | 3 | Kino Bez Granits |
25 | 26 | Bee Movie | $8,604 | +9.5% | 12 | -5 | $717 | $7,633,189 | 7 | Universal Pictures International (UPI) |
26 | 13 | Shekspiru i ne snilos | $8,543 | -91.5% | 18 | -86 | $474 | $330,703 | 3 | Karoprokat |
27 | 21 | Perfect Creature | $8,085 | -52.6% | 16 | -15 | $505 | $142,109 | 4 | Luxor Entertainment |
28 | 51 | The Banishment | $7,850 | +1,098.5% | 8 | +3 | $981 | $330,037 | 11 | Intercinema |
29 | 19 | Bon Cop Bad Cop | $7,692 | -56.1% | 18 | -14 | $427 | $60,444 | 3 | Lizard Cinema Trade |
30 | 20 | Lust, Caution | $7,488 | -57.2% | 10 | - | $748 | $200,913 | 5 | Paradise Group |
31 | 32 | The Invasion | $6,904 | +108.2% | 5 | -6 | $1,380 | $1,993,678 | 6 | Karoprokat |
32 | 18 | Elizabeth: The Golden Age | $6,099 | -66.5% | 28 | -32 | $217 | $3,435,501 | 5 | Universal Pictures International (UPI) |
33 | 16 | Vice | $5,976 | -74.2% | 22 | -20 | $271 | $1,418,256 | 5 | Cascade Film |
34 | 23 | Paranoid Park | $5,284 | -66.4% | 4 | -2 | $1,321 | $55,006 | 3 | CP Classics |
35 | 24 | Mermaid | $5,179 | -57.5% | 23 | -16 | $225 | $1,354,314 | 4 | Central Partnership |
36 | 36 | Survival Island | $4,357 | +114.3% | 15 | +5 | $290 | $356,399 | 6 | Lizard Cinema Trade |
37 | 11 | I Could Never Be Your Woman | $4,249 | -96.2% | 27 | -44 | $157 | $321,609 | 3 | Pyramide Distribution |
38 | 29 | 4 Months, 3 Weeks and 2 Days | $4,196 | +0.5% | 2 | - | $2,098 | $54,780 | 7 | Kino Bez Granits |
39 | 33 | Alexandra | $3,678 | +25.7% | 7 | -1 | $525 | $71,930 | 4 | Karoprokat |
40 | - | Climates | $3,114 | - | 2 | - | $1,557 | $3,114 | 1 | Kino Bez Granits |
41 | 41 | You Kill Me | $3,086 | +90.3% | 20 | +4 | $154 | $559,509 | 6 | Luxor Entertainment |
42 | - | L'héritage | $2,209 | - | 3 | - | $736 | $2,209 | 1 | RUSCICO |
43 | 30 | One Missed Call 3: Final | $2,150 | -40% | 4 | -1 | $537 | $161,237 | 10 | Kino Bez Granits |
44 | 49 | The Last Mistress | $1,767 | +147.8% | 2 | +1 | $883 | $43,917 | 7 | Premium Film |
45 | 47 | The Notorious Bettie Page | $1,529 | +78.4% | 3 | - | $509 | $8,272 | 5 | Kino Bez Granits |
46 | 34 | Shattered | $1,453 | -41.3% | 4 | -13 | $363 | $518,760 | 5 | Central Partnership |
47 | 31 | Troe i Snezhinka | $1,359 | -59.4% | 10 | -8 | $135 | $2,075,864 | 6 | Paradise Group |
48 | 27 | Promise Me This | $1,275 | -77.4% | 5 | -1 | $255 | $308,853 | 8 | CP Classics |
49 | 42 | Duska | $1,142 | -20.3% | 6 | - | $190 | $44,789 | 6 | CP Classics |
50 | 53 | Azur & Asmar: The Princes' Quest | $835 | +65.7% | 8 | +3 | $104 | $7,240 | 4 | RUSCICO |
This chart includes box office results from Armenia, Belarus, Kazakhstan, Moldova and Russia.