Russian/CIS 2007 Weekend 47
November 22-25, 2007
Key:New This Week
Rank | LW | Release | Gross | %± LW | Theaters | Change | Average | Total Gross | Weeks | Distributor |
---|---|---|---|---|---|---|---|---|---|---|
1 | - | Beowulf | $4,132,862 | - | 502 | - | $8,232 | $4,132,862 | 1 | - |
2 | - | Enchanted | $2,358,346 | - | 340 | - | $6,936 | $2,483,566 | 1 | Walt Disney Studios Sony Pictures Releasing (WDSSPR) |
3 | - | The Mist | $1,034,762 | - | 235 | - | $4,403 | $1,034,762 | 1 | West Video |
4 | 1 | Elizabeth: The Golden Age | $706,239 | -62.8% | 470 | - | $1,502 | $3,056,790 | 2 | Universal Pictures International (UPI) |
5 | - | Mermaid | $680,210 | - | 280 | - | $2,429 | $680,210 | 1 | Central Partnership |
6 | 2 | Vice | $308,509 | -50.9% | 303 | - | $1,018 | $1,164,473 | 2 | Cascade Film |
7 | 6 | 30 Days of Night | $166,045 | -65.3% | 59 | -191 | $2,814 | $2,052,981 | 3 | Pyramide Distribution |
8 | 8 | Shattered | $138,767 | -41.8% | 116 | -5 | $1,196 | $458,487 | 2 | Central Partnership |
9 | 5 | Bee Movie | $83,581 | -83.3% | 147 | -202 | $568 | $7,591,583 | 4 | Universal Pictures International (UPI) |
10 | 7 | 1612: Khroniki smutnogo vremeni | $73,306 | -76.3% | 88 | -248 | $833 | $5,730,077 | 4 | Central Partnership |
11 | 12 | Survival Island | $56,776 | -39.4% | 39 | -25 | $1,455 | $327,617 | 3 | Lizard Cinema Trade |
12 | - | Perfect Creature | $55,076 | - | 49 | - | $1,124 | $55,076 | 1 | Luxor Entertainment |
13 | 3 | Troe i Snezhinka | $54,999 | -89.8% | 80 | -193 | $687 | $2,055,562 | 3 | Paradise Group |
14 | 13 | Lust, Caution | $50,807 | -1.4% | 11 | +3 | $4,618 | $118,231 | 2 | Paradise Group |
15 | 11 | Beglyanki | $45,800 | -51.3% | 91 | - | $503 | $196,051 | 2 | Nashe Kino |
16 | 9 | You Kill Me | $32,802 | -82.2% | 38 | -70 | $863 | $534,993 | 3 | Luxor Entertainment |
17 | - | Rudy: The Return of the Racing Pig | $30,035 | - | 10 | - | $3,003 | $30,035 | 1 | Intercinema |
18 | 4 | The Invasion | $29,812 | -94.4% | 35 | -170 | $851 | $1,930,877 | 3 | - |
19 | - | Alexandra | $29,101 | - | 52 | - | $559 | $29,101 | 1 | Karoprokat |
20 | 14 | I Served the King of England | $19,457 | -40.8% | 15 | - | $1,297 | $62,041 | 2 | Intercinema |
21 | 18 | Noah's Ark | $16,656 | -40.2% | 17 | -41 | $979 | $480,265 | 4 | Karoprokat |
22 | 23 | Polar Adventures | $15,962 | -18.7% | 34 | - | $469 | $647,516 | 5 | - |
23 | 16 | The Kingdom | $13,551 | -57.5% | 16 | -15 | $846 | $691,889 | 4 | Universal Pictures International (UPI) |
24 | 15 | Bratz | $12,994 | -59.8% | 12 | -9 | $1,082 | $392,525 | 4 | - |
25 | 17 | The Seeker: The Dark Is Rising | $11,153 | -60.7% | 37 | -23 | $301 | $1,651,502 | 5 | 20th Century Fox International |
26 | 24 | One Missed Call 3: Final | $8,845 | -49.2% | 9 | -9 | $982 | $142,240 | 7 | Kino Bez Granits |
27 | 10 | Lions for Lambs | $8,424 | -94.6% | 52 | -87 | $162 | $573,031 | 3 | 20th Century Fox International |
28 | 19 | Skalolazka i posledniy iz sedmoy kolybeli | $7,883 | -71.7% | 15 | -40 | $525 | $1,332,174 | 4 | Karoprokat |
29 | 29 | My Best Friend | $7,361 | -5.5% | 3 | - | $2,453 | $16,962 | 2 | CP Classics |
30 | 26 | Shoot 'Em Up | $5,767 | -44.1% | 12 | -9 | $480 | $1,013,703 | 5 | - |
31 | 30 | Promise Me This | $5,532 | -20.3% | 7 | - | $790 | $285,608 | 5 | CP Classics |
32 | 38 | 4 Months, 3 Weeks and 2 Days | $4,797 | +19.9% | 2 | - | $2,398 | $35,502 | 4 | Kino Bez Granits |
33 | 22 | Nulevoy kilometr | $4,711 | -76.5% | 34 | -25 | $138 | $3,239,091 | 5 | Cascade Film |
34 | 28 | Gone Baby Gone | $4,707 | -49.4% | 3 | -2 | $1,569 | $39,377 | 3 | Walt Disney Studios Sony Pictures Releasing (WDSSPR) |
35 | 34 | The Banishment | $4,629 | -19% | 7 | +1 | $661 | $316,802 | 8 | Intercinema |
36 | 27 | Duska | $3,752 | -61.5% | 4 | -6 | $938 | $36,433 | 3 | CP Classics |
37 | 40 | The Last Mistress | $3,148 | -8.3% | 2 | -1 | $1,574 | $38,105 | 4 | Premium Film |
38 | 20 | Revenge | $2,463 | -88.6% | 22 | -58 | $111 | $11,753,395 | 6 | Central Partnership |
39 | - | Azur & Asmar: The Princes' Quest | $2,333 | - | 9 | - | $259 | $2,333 | 1 | RUSCICO |
40 | 42 | Death at a Funeral | $1,596 | -21.1% | 4 | -3 | $399 | $364,895 | 7 | Lizard Cinema Trade |
41 | 48 | Yobi, the Five Tailed Fox | $1,531 | +12.7% | 4 | +1 | $382 | $149,850 | 7 | RUSCICO |
42 | 33 | 12 | $1,530 | -74.1% | 3 | -2 | $510 | $6,813,177 | 10 | Karoprokat |
43 | 47 | The Notorious Bettie Page | $1,493 | +4.4% | 3 | - | $497 | $3,670 | 2 | Kino Bez Granits |
44 | 35 | The Brave One | $1,243 | -74.5% | 2 | -1 | $621 | $589,537 | 7 | - |
45 | - | Becoming Jane | $1,224 | - | 3 | - | $408 | $168,552 | 8 | Central Partnership |
46 | 21 | Halloween | $1,155 | -94.3% | 9 | -25 | $128 | $1,623,084 | 5 | West Video |
47 | - | The Heartbreak Kid | $1,101 | - | 4 | - | $275 | $5,946,408 | 8 | Universal Pictures International (UPI) |
48 | 25 | The Russian Triangle | $1,022 | -94% | 9 | -33 | $113 | $63,908 | 3 | Nashe Kino |
49 | 43 | Swallows Have Arrived | $903 | -54% | 4 | -4 | $225 | $6,987 | 3 | - |
50 | - | Free Jimmy 2007 Re-release | $880 | - | 1 | - | $880 | $880 | 1 | Russian Report |
51 | - | Broken English | $817 | - | 1 | - | $817 | $45,147 | 6 | Central Partnership |
52 | 32 | Waiter | $755 | -87.7% | 2 | - | $377 | $34,912 | 10 | Russian Report |
53 | 39 | Feast of Love | $753 | -81% | 7 | -5 | $107 | $230,986 | 5 | Paradise Group |
54 | 31 | Election Day | $740 | -88.1% | 7 | -10 | $105 | $6,149,746 | 6 | Karoprokat |
55 | - | The Russian Game | $687 | - | 4 | - | $171 | $240,878 | 8 | Nashe Kino |
56 | - | Two in One | $686 | - | 3 | - | $228 | $74,917 | 9 | CP Classics |
57 | 46 | The Nanny Diaries | $400 | -76.8% | 1 | -1 | $400 | $1,396,126 | 11 | West Video |
58 | 45 | I Know Who Killed Me | $314 | -82.4% | 2 | -2 | $157 | $523,374 | 7 | West Video |
59 | 41 | Gucha: Distant Trumpet | $313 | -84.7% | 1 | - | $313 | $2,524 | 2 | N/A |
60 | 50 | California Dreamin' | $196 | -83.8% | 1 | - | $196 | $1,503 | 2 | N/A |
61 | 37 | Irina Palm | $128 | -96.9% | 1 | -5 | $128 | $44,307 | 6 | - |
62 | 44 | Mongol: The Rise of Genghis Khan | $126 | -93% | 1 | -9 | $126 | $6,504,128 | 10 | Nashe Kino |
63 | - | God Willing | $107 | - | 1 | - | $107 | $15,354 | 7 | Kino Bez Granits |
64 | 49 | Persepolis | $106 | -91.4% | 1 | -1 | $106 | $10,691 | 6 | Russian Report |
65 | - | Tuya's Marriage | $101 | - | 1 | - | $101 | $6,326 | 6 | Kino Bez Granits |
This chart includes box office results from Armenia, Belarus, Kazakhstan, Moldova and Russia.