Russian/CIS 2007 Weekend 45
November 8-11, 2007
Key:New This Week
Rank | LW | Release | Gross | %± LW | Theaters | Change | Average | Total Gross | Weeks | Distributor |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Bee Movie | $1,935,057 | -34.4% | 482 | - | $4,014 | $6,718,618 | 2 | Universal Pictures International (UPI) |
2 | 2 | 1612: Khroniki smutnogo vremeni | $1,367,133 | -46.1% | 503 | - | $2,717 | $5,050,713 | 2 | Central Partnership |
3 | - | Troe i Snezhinka | $998,023 | - | 275 | - | $3,629 | $998,023 | 1 | Paradise Group |
4 | - | 30 Days of Night | $925,730 | - | 250 | - | $3,702 | $925,730 | 1 | Pyramide Distribution |
5 | - | The Invasion | $887,248 | - | 205 | - | $4,328 | $887,248 | 1 | - |
6 | 5 | Skalolazka i posledniy iz sedmoy kolybeli | $305,929 | -58.3% | 291 | - | $1,051 | $1,216,176 | 2 | Karoprokat |
7 | - | Lions for Lambs | $282,843 | - | 139 | - | $2,034 | $282,843 | 1 | 20th Century Fox International |
8 | 4 | Revenge | $222,667 | -70.4% | 145 | -214 | $1,535 | $11,692,653 | 4 | Central Partnership |
9 | - | You Kill Me | $176,325 | - | 73 | - | $2,415 | $176,325 | 1 | Luxor Entertainment |
10 | 9 | The Kingdom | $174,335 | -36.2% | 114 | - | $1,529 | $412,984 | 2 | Universal Pictures International (UPI) |
11 | - | Survival Island | $143,243 | - | 65 | - | $2,203 | $143,243 | 1 | Lizard Cinema Trade |
12 | 12 | Bratz | $127,760 | -31.6% | 87 | - | $1,468 | $324,605 | 2 | Top Film Distribution |
13 | 13 | Noah's Ark | $104,756 | -35.3% | 88 | -30 | $1,190 | $301,987 | 2 | Karoprokat |
14 | 3 | Nulevoy kilometr | $91,126 | -88.8% | 102 | -287 | $893 | $3,185,808 | 3 | Cascade Film |
15 | 7 | The Seeker: The Dark Is Rising | $74,524 | -79.6% | 120 | -89 | $621 | $1,571,304 | 3 | 20th Century Fox International |
16 | 6 | Halloween | $65,752 | -84.8% | 77 | -128 | $853 | $1,579,119 | 3 | West Video |
17 | 11 | Polar Adventures | $61,641 | -71.5% | 66 | -99 | $933 | $594,111 | 3 | - |
18 | 8 | Election Day | $54,507 | -80.7% | 55 | -75 | $991 | $6,074,712 | 4 | Karoprokat |
19 | - | The Russian Triangle | $28,448 | - | 42 | - | $677 | $30,409 | 1 | Nashe Kino |
20 | 14 | Promise Me This | $19,468 | -76.1% | 13 | -35 | $1,497 | $264,397 | 3 | CP Classics |
21 | - | Gone Baby Gone | $16,157 | - | 6 | - | $2,692 | $16,157 | 1 | Walt Disney Studios Sony Pictures Releasing (WDSSPR) |
22 | - | Duska | $14,444 | - | 10 | - | $1,444 | $14,444 | 1 | CP Classics |
23 | 10 | Shoot 'Em Up | $12,144 | -95.5% | 19 | -122 | $639 | $828,698 | 3 | - |
24 | 16 | The Heartbreak Kid | $11,713 | -72.9% | 32 | -37 | $366 | $5,943,106 | 6 | Universal Pictures International (UPI) |
25 | 15 | Feast of Love | $11,109 | -83% | 28 | -3 | $396 | $223,919 | 3 | Paradise Group |
26 | 19 | The Banishment | $10,181 | -45.7% | 12 | +1 | $848 | $301,280 | 6 | Intercinema |
27 | 20 | Steak | $9,607 | -45.5% | 17 | -18 | $565 | $394,245 | 5 | Luxor Entertainment |
28 | 24 | Yobi, the Five Tailed Fox | $8,817 | -18.3% | 10 | -12 | $881 | $145,490 | 5 | RUSCICO |
29 | 18 | Good Luck Chuck | $7,171 | -70.9% | 10 | -15 | $717 | $2,109,897 | 5 | Pyramide Distribution |
30 | 23 | 4 Months, 3 Weeks and 2 Days | $6,748 | -44.6% | 2 | - | $3,374 | $22,302 | 2 | Kino Bez Granits |
31 | 22 | The Last Mistress | $6,606 | -51.6% | 3 | - | $2,202 | $29,167 | 2 | Premium Film |
32 | 33 | Mongol: The Rise of Genghis Khan | $5,776 | +103.4% | 20 | -1 | $288 | $6,497,935 | 8 | Nashe Kino |
33 | 38 | Waiter | $5,611 | +288.6% | 2 | - | $2,805 | $26,400 | 8 | Russian Report |
34 | 21 | Death at a Funeral | $3,612 | -77.2% | 16 | -11 | $225 | $359,466 | 5 | Lizard Cinema Trade |
35 | 49 | Superbad | $3,518 | +908% | 4 | +1 | $879 | $2,210,535 | 7 | - |
36 | 29 | Becoming Jane | $3,439 | -34.3% | 2 | -2 | $1,719 | $164,936 | 6 | Central Partnership |
37 | 25 | Irina Palm | $3,359 | -65.5% | 5 | - | $671 | $37,885 | 4 | - |
38 | 39 | I Know Who Killed Me | $3,318 | +142.9% | 4 | -1 | $829 | $520,978 | 5 | West Video |
39 | 31 | The Brave One | $2,827 | -25.4% | 11 | -2 | $257 | $579,856 | 5 | - |
40 | 35 | One Missed Call 3: Final | $2,783 | +25.9% | 6 | +3 | $463 | $102,864 | 5 | Kino Bez Granits |
41 | - | Swallows Have Arrived | $2,685 | - | 8 | - | $335 | $2,685 | 1 | - |
42 | 28 | The Nanny Diaries | $2,045 | -73.9% | 2 | - | $1,022 | $1,392,864 | 9 | West Video |
43 | 36 | Wedding Daze | $1,809 | -9.3% | 3 | -3 | $603 | $894,962 | 7 | West Video |
44 | 30 | Kod apokalipsisa | $1,531 | -70.4% | 6 | -5 | $255 | $8,035,021 | 6 | Karoprokat |
45 | 26 | Balls of Fury | $1,375 | -84.7% | 13 | -7 | $105 | $838,943 | 5 | Cascade Film |
46 | 27 | 20 Cigarettes | $1,216 | -84.6% | 8 | -14 | $152 | $992,049 | 5 | Paradise Group |
47 | 47 | The Russian Game | $1,082 | +21.4% | 5 | -3 | $216 | $235,090 | 6 | Nashe Kino |
48 | 34 | Broken English | $852 | -63% | 2 | -1 | $426 | $43,333 | 4 | Central Partnership |
49 | 41 | Love and Other Disasters | $771 | -38.1% | 1 | - | $771 | $901,860 | 10 | Central Partnership |
50 | 40 | Persepolis | $720 | -44.4% | 2 | - | $360 | $8,671 | 4 | Russian Report |
51 | 44 | The Science of Sleep | $702 | -35% | 1 | - | $702 | $290,123 | 57 | CP Classics |
52 | 46 | Ratatouille | $518 | -43.8% | 2 | -1 | $259 | $10,146,232 | 20 | - |
53 | 17 | 12 | $463 | -98.5% | 3 | -9 | $154 | $6,799,747 | 8 | Karoprokat |
54 | - | Treasured Island | $278 | - | 1 | - | $278 | $394,162 | 8 | Central Partnership |
55 | 42 | Tuya's Marriage | $239 | -80.4% | 2 | - | $119 | $5,664 | 4 | Kino Bez Granits |
56 | 43 | Resident Evil: Extinction | $183 | -83.9% | 1 | -10 | $183 | $8,185,097 | 8 | Paradise Group |
57 | 48 | Two in One | $170 | -79.2% | 1 | -4 | $170 | $72,942 | 7 | CP Classics |
58 | 32 | God Willing | $161 | -95.2% | 1 | -1 | $161 | $14,001 | 5 | Kino Bez Granits |
59 | 37 | Eastern Promises | $135 | -92% | 1 | -8 | $135 | $783,188 | 6 | Paradise Group |
This chart includes box office results from Armenia, Belarus, Kazakhstan, Moldova and Russia.