Australian 2007 Weekend 19
May 10-13, 2007
TW | LW | Total | %± LW | Share | Releases | #1 Release | Gross | % of Total | Week | Distributor |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | $3,646,826 | -55.3% | 50.7% | 4 | Spider-Man 3 | $3,486,124 | 95.6% | 2 | Sony Pictures Releasing |
2 | 7 | $798,863 | +287.3% | 11.1% | 2 | 28 Weeks Later | $610,253 | 76.4% | 1 | 20th Century Fox International |
3 | 3 | $615,556 | -10.5% | 8.6% | 1 | Because I Said So | $615,556 | 100% | 2 | Magna Pacific |
5 | 2 | $497,157 | -39.8% | 6.9% | 4 | Shooter | $279,606 | 56.2% | 4 | Paramount Pictures International |
6 | 4 | $412,704 | +61.1% | 5.7% | 2 | Lucky You | $309,746 | 75.1% | 1 | Roadshow Films |
7 | 8 | $172,309 | +1.6% | 2.4% | 2 | Paris, Je T'aime | $88,413 | 51.3% | 4 | Madman Entertainment |
8 | 5 | $128,193 | -46.3% | 1.8% | 2 | 300 | $128,193 | 100% | 6 | Warner Bros. |
9 | 6 | $93,574 | -54.7% | 1.3% | 1 | Wild Hogs | $93,574 | 100% | 10 | Buena Vista International |
10 | 9 | $91,830 | -19.8% | 1.3% | 1 | The Lives of Others | $91,830 | 100% | 7 | Hopscotch Films |
11 | 10 | $57,621 | -22.9% | 0.8% | 1 | Becoming Jane | $57,621 | 100% | 7 | Dendy Films |
12 | 11 | $55,860 | -16.9% | 0.8% | 1 | Half Nelson | $55,860 | 100% | 3 | Palace Films |
14 | 13 | $23,480 | +897.5% | 0.3% | 1 | The Page Turner | $23,480 | 100% | 1 | Potential Films |
Data courtesy of Motion Picture Distributors Association of Australia