Russian/CIS 2006 Weekend 36
September 7-10, 2006
Key:New This Week
Rank | LW | Release | Gross | %± LW | Theaters | Change | Average | Total Gross | Weeks | Distributor |
---|---|---|---|---|---|---|---|---|---|---|
1 | - | Nomad: The Warrior | $1,021,883 | - | - | - | - | $1,204,571 | 1 | Gemini Film |
2 | - | The Covenant | $693,635 | - | - | - | - | $801,997 | 1 | Pyramide Distribution |
3 | 1 | My Super Ex-Girlfriend | $564,256 | -40.4% | - | - | - | $2,124,677 | 2 | 20th Century Fox International |
4 | 4 | Crank | $355,674 | -7% | - | - | - | $1,084,876 | 2 | Central Partnership |
5 | 2 | Nenasytnye | $263,952 | -59.1% | - | - | - | $1,155,954 | 2 | Paradise Group |
6 | 3 | Garfield: A Tail of Two Kitties | $181,102 | -70.4% | - | - | - | $5,710,368 | 4 | 20th Century Fox International |
7 | 5 | Monster House | $114,941 | -54.6% | - | - | - | $1,440,876 | 3 | Cascade Film |
8 | - | Nacho Libre | $85,022 | - | - | - | - | $99,135 | 1 | United International Pictures |
9 | 8 | Pulse | $57,036 | -45.6% | - | - | - | $2,001,487 | 4 | West Video |
10 | - | Khottabych | $40,391 | - | - | - | - | $1,382,540 | 5 | Nashe Kino |
This chart includes box office results from Armenia, Belarus, Kazakhstan, Moldova and Russia.