Argentinian 2006 Weekend 35
August 31-September 3, 2006
TW | LW | Total | %± LW | Share | Releases | #1 Release | Gross | % of Total | Week | Distributor |
---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | $237,056 | +106.5% | 24.2% | 3 | The Lake House | $148,315 | 62.6% | 1 | Warner Bros. |
2 | 2 | $183,058 | +44.4% | 18.7% | 4 | United 93 | $82,949 | 45.3% | 1 | United International Pictures |
3 | 6 | $151,497 | +108.5% | 15.4% | 4 | Fuerza aérea sociedad anónima | $68,684 | 45.3% | 1 | Distribution Company |
4 | 1 | $139,894 | -25% | 14.3% | 2 | Volver | $71,879 | 51.4% | 4 | 20th Century Fox International |
5 | 3 | $122,470 | -2.8% | 12.5% | 2 | Click | $71,360 | 58.3% | 3 | Sony Pictures Releasing |
6 | 7 | $71,309 | +13.6% | 7.3% | 2 | The Hands | $51,693 | 72.5% | 4 | Primer Plano Film Group |
7 | 5 | $47,993 | -44.1% | 4.9% | 1 | Pirates of the Caribbean: Dead Man's Chest | $47,993 | 100% | 7 | Buena Vista International |
8 | 8 | $18,112 | -65.6% | 1.8% | 1 | Open Water 2: Adrift | $18,112 | 100% | 2 | Alfa Films |
9 | 9 | $9,790 | -60.5% | 1% | 1 | Bañeros III, todopoderosos | $9,790 | 100% | 8 | Argentina Sono Film S.A.C.I. |
Argentina box office data is courtesy of Ultracine.