Argentinian 2006 Weekend 29
July 20-23, 2006
Key:New This Week
Rank | LW | Release | Gross | %± LW | Theaters | Change | Average | Total Gross | Weeks | Distributor |
---|---|---|---|---|---|---|---|---|---|---|
1 | - | Pirates of the Caribbean: Dead Man's Chest | $1,067,812 | - | 110 | - | $9,707 | $1,067,812 | 1 | Buena Vista International |
2 | 1 | Bañeros III, todopoderosos | $452,735 | -33.3% | 105 | +2 | $4,311 | $1,319,322 | 2 | Argentina Sono Film S.A.C.I. |
3 | 2 | Over the Hedge | $305,808 | -41.2% | 145 | - | $2,109 | $1,094,800 | 2 | United International Pictures |
4 | 4 | El ratón Pérez | $264,342 | -30.4% | 102 | -1 | $2,591 | $1,036,872 | 3 | Buena Vista International |
5 | 5 | Cars | $197,358 | -43.2% | 116 | -2 | $1,701 | $2,301,021 | 4 | Buena Vista International |
6 | 3 | Superman Returns | $183,744 | -61% | 127 | -5 | $1,446 | $936,643 | 2 | Warner Bros. |
7 | 6 | Garfield: A Tail of Two Kitties | $63,333 | -40% | 74 | +2 | $855 | $499,043 | 3 | 20th Century Fox International |
8 | - | Comedy of Power | $56,664 | - | 13 | - | $4,358 | $56,664 | 1 | Alfa Films |
9 | 8 | Patoruzito: The Great Adventure | $43,768 | -42.2% | 100 | -1 | $437 | $670,080 | 4 | Warner Bros. |
10 | 9 | Prime | $42,623 | -43.2% | 28 | +1 | $1,522 | $1,037,549 | 9 | Distribution Company |
11 | 7 | Poseidon | $26,625 | -64.9% | 33 | -43 | $806 | $1,352,143 | 6 | Warner Bros. |
12 | 10 | Live and Become | $14,598 | -40.6% | 6 | - | $2,433 | $177,456 | 6 | Distribution Company |
13 | 13 | Sunday Lunch 2006 Re-release | $7,417 | -52.2% | 4 | -3 | $1,854 | $79,169 | 4 | CDI Films |
14 | 12 | The Beat That My Heart Skipped 2005 Re-release | $6,705 | -63.6% | 5 | -3 | $1,341 | $211,084 | 6 | Alfa Films |
15 | 11 | The Omen | $5,258 | -75.9% | 14 | -13 | $375 | $938,697 | 7 | 20th Century Fox International |
16 | 15 | Private | $3,948 | -67.7% | 5 | -3 | $789 | $46,317 | 3 | Distribution Company |
17 | 14 | Reeker | $3,795 | -72.9% | 5 | -10 | $759 | $177,998 | 6 | Eurocine |
18 | 18 | Tarnation 2006 Re-release | $3,345 | -48.2% | 2 | - | $1,672 | $22,554 | 3 | 791 Cine |
19 | 16 | Lord of War | $3,142 | -73.5% | 5 | -6 | $628 | $419,282 | 8 | Alfa Films |
20 | 20 | Paradise Now | $2,567 | - | 2 | - | $1,283 | $106,889 | 5 | Alfa Films |
Argentina box office data is courtesy of Ultracine.