Good Boys (2019)
Three 6th-grade boys ditch school and embark on an epic journey while carrying accidentally stolen drugs, being hunted by teenage girls, and trying to make their way home in time for a long-awaited party.All Releases
Domestic (74.8%)
$83,140,306
$83,140,306
International (25.2%)
$28,033,292
$28,033,292
Worldwide
$111,173,598
$111,173,598
Domestic DistributorUniversal Pictures
See full company information
See full company information
Domestic Opening$21,402,605
Budget$20,000,000
Earliest Release DateAugust 14, 2019
(EMEA, LATAM)
MPAAR
Running Time1 hr 30 min
GenresAdventure
Comedy
IMDbPro
See more details at IMDbPro
Domestic
Area | Release Date | Opening | Gross |
---|---|---|---|
Domestic | Aug 16, 2019 | $21,402,605 | $83,140,306 |
Europe, Middle East, and Africa
Area | Release Date | Opening | Gross |
---|---|---|---|
Germany | Aug 22, 2019 | $877,852 | $5,371,408 |
United Kingdom | Aug 16, 2019 | $1,003,321 | $3,805,359 |
Spain | Aug 23, 2019 | $442,313 | $2,331,148 |
Netherlands | Aug 22, 2019 | $270,581 | $1,402,009 |
Hungary | Aug 15, 2019 | $224,901 | $1,070,595 |
France | Aug 21, 2019 | $361,520 | $914,892 |
Austria | Aug 23, 2019 | $167,609 | $847,761 |
Israel | Aug 15, 2019 | $148,528 | $811,039 |
Norway | Aug 16, 2019 | $188,388 | $706,924 |
Ukraine | Aug 15, 2019 | $210,619 | $624,032 |
Switzerland | Aug 21, 2019 | $114,695 | $546,031 |
Sweden | Aug 14, 2019 | $102,094 | $530,703 |
Poland | Aug 30, 2019 | $143,866 | $465,352 |
Denmark | Sep 12, 2019 | $98,535 | $394,479 |
Finland | Aug 30, 2019 | $53,106 | $181,180 |
Romania | Aug 16, 2019 | $44,669 | $175,324 |
Belgium | Sep 18, 2019 | $50,914 | $170,989 |
Estonia | Aug 23, 2019 | $30,225 | $170,554 |
Bulgaria | Aug 16, 2019 | $19,151 | $121,892 |
Iceland | Aug 23, 2019 | $24,654 | $119,703 |
Slovenia | Aug 15, 2019 | $15,254 | $107,545 |
Latvia | Aug 16, 2019 | $9,437 | $84,377 |
Lithuania | Aug 23, 2019 | $13,352 | $71,480 |
South Africa | Aug 30, 2019 | $21,350 | $66,823 |
Portugal | Aug 22, 2019 | $18,464 | $66,560 |
Croatia | Aug 15, 2019 | $13,756 | $56,934 |
Italy | Sep 12, 2019 | $34,311 | $34,311 |
Türkiye | Sep 6, 2019 | $13,775 | $24,913 |
Serbia and Montenegro | Aug 15, 2019 | – | $18,469 |
Latin America
Area | Release Date | Opening | Gross |
---|---|---|---|
Mexico | Oct 11, 2019 | $237,693 | $523,829 |
Trinidad & Tobago | Aug 14, 2019 | $48,302 | $149,919 |
Colombia | Sep 19, 2019 | $90,653 | $132,420 |
Venezuela | Sep 6, 2019 | – | $111,756 |
Ecuador | Sep 20, 2019 | $28,187 | $86,140 |
Chile | Sep 19, 2019 | $26,693 | $40,117 |
Peru | Oct 24, 2019 | $24,380 | $27,450 |
Bolivia | Nov 28, 2019 | $10,381 | $22,477 |
Uruguay | Oct 24, 2019 | $4,656 | $16,164 |
Paraguay | Sep 19, 2019 | $3,991 | $5,049 |
Asia Pacific
Area | Release Date | Opening | Gross |
---|---|---|---|
Australia | Sep 19, 2019 | $860,261 | $3,667,518 |
Hong Kong | Sep 5, 2019 | – | $519,989 |
New Zealand | Sep 19, 2019 | $86,143 | $453,233 |
Taiwan | Sep 13, 2019 | – | $258,775 |
Japan | Jun 12, 2020 | $66,111 | $258,079 |
Indonesia | Sep 25, 2019 | $79,151 | $153,491 |
Thailand | Sep 12, 2019 | $68,158 | $122,965 |
Singapore | Sep 12, 2019 | $13,901 | $28,131 |
Russia/CIS | Sep 5, 2019 | $1,523 | $22,331 |
Philippines | Aug 28, 2019 | $2,901 | $4,375 |