Free Guy (2021)
When Guy, a bank teller, learns that he is a non-player character in a bloodthirsty, open-world video game, he goes on to become the hero of the story and takes the responsibility of saving the world.All Releases
Domestic (36.7%)
$121,626,598
$121,626,598
International (63.3%)
$209,900,000
$209,900,000
Worldwide
$331,526,598
$331,526,598
Domestic Distributor20th Century Studios
See full company information
See full company information
Domestic Opening$28,365,416
Earliest Release DateAugust 11, 2021
(EMEA, APAC)
MPAAPG-13
Running Time1 hr 55 min
GenresAction
Adventure
Comedy
Fantasy
Romance
Sci-Fi
IMDbPro
See more details at IMDbPro
Domestic
Area | Release Date | Opening | Gross |
---|---|---|---|
Domestic | Aug 13, 2021 | $28,365,416 | $121,626,598 |
Europe, Middle East, and Africa
Area | Release Date | Opening | Gross |
---|---|---|---|
United Kingdom | Aug 13, 2021 | $3,435,789 | $23,160,429 |
France | Aug 11, 2021 | $990,370 | $5,350,367 |
Germany | Aug 12, 2021 | $912,716 | $4,963,160 |
Saudi Arabia | Aug 12, 2021 | $1,000,000 | $4,700,000 |
Spain | Aug 18, 2021 | $593,459 | $3,607,833 |
Netherlands | Aug 11, 2021 | $473,377 | $3,325,935 |
United Arab Emirates | Nov 18, 2021 | – | $2,855,043 |
Ukraine | Aug 12, 2021 | $497,828 | $2,235,534 |
Sweden | Aug 11, 2021 | $407,727 | $1,789,290 |
Poland | Aug 13, 2021 | $238,803 | $1,704,928 |
Belgium | Aug 11, 2021 | $236,001 | $1,457,190 |
Czech Republic | Aug 12, 2021 | $186,427 | $1,168,353 |
Hungary | Aug 12, 2021 | $311,875 | $1,108,155 |
Italy | Aug 11, 2021 | $204,001 | $1,028,120 |
Austria | Aug 12, 2021 | $177,346 | $1,002,970 |
Norway | Aug 13, 2021 | $233,587 | $928,314 |
Switzerland | Aug 11, 2021 | $143,884 | $717,964 |
Portugal | Aug 19, 2021 | $133,750 | $686,864 |
Romania | Aug 13, 2021 | $120,647 | $639,649 |
Finland | Aug 11, 2021 | $110,722 | $575,019 |
South Africa | Aug 20, 2021 | $57,887 | $480,765 |
Türkiye | Aug 13, 2021 | $82,737 | $423,577 |
Denmark | Aug 12, 2021 | $67,323 | $382,256 |
Slovakia | Aug 12, 2021 | $90,280 | $355,074 |
Iceland | Aug 13, 2021 | $41,694 | $263,612 |
Croatia | Aug 12, 2021 | – | $243,453 |
Lithuania | Aug 13, 2021 | $23,134 | $184,253 |
Slovenia | Aug 12, 2021 | $11,855 | $52,044 |
Bulgaria | Aug 13, 2021 | $45,738 | $25,248 |
Latin America
Area | Release Date | Opening | Gross |
---|---|---|---|
Mexico | Aug 12, 2021 | $771,976 | $3,448,942 |
Brazil | Aug 19, 2021 | $512,262 | $1,556,192 |
Colombia | Aug 12, 2021 | $262,359 | $1,154,035 |
Argentina | Aug 12, 2021 | $189,780 | $637,870 |
Chile | Aug 12, 2021 | $73,266 | $306,847 |
Venezuela | Aug 12, 2021 | $7,458 | $70,533 |
Asia Pacific
Area | Release Date | Opening | Gross |
---|---|---|---|
Russia/CIS | Aug 12, 2021 | $2,982,044 | $11,175,662 |
Australia | Aug 12, 2021 | $888,445 | $5,806,445 |
Japan | Aug 13, 2021 | $1,203,692 | $4,601,715 |
Hong Kong | Aug 12, 2021 | $930,903 | $3,288,626 |
South Korea | Aug 11, 2021 | $929,300 | $2,685,077 |
Taiwan | Aug 12, 2021 | $513,620 | $2,630,025 |
New Zealand | Aug 12, 2021 | $468,290 | $968,576 |
Singapore | Aug 12, 2021 | $167,885 | $761,517 |
India | Sep 17, 2021 | $179,826 | $316,897 |
Indonesia | Oct 20, 2021 | $205,586 | $278,988 |
Thailand | Oct 7, 2021 | $50,146 | $145,629 |
Malaysia | Oct 14, 2021 | $42,013 | $107,431 |
China
Area | Release Date | Opening | Gross |
---|---|---|---|
China | Aug 27, 2021 | $23,870,287 | $94,791,239 |