Radioactive (2019)
The incredible true story of Marie Sklodowska-Curie and her Nobel Prize-winning work that changed the world.All Releases
Domestic (–)
–
–
International (100%)
$3,515,958
$3,515,958
Worldwide
$3,515,958
$3,515,958
Earliest Release DateMarch 9, 2020
(Australia)
MPAAPG-13
Running Time1 hr 49 min
GenresBiography
Drama
Romance
IMDbPro
See more details at IMDbPro
Europe, Middle East, and Africa
Area | Release Date | Opening | Gross |
---|---|---|---|
Germany | Jul 16, 2020 | $102,617 | $863,456 |
France | Mar 11, 2020 | $285,613 | $799,865 |
Spain | Apr 12, 2020 | – | $246,643 |
Sweden | Jun 24, 2020 | – | $148,040 |
Austria | Aug 6, 2020 | – | $113,744 |
Greece | Aug 20, 2020 | – | $81,342 |
United Kingdom | Mar 13, 2020 | – | $72,726 |
Portugal | Sep 3, 2020 | – | $61,691 |
Slovakia | Dec 3, 2020 | $180 | $42,709 |
Croatia | Oct 1, 2020 | $6,718 | $24,443 |
Ukraine | Feb 25, 2021 | $11,062 | $16,934 |
Lithuania | Sep 25, 2020 | – | $16,923 |
Türkiye | Sep 18, 2020 | – | $15,490 |
Slovenia | Sep 3, 2020 | $2,614 | $10,550 |
United Arab Emirates | Dec 9, 2021 | $8,105 | $8,105 |
Asia Pacific
Area | Release Date | Opening | Gross |
---|---|---|---|
Australia | Mar 9, 2020 | – | $463,580 |
New Zealand | Jul 16, 2020 | $51,014 | $192,902 |
South Korea | Nov 18, 2020 | $58,111 | $172,830 |
Hong Kong | Jun 25, 2020 | – | $76,836 |
Russia/CIS | Nov 12, 2020 | $13,041 | $37,659 |
Taiwan | Apr 17, 2020 | – | $32,370 |
Singapore | Jul 30, 2020 | – | $12,257 |