Kedi (2016)
A profile of an ancient city and its unique people, seen through the eyes of the most mysterious and beloved animal humans have ever known, the Cat.All Releases
Domestic (56.3%)
$2,835,047
$2,835,047
International (43.7%)
$2,202,876
$2,202,876
Worldwide
$5,037,923
$5,037,923
Domestic DistributorOscilloscope
See full company information
See full company information
Domestic Opening$40,103
Earliest Release DateFebruary 10, 2017
(Domestic)
Running Time1 hr 19 min
GenresDocumentary
IMDbPro
See more details at IMDbPro
Domestic
Area | Release Date | Opening | Gross |
---|---|---|---|
Domestic | Feb 10, 2017 | $40,103 | $2,835,047 |
Europe, Middle East, and Africa
Area | Release Date | Opening | Gross |
---|---|---|---|
Netherlands | Aug 24, 2017 | $84,246 | $564,642 |
Norway | Jul 28, 2017 | $34,757 | $144,450 |
Poland | Jul 28, 2017 | $83,646 | $138,801 |
Greece | Nov 9, 2017 | $23,166 | $86,981 |
Türkiye | Jun 9, 2017 | $16,222 | $67,441 |
United Kingdom | Jun 30, 2017 | $42,939 | $42,939 |
Portugal | Jan 25, 2018 | $5,349 | $16,982 |
Lithuania | Sep 1, 2017 | – | $10,215 |
Spain | Jul 21, 2017 | $9,052 | $9,052 |
Asia Pacific
Area | Release Date | Opening | Gross |
---|---|---|---|
Australia | Jun 15, 2017 | – | $420,144 |
New Zealand | Sep 21, 2017 | $8,932 | $117,835 |
Russia/CIS | Nov 30, 2017 | $42,481 | $111,790 |
South Korea | Sep 21, 2017 | $13,027 | $44,389 |
Thailand | Jun 8, 2017 | $8,807 | $23,574 |
China
Area | Release Date | Opening | Gross |
---|---|---|---|
China | Sep 22, 2018 | $167,520 | $403,641 |