Don't Breathe (2016)
Three delinquents break into the house of a war veteran who is blind to steal his money. However, they discover that the man is not as defenseless as he seems.All Releases
Domestic (56.6%)
$89,217,875
$89,217,875
International (43.4%)
$68,543,127
$68,543,127
Worldwide
$157,761,002
$157,761,002
Domestic DistributorScreen Gems
See full company information
See full company information
Domestic Opening$26,411,706
Budget$9,900,000
Earliest Release DateAugust 25, 2016
(EMEA, APAC)
MPAAR
Running Time1 hr 28 min
GenresCrime
Horror
Thriller
IMDbPro
See more details at IMDbPro
Domestic
Area | Release Date | Opening | Gross |
---|---|---|---|
Domestic | Aug 26, 2016 | $26,411,706 | $89,217,875 |
Europe, Middle East, and Africa
Area | Release Date | Opening | Gross |
---|---|---|---|
United Kingdom | Sep 9, 2016 | $1,364,849 | $5,019,182 |
Germany | Sep 8, 2016 | $1,083,515 | $4,537,745 |
Spain | Sep 2, 2016 | $818,334 | $4,372,209 |
France | Oct 5, 2016 | $794,059 | $2,576,423 |
Netherlands | Sep 29, 2016 | $289,016 | $1,244,290 |
Italy | Sep 8, 2016 | $514,674 | $1,171,756 |
United Arab Emirates | Aug 25, 2016 | $323,611 | $1,159,181 |
Türkiye | Aug 26, 2016 | $86,024 | $1,097,078 |
Sweden | Sep 2, 2016 | $224,552 | $1,013,415 |
Israel | Sep 8, 2016 | $155,333 | $949,414 |
Belgium | Oct 12, 2016 | $238,573 | $804,632 |
Serbia and Montenegro | Aug 25, 2016 | – | $575,827 |
Poland | Sep 30, 2016 | $197,274 | $569,355 |
Austria | Sep 9, 2016 | $113,508 | $522,666 |
Norway | Sep 30, 2016 | $146,717 | $496,544 |
Hungary | Aug 25, 2016 | $116,285 | $490,312 |
Portugal | Sep 8, 2016 | $91,932 | $314,538 |
Greece | Oct 6, 2016 | $70,526 | $276,747 |
Czech Republic | Sep 1, 2016 | $57,785 | $223,344 |
Romania | Aug 26, 2016 | $50,713 | $186,208 |
Slovakia | Sep 8, 2016 | $50,144 | $148,006 |
Finland | Nov 11, 2016 | $42,733 | $121,428 |
South Africa | Oct 14, 2016 | $29,060 | $90,857 |
Ukraine | Oct 6, 2016 | $37,841 | $84,691 |
Lithuania | Aug 26, 2016 | $16,064 | $83,110 |
Iceland | Sep 16, 2016 | $16,570 | $59,641 |
Latvia | Sep 2, 2016 | $7,818 | $20,122 |
Latin America
Area | Release Date | Opening | Gross |
---|---|---|---|
Mexico | Sep 16, 2016 | $1,220,592 | $3,375,582 |
Brazil | Sep 8, 2016 | $1,110,263 | $3,173,338 |
Argentina | Sep 8, 2016 | $443,873 | $1,630,892 |
Colombia | Sep 8, 2016 | $257,809 | $873,300 |
Chile | Sep 8, 2016 | $135,091 | $693,050 |
Uruguay | Sep 8, 2016 | $106,153 | $546,742 |
Ecuador | Sep 9, 2016 | $109,417 | $449,999 |
Peru | Sep 8, 2016 | $200,110 | $446,610 |
Venezuela | Oct 7, 2016 | $17,229 | $159,520 |
Bolivia | Sep 8, 2016 | $24,961 | $74,669 |
Paraguay | Sep 15, 2016 | – | $42,980 |
Asia Pacific
Area | Release Date | Opening | Gross |
---|---|---|---|
South Korea | Oct 5, 2016 | $3,627,986 | $7,592,979 |
Japan | Dec 16, 2016 | $283,716 | $4,132,329 |
Australia | Sep 1, 2016 | $975,439 | $3,641,774 |
Russia/CIS | Aug 25, 2016 | $931,614 | $2,243,766 |
India | Sep 2, 2016 | $694,440 | $2,115,323 |
Indonesia | Aug 31, 2016 | $875,603 | $1,801,830 |
Malaysia | Aug 25, 2016 | $393,000 | $1,318,115 |
Taiwan | Sep 27, 2016 | $386,356 | $1,313,767 |
Thailand | Sep 8, 2016 | $66,275 | $1,169,896 |
Hong Kong | Oct 6, 2016 | $329,538 | $1,082,220 |
Philippines | Aug 31, 2016 | $536,304 | $1,041,203 |
Singapore | Aug 25, 2016 | $157,112 | $581,045 |
New Zealand | Sep 22, 2016 | $145,227 | $366,936 |
Vietnam | Aug 26, 2016 | $93,279 | $344,629 |
Cambodia | Aug 25, 2016 | $48,302 | $63,391 |
Pakistan | Aug 26, 2016 | – | $58,521 |