
I Know What You Did Last Summer (2025)
A group of friends are terrorised by a stalker who knows about a gruesome incident from their past.All Releases
Domestic (51.7%)
$23,552,006
$23,552,006
International (48.3%)
$22,000,000
$22,000,000
Worldwide
$45,552,006
$45,552,006
Domestic DistributorSony Pictures Releasing
See full company information
See full company information
Domestic Opening$12,755,359
Earliest Release DateJuly 16, 2025
(France)
MPAAR
Running Time1 hr 51 min
GenresHorror
IMDbPro
See more details at IMDbPro
Domestic
Area | Release Date | Opening | Gross |
---|---|---|---|
Domestic | Jul 18, 2025 | $12,755,359 | $23,552,006 |
Europe, Middle East, and Africa
Area | Release Date | Opening | Gross |
---|---|---|---|
France | Jul 16, 2025 | $1,115,048 | $2,184,589 |
United Kingdom | Jul 18, 2025 | $1,263,098 | $1,263,098 |
Germany | Jul 17, 2025 | $657,207 | $657,207 |
Spain | Jul 18, 2025 | $452,693 | $452,693 |
United Arab Emirates | Jul 17, 2025 | $384,081 | $384,081 |
Italy | Jul 17, 2025 | $307,958 | $379,812 |
Norway | Jul 18, 2025 | $40,668 | $88,559 |
Hungary | Jul 17, 2025 | $85,432 | $85,432 |
Türkiye | Jul 18, 2025 | $72,842 | $72,842 |
Romania | Jul 18, 2025 | $69,632 | $69,632 |
Czech Republic | Jul 17, 2025 | $49,664 | $49,664 |
South Africa | Jul 18, 2025 | $42,194 | $42,194 |
Slovakia | Jul 17, 2025 | $36,355 | $36,829 |
Bulgaria | Jul 18, 2025 | $34,510 | $34,510 |
Iceland | Jul 18, 2025 | $9,455 | $27,689 |
Croatia | Jul 17, 2025 | $23,713 | $23,713 |
Lithuania | Jul 18, 2025 | $21,254 | $23,393 |
Serbia and Montenegro | Jul 17, 2025 | $14,479 | $14,737 |
Slovenia | Jul 17, 2025 | $4,258 | $10,849 |
Latin America
Area | Release Date | Opening | Gross |
---|---|---|---|
Mexico | Jul 17, 2025 | $1,088,642 | $1,435,513 |
Colombia | Jul 17, 2025 | $145,116 | $145,116 |
Asia Pacific
Area | Release Date | Opening | Gross |
---|---|---|---|
Australia | $684,658 | $757,521 | |
New Zealand | Jul 17, 2025 | $50,321 | $99,656 |
Vietnam | Jul 17, 2025 | $35,887 | $43,740 |