Capture the Flag (2015)
A young surfer rallies his friends to stop a billionaire from rewriting history as a way to hoard Helium 3, the clean energy of the future.All Releases
Domestic (–)
$6,690
$6,690
International (100%)
$24,597,641
$24,597,641
Worldwide
$24,604,331
$24,604,331
Domestic DistributorParamount Pictures
See full company information
See full company information
Domestic Opening$6,690
Earliest Release DateAugust 28, 2015
(Spain)
MPAAPG
Running Time1 hr 34 min
GenresAdventure
Animation
Comedy
Family
Sci-Fi
IMDbPro
See more details at IMDbPro
Domestic
Area | Release Date | Opening | Gross |
---|---|---|---|
Domestic | Dec 4, 2015 | $6,690 | $6,690 |
Europe, Middle East, and Africa
Area | Release Date | Opening | Gross |
---|---|---|---|
Spain | Aug 28, 2015 | $1,644,545 | $12,483,641 |
United Kingdom | Jan 29, 2016 | $1,104,092 | $2,211,858 |
Israel | Dec 3, 2015 | $41,584 | $1,072,026 |
Netherlands | Jan 13, 2016 | $167,852 | $811,895 |
Poland | Jan 29, 2016 | $175,425 | $499,925 |
Portugal | Mar 31, 2016 | $69,147 | $143,063 |
Romania | Feb 19, 2016 | $70,694 | $137,469 |
United Arab Emirates | Feb 4, 2016 | $66,138 | $133,790 |
Bulgaria | Jan 29, 2016 | $32,946 | $118,956 |
Switzerland (German) | Jun 9, 2016 | $45,570 | $98,820 |
Ukraine | Mar 24, 2016 | $34,741 | $69,856 |
Lebanon | Feb 4, 2016 | $6,310 | $12,334 |
Oman | Feb 4, 2016 | $3,765 | $10,572 |
Latin America
Area | Release Date | Opening | Gross |
---|---|---|---|
Mexico | Mar 25, 2016 | $311,615 | $754,949 |
Brazil | Apr 21, 2016 | $415,110 | $612,374 |
Argentina | Feb 4, 2016 | $173,853 | $495,223 |
Chile | Dec 31, 2015 | $78,576 | $163,139 |
Peru | Feb 4, 2016 | $93,215 | $152,206 |
Bolivia | Feb 11, 2016 | $27,130 | $48,414 |
Uruguay | Feb 4, 2016 | $2,378 | $43,239 |
Asia Pacific
Area | Release Date | Opening | Gross |
---|---|---|---|
South Korea | Jun 2, 2016 | $115,690 | $280,359 |
Russia/CIS | Mar 24, 2016 | $212,949 | $43,265 |