Ricki and the Flash (2015)
It's been a roller-coaster ride for Ricki, a one-time wife and mother of three who left them all behind to follow her dreams of rock 'n' roll stardom. Now, Ricki must face the music when she returns home to reconnect with her family.All Releases
Domestic (64.9%)
$26,822,144
$26,822,144
International (35.1%)
$14,503,184
$14,503,184
Worldwide
$41,325,328
$41,325,328
Domestic DistributorTriStar Pictures
See full company information
See full company information
Domestic Opening$6,610,961
Budget$18,000,000
Earliest Release DateAugust 7, 2015
(Domestic)
MPAAPG-13
Running Time1 hr 41 min
GenresComedy
Drama
Music
IMDbPro
See more details at IMDbPro
Domestic
Area | Release Date | Opening | Gross |
---|---|---|---|
Domestic | Aug 7, 2015 | $6,610,961 | $26,822,144 |
Europe, Middle East, and Africa
Area | Release Date | Opening | Gross |
---|---|---|---|
Spain | Aug 28, 2015 | $572,413 | $2,014,409 |
Germany | Sep 3, 2015 | $418,647 | $1,250,529 |
Italy | Sep 10, 2015 | $413,960 | $815,236 |
France | Sep 2, 2015 | $312,736 | $699,591 |
Poland | Sep 11, 2015 | $160,042 | $525,261 |
United Kingdom | Sep 4, 2015 | $334,055 | $334,055 |
Switzerland (German) | Sep 3, 2015 | $118,910 | $322,694 |
Portugal | Sep 3, 2015 | $72,430 | $201,998 |
Austria | Sep 4, 2015 | $76,216 | $198,447 |
Czech Republic | Sep 3, 2015 | $47,360 | $194,557 |
Israel | Sep 10, 2015 | $44,277 | $164,404 |
Netherlands | Sep 3, 2015 | $44,947 | $164,334 |
Sweden | Sep 11, 2015 | $45,133 | $159,201 |
Greece | Sep 10, 2015 | $59,749 | $124,444 |
Switzerland (French) | Sep 2, 2015 | $53,013 | $119,357 |
Slovakia | Sep 10, 2015 | $25,344 | $81,099 |
Denmark | Sep 3, 2015 | $33,032 | $79,466 |
Türkiye | Sep 11, 2015 | $25,668 | $64,376 |
United Arab Emirates | Sep 7, 2015 | $39 | $63,730 |
Belgium | Sep 9, 2015 | $23,385 | $57,429 |
Hungary | Sep 10, 2015 | $28,660 | $56,141 |
South Africa | Sep 4, 2015 | $17,809 | $51,918 |
Croatia | Sep 3, 2015 | $16,997 | $45,904 |
Finland | Sep 11, 2015 | $20,283 | $45,331 |
Romania | $308 | $39,020 | |
Lebanon | Sep 3, 2015 | $13,313 | $24,173 |
Latvia | Sep 4, 2015 | $6,965 | $21,511 |
Estonia | Sep 11, 2015 | $8,712 | $19,678 |
Lithuania | Sep 11, 2015 | $5,623 | $10,058 |
Bahrain | Sep 3, 2015 | $7,829 | $7,829 |
Qatar | Sep 3, 2015 | $4,769 | $4,769 |
Latin America
Area | Release Date | Opening | Gross |
---|---|---|---|
Brazil | Sep 3, 2015 | $244,755 | $553,986 |
Venezuela | Sep 11, 2015 | $151,020 | $436,923 |
Argentina | Sep 10, 2015 | $165,569 | $320,555 |
Mexico | Sep 10, 2015 | $107,784 | $296,730 |
Ecuador | Sep 11, 2015 | $17,422 | $41,771 |
Peru | Sep 3, 2015 | $20,050 | $37,722 |
Uruguay | Sep 3, 2015 | $10,467 | $28,895 |
Chile | Sep 10, 2015 | $10,611 | $20,910 |
Colombia | Sep 10, 2015 | $14,244 | $20,804 |
Bolivia | Sep 10, 2015 | $6,752 | $10,168 |
Asia Pacific
Area | Release Date | Opening | Gross |
---|---|---|---|
Australia | Aug 27, 2015 | $673,971 | $2,121,567 |
Japan | Mar 5, 2016 | $21,373 | $260,768 |
New Zealand | Aug 26, 2015 | $78,326 | $236,207 |
Russia/CIS | $873 | $150,726 | |
South Korea | Sep 3, 2015 | – | $107,836 |
India | Aug 28, 2015 | $24,674 | $39,467 |
Philippines | Sep 9, 2015 | $18,287 | $23,704 |