Nerve (2016)
A high school senior finds herself immersed in an online game of truth or dare, where her every move starts to become manipulated by an anonymous community of "watchers."All Releases
Domestic (45.3%)
$38,583,626
$38,583,626
International (54.7%)
$46,667,799
$46,667,799
Worldwide
$85,251,425
$85,251,425
Domestic DistributorLionsgate
See full company information
See full company information
Domestic Opening$9,445,456
Budget$19,000,000
Earliest Release DateJuly 27, 2016
(3 markets)
MPAAPG-13
Running Time1 hr 36 min
GenresAdventure
Crime
Drama
Thriller
IMDbPro
See more details at IMDbPro
Domestic
Area | Release Date | Opening | Gross |
---|---|---|---|
Domestic | Jul 27, 2016 | $9,445,456 | $38,583,626 |
Europe, Middle East, and Africa
Area | Release Date | Opening | Gross |
---|---|---|---|
Germany | Sep 8, 2016 | $1,588,985 | $6,480,293 |
France | Aug 24, 2016 | $1,466,082 | $5,389,455 |
United Kingdom | Aug 12, 2016 | $1,039,333 | $3,074,151 |
Spain | Aug 12, 2016 | $302,599 | $1,635,178 |
Israel | Jul 27, 2016 | $278,254 | $1,622,124 |
Italy | Jun 15, 2017 | $397,723 | $1,287,041 |
Belgium | Oct 5, 2016 | $403,821 | $1,045,926 |
Netherlands | Sep 22, 2016 | $250,471 | $841,883 |
Austria | Sep 9, 2016 | $167,688 | $739,614 |
Poland | Sep 2, 2016 | $140,638 | $710,759 |
Switzerland | Aug 24, 2016 | $75,896 | $706,586 |
Hungary | Sep 22, 2016 | $139,149 | $544,012 |
Romania | Sep 16, 2016 | $126,715 | $448,288 |
Denmark | Aug 25, 2016 | $110,251 | $445,404 |
Ukraine | Sep 15, 2016 | $126,611 | $331,432 |
Finland | Aug 12, 2016 | $76,077 | $299,706 |
Sweden | Aug 19, 2016 | $70,260 | $276,857 |
Norway | Sep 2, 2016 | $85,787 | $268,149 |
Türkiye | Aug 26, 2016 | $57,527 | $236,745 |
Czech Republic | Sep 8, 2016 | $52,150 | $191,471 |
United Arab Emirates | Jul 28, 2016 | $58,361 | $148,627 |
Croatia | Aug 25, 2016 | $33,464 | $136,102 |
Bulgaria | Sep 9, 2016 | $23,978 | $127,815 |
South Africa | Aug 19, 2016 | $48,186 | $121,669 |
Lebanon | Jul 28, 2016 | $33,022 | $120,106 |
Latvia | Aug 19, 2016 | $21,529 | $119,778 |
Slovakia | Sep 15, 2016 | $48,245 | $111,957 |
Lithuania | Jul 29, 2016 | $20,233 | $102,001 |
Estonia | Jul 29, 2016 | $18,066 | $94,437 |
Egypt | Sep 7, 2016 | $47,797 | $85,793 |
Portugal | Aug 11, 2016 | $84,659 | $74,438 |
Bahrain | Jul 28, 2016 | $18,026 | $70,115 |
Slovenia | Aug 18, 2016 | $10,850 | $51,518 |
Iceland | Aug 10, 2016 | $34,425 | $50,129 |
Jordan | Jul 28, 2016 | – | $37,953 |
Serbia and Montenegro | Aug 18, 2016 | $14,212 | $35,832 |
Qatar | Jul 28, 2016 | $17,694 | $17,694 |
Greece | Mar 23, 2017 | $7,637 | $14,264 |
Oman | Jul 28, 2016 | $3,964 | $3,964 |
Latin America
Area | Release Date | Opening | Gross |
---|---|---|---|
Brazil | Aug 25, 2016 | $577,978 | $1,722,520 |
Mexico | Sep 2, 2016 | $487,236 | $1,198,538 |
Peru | Sep 1, 2016 | $275,375 | $876,824 |
Chile | Sep 1, 2016 | $138,649 | $707,147 |
Colombia | Sep 1, 2016 | $190,037 | $524,232 |
Venezuela | Sep 2, 2016 | $50,780 | $324,215 |
Argentina | Sep 1, 2016 | $116,006 | $208,780 |
Ecuador | Sep 16, 2016 | $37,600 | $154,500 |
Panama | Sep 1, 2016 | $39,154 | $123,006 |
Uruguay | Sep 15, 2016 | $27,768 | $114,015 |
Bolivia | Sep 15, 2016 | $8,866 | $18,786 |
Paraguay | Sep 29, 2016 | $6,698 | $15,636 |
Asia Pacific
Area | Release Date | Opening | Gross |
---|---|---|---|
Australia | Sep 1, 2016 | $752,478 | $3,442,468 |
Russia/CIS | Sep 15, 2016 | $935,740 | $2,536,904 |
Hong Kong | Sep 1, 2016 | $366,694 | $849,431 |
Taiwan | Sep 9, 2016 | $255,600 | $665,457 |
New Zealand | Sep 1, 2016 | $129,517 | $516,989 |
Singapore | Aug 11, 2016 | $159,666 | $481,424 |
Philippines | Jul 27, 2016 | $296,392 | $459,177 |
Malaysia | Aug 11, 2016 | $269,219 | $308,783 |
Thailand | Aug 18, 2016 | $114,050 | $236,745 |
South Korea | Jan 11, 2017 | $149,936 | $204,342 |
Japan | Jan 6, 2017 | $165,765 | $184,500 |
Vietnam | Aug 12, 2016 | $93,646 | $57,760 |
Pakistan | Aug 19, 2016 | – | $18,854 |
Cambodia | Aug 16, 2016 | – | $14,444 |
India | Nov 25, 2016 | – | $11,082 |
China
Area | Release Date | Opening | Gross |
---|---|---|---|
China | Jan 6, 2017 | $1,043,991 | $1,719,814 |