The Walk (2015)
In 1974, high-wire artist Philippe Petit recruits a team of people to help him realize his dream: to walk the immense void between the World Trade Center towers.All Releases
Domestic (16.6%)
$10,137,502
$10,137,502
International (83.4%)
$51,044,440
$51,044,440
Worldwide
$61,181,942
$61,181,942
Domestic DistributorTriStar Pictures
See full company information
See full company information
Domestic Opening$1,560,299
Budget$35,000,000
Earliest Release DateOctober 23, 2014
(Italy)
MPAAPG
Running Time2 hr 3 min
GenresAdventure
Biography
Drama
History
IMDbPro
See more details at IMDbPro
Domestic
Area | Release Date | Opening | Gross |
---|---|---|---|
Domestic | Sep 30, 2015 | $1,560,299 | $10,137,502 |
Europe, Middle East, and Africa
Area | Release Date | Opening | Gross |
---|---|---|---|
Spain | Dec 25, 2015 | $825,831 | $2,249,956 |
United Kingdom | Oct 9, 2015 | $1,218,791 | $1,922,084 |
France | Oct 28, 2015 | $653,777 | $1,356,733 |
United Arab Emirates | Oct 1, 2015 | $496,839 | $1,182,785 |
Italy | Oct 23, 2014 | – | $1,060,588 |
Germany | Oct 22, 2015 | $312,051 | $809,869 |
Ukraine | Oct 15, 2015 | $129,666 | $502,433 |
Israel | Oct 8, 2015 | $76,365 | $417,938 |
Poland | Oct 2, 2015 | $11,941 | $373,944 |
Romania | Oct 9, 2015 | $126,825 | $309,529 |
Türkiye | Oct 2, 2015 | $17,712 | $304,397 |
Netherlands | Oct 8, 2015 | $117,245 | $281,575 |
Sweden | Oct 9, 2015 | $92,942 | $220,289 |
Czech Republic | Oct 8, 2015 | $78,116 | $216,985 |
Egypt | Oct 1, 2015 | $59,075 | $169,766 |
Portugal | Oct 8, 2015 | $79,730 | $166,436 |
Denmark | Oct 1, 2015 | $63,594 | $153,234 |
Greece | Oct 8, 2015 | $57,238 | $142,547 |
Lebanon | Oct 1, 2015 | $56,618 | $139,512 |
Belgium | Oct 14, 2015 | $78,550 | $137,856 |
Oman | Oct 1, 2015 | – | $134,280 |
Qatar | Oct 1, 2015 | – | $132,617 |
Lithuania | Oct 9, 2015 | $28,142 | $127,233 |
Austria | Oct 23, 2015 | $52,478 | $126,321 |
Hungary | Oct 8, 2015 | $55,332 | $125,477 |
Finland | Nov 6, 2015 | $39,735 | $125,412 |
Bulgaria | Oct 9, 2015 | $37,771 | $114,189 |
South Africa | Oct 16, 2015 | $57,553 | $109,001 |
Slovakia | Oct 8, 2015 | $40,920 | $89,342 |
Switzerland (German) | Oct 22, 2015 | $53,623 | $86,721 |
Bahrain | Oct 1, 2015 | $36,840 | $84,715 |
Croatia | Oct 1, 2015 | $3,969 | $82,743 |
Norway | Oct 9, 2015 | $39,827 | $77,447 |
Estonia | Oct 9, 2015 | $19,230 | $71,441 |
Switzerland (French) | Oct 28, 2015 | $38,319 | $70,535 |
Jordan | Oct 1, 2015 | – | $49,851 |
Nigeria | Oct 9, 2015 | $8,073 | $41,159 |
Latvia | Oct 9, 2015 | $12,383 | $37,262 |
Serbia and Montenegro | Oct 8, 2015 | $11,603 | $32,891 |
Iceland | Oct 16, 2015 | $6,425 | $20,339 |
Slovenia | Oct 8, 2015 | $7,152 | $18,690 |
Kenya | Oct 2, 2015 | – | $17,541 |
Ethiopia | Oct 9, 2015 | $2,626 | $2,626 |
Ghana | Oct 9, 2015 | – | $1,920 |
Latin America
Area | Release Date | Opening | Gross |
---|---|---|---|
Venezuela | Oct 16, 2015 | $404,374 | $2,188,956 |
Mexico | Oct 16, 2015 | $822,433 | $1,817,746 |
Brazil | Oct 8, 2015 | $287,947 | $693,881 |
Argentina | Oct 8, 2015 | $303,187 | $559,051 |
Colombia | Oct 8, 2015 | $170,573 | $287,561 |
Ecuador | Oct 8, 2015 | $90,600 | $228,925 |
Chile | Oct 8, 2015 | $81,136 | $167,008 |
Peru | Oct 15, 2015 | $63,609 | $106,911 |
Bolivia | Oct 8, 2015 | $28,199 | $69,480 |
Uruguay | Oct 8, 2015 | $14,261 | $25,328 |
Asia Pacific
Area | Release Date | Opening | Gross |
---|---|---|---|
Russia/CIS | Oct 15, 2015 | $2,282,957 | $5,024,536 |
Japan | Jan 23, 2016 | $607,150 | $2,434,973 |
South Korea | Oct 22, 2015 | $4,281 | $1,924,118 |
India | Oct 9, 2015 | $532,657 | $1,242,438 |
Taiwan | Oct 8, 2015 | $339,665 | $729,835 |
Australia | Oct 8, 2015 | $72,029 | $722,113 |
Hong Kong | Oct 8, 2015 | $351,872 | $670,129 |
Malaysia | Oct 22, 2015 | $251,256 | $657,340 |
Singapore | Oct 22, 2015 | $271,405 | $540,960 |
Thailand | Oct 15, 2015 | $132,968 | $357,036 |
Philippines | Oct 14, 2015 | $156,821 | $263,238 |
New Zealand | Oct 22, 2015 | $48,146 | $106,394 |
Vietnam | Oct 23, 2015 | $27,012 | $67,027 |
China
Area | Release Date | Opening | Gross |
---|---|---|---|
China | Jan 22, 2016 | $6,717,067 | $13,773,172 |