
The Naked Gun (2025)
Only one man has the particular set of skills - to lead Police Squad and save the world.All Releases
Domestic (58.4%)
$45,513,349
$45,513,349
International (41.6%)
$32,457,102
$32,457,102
Worldwide
$77,970,451
$77,970,451
Domestic DistributorParamount Pictures International
See full company information
See full company information
Domestic Opening$16,805,560
Earliest Release DateJuly 16, 2025
(Egypt)
MPAAPG-13
Running Time1 hr 25 min
GenresAction
Comedy
Crime
IMDbPro
See more details at IMDbPro
Domestic
Area | Release Date | Opening | Gross |
---|---|---|---|
Domestic | Aug 1, 2025 | $16,805,560 | $45,513,349 |
Europe, Middle East, and Africa
Area | Release Date | Opening | Gross |
---|---|---|---|
United Kingdom | Aug 1, 2025 | – | $7,916,498 |
Germany | Jul 31, 2025 | – | $4,895,211 |
Netherlands | Jul 31, 2025 | – | $1,673,006 |
France | Aug 13, 2025 | $1,042,314 | $1,365,164 |
Poland | Aug 1, 2025 | – | $968,773 |
Finland | Aug 1, 2025 | – | $930,697 |
Austria | Jul 31, 2025 | – | $893,203 |
United Arab Emirates | Jul 31, 2025 | – | $743,171 |
Switzerland | Jul 30, 2025 | – | $698,785 |
Italy | Jul 31, 2025 | – | $691,306 |
Greece | Jul 31, 2025 | – | $583,436 |
Hungary | Aug 7, 2025 | $226,974 | $506,270 |
Norway | Aug 1, 2025 | – | $483,870 |
Sweden | Aug 1, 2025 | – | $478,162 |
Ukraine | Jul 31, 2025 | – | $475,718 |
Denmark | Jul 31, 2025 | – | $467,384 |
Israel | Jul 31, 2025 | – | $451,487 |
Portugal | Jul 31, 2025 | – | $356,756 |
Belgium | Jul 30, 2025 | – | $317,302 |
Iceland | Aug 1, 2025 | $79,871 | $262,103 |
Romania | Aug 1, 2025 | $75,561 | $245,236 |
Croatia | Jul 31, 2025 | $63,477 | $166,172 |
Czech Republic | Aug 14, 2025 | – | $136,799 |
South Africa | Aug 1, 2025 | – | $130,543 |
Slovenia | Jul 31, 2025 | $42,390 | $102,399 |
Lithuania | Aug 1, 2025 | $24,244 | $100,796 |
Türkiye | Aug 1, 2025 | – | $62,179 |
Slovakia | Aug 14, 2025 | $43,369 | $43,369 |
Latin America
Area | Release Date | Opening | Gross |
---|---|---|---|
Mexico | Jul 31, 2025 | – | $1,297,796 |
Brazil | Aug 14, 2025 | – | $516,229 |
Peru | Jul 31, 2025 | – | $306,918 |
Argentina | Jul 31, 2025 | – | $209,341 |
Colombia | Jul 31, 2025 | – | $168,866 |
Panama | Aug 14, 2025 | – | $161,723 |
Chile | Aug 14, 2025 | – | $70,541 |
Asia Pacific
Area | Release Date | Opening | Gross |
---|---|---|---|
Indonesia | Jul 30, 2025 | – | $200,485 |
Thailand | Jul 31, 2025 | – | $197,280 |
Hong Kong | Jul 31, 2025 | – | $132,480 |
Singapore | Aug 7, 2025 | – | $127,964 |
Malaysia | Jul 31, 2025 | – | $108,823 |
Philippines | Aug 13, 2025 | – | $94,814 |
India | Aug 1, 2025 | – | $74,557 |
Vietnam | Aug 1, 2025 | $21,915 | $50,247 |