Sinister 2 (2015)
A young mother and her twin sons move into a rural house that's marked for death.All Releases
Domestic (52%)
$27,740,955
$27,740,955
International (48%)
$25,588,195
$25,588,195
Worldwide
$53,329,150
$53,329,150
Domestic DistributorFocus Features
See full company information
See full company information
Domestic Opening$10,542,116
Budget$10,000,000
Earliest Release DateAugust 19, 2015
(France)
MPAAR
Running Time1 hr 37 min
GenresHorror
Mystery
Thriller
IMDbPro
See more details at IMDbPro
Domestic
Area | Release Date | Opening | Gross |
---|---|---|---|
Domestic | Aug 21, 2015 | $10,542,116 | $27,740,955 |
Europe, Middle East, and Africa
Area | Release Date | Opening | Gross |
---|---|---|---|
United Kingdom | Aug 21, 2015 | $1,679,195 | $4,838,437 |
Germany | Sep 17, 2015 | $736,915 | $2,005,876 |
France | Aug 19, 2015 | $698,045 | $1,771,859 |
Italy | Sep 3, 2015 | $437,372 | $819,807 |
Poland | Aug 21, 2015 | $233,123 | $720,993 |
Sweden | Aug 21, 2015 | $78,394 | $514,261 |
Spain | Nov 6, 2015 | $175,400 | $503,486 |
Netherlands | Aug 20, 2015 | $121,497 | $456,053 |
Austria | Sep 18, 2015 | $152,303 | $422,483 |
Belgium | Aug 26, 2015 | $118,055 | $404,589 |
Finland | Aug 21, 2015 | – | $290,381 |
Norway | Aug 21, 2015 | $70,447 | $261,761 |
Denmark | Aug 20, 2015 | $65,784 | $247,065 |
Czech Republic | Sep 10, 2015 | $63,903 | $230,196 |
Türkiye | Aug 21, 2015 | – | $160,886 |
United Arab Emirates | $10,991 | $150,527 | |
Romania | $359 | $128,606 | |
Hungary | Aug 20, 2015 | – | $117,721 |
Slovakia | Sep 10, 2015 | $52,358 | $117,453 |
Ukraine | Aug 20, 2015 | $35,951 | $100,314 |
Jordan | Aug 20, 2015 | $19,932 | $71,086 |
Lithuania | Aug 21, 2015 | $13,215 | $51,558 |
Latvia | Aug 21, 2015 | $8,379 | $43,150 |
Serbia and Montenegro | Sep 3, 2015 | $10,521 | $29,108 |
Lebanon | Aug 20, 2015 | $13,866 | $23,321 |
Estonia | Aug 21, 2015 | $6,383 | $17,231 |
Croatia | Sep 3, 2015 | $8,111 | $16,702 |
Latin America
Area | Release Date | Opening | Gross |
---|---|---|---|
Mexico | Sep 3, 2015 | $801,071 | $2,520,742 |
Brazil | Sep 3, 2015 | $625,544 | $1,610,912 |
Venezuela | Sep 4, 2015 | $177,452 | $821,425 |
Peru | Aug 27, 2015 | $225,031 | $562,375 |
Colombia | Sep 3, 2015 | $196,208 | $454,985 |
Argentina | Aug 27, 2015 | $196,797 | $428,364 |
Chile | Sep 3, 2015 | $100,597 | $329,339 |
Ecuador | Aug 28, 2015 | $65,403 | $252,330 |
Bolivia | Sep 3, 2015 | $28,957 | $127,993 |
Uruguay | Aug 20, 2015 | $20,211 | $78,610 |
Asia Pacific
Area | Release Date | Opening | Gross |
---|---|---|---|
Russia/CIS | $383 | $2,335,537 | |
Malaysia | Aug 27, 2015 | $304,051 | $814,433 |
Singapore | Aug 20, 2015 | $127,733 | $306,105 |
Philippines | Sep 9, 2015 | $118,317 | $232,810 |
Taiwan | Aug 28, 2015 | $67,325 | $120,190 |
Thailand | Oct 8, 2015 | $29,542 | $57,809 |
Hong Kong | Dec 10, 2015 | $11,921 | $19,326 |