No Time to Die (2021)
James Bond has left active service. His peace is short-lived when Felix Leiter, an old friend from the CIA, turns up asking for help, leading Bond onto the trail of a mysterious villain armed with dangerous new technology.All Releases
Domestic (20.8%)
$160,891,007
$160,891,007
International (79.2%)
$613,262,000
$613,262,000
Worldwide
$774,153,007
$774,153,007
Domestic DistributorMetro-Goldwyn-Mayer (MGM)
See full company information
See full company information
Domestic Opening$55,225,007
Earliest Release DateSeptember 29, 2021
(South Korea)
MPAAPG-13
Running Time2 hr 43 min
GenresAction
Adventure
Thriller
IMDbPro
See more details at IMDbPro
Domestic
Area | Release Date | Opening | Gross |
---|---|---|---|
Domestic | Oct 8, 2021 | $55,225,007 | $160,891,007 |
Europe, Middle East, and Africa
Area | Release Date | Opening | Gross |
---|---|---|---|
United Kingdom | Sep 30, 2021 | $35,102,907 | $109,486,666 |
Germany | Sep 30, 2021 | $15,106,157 | $75,369,784 |
France | Oct 6, 2021 | $9,648,236 | $31,986,342 |
Netherlands | Sep 30, 2021 | $4,087,377 | $23,887,855 |
Switzerland | Sep 30, 2021 | $3,400,000 | $16,656,066 |
Norway | Oct 1, 2021 | $2,900,000 | $10,771,804 |
Italy | Sep 30, 2021 | $2,979,565 | $9,419,390 |
Spain | Oct 1, 2021 | $2,499,000 | $9,048,176 |
Belgium | Sep 30, 2021 | – | $8,596,206 |
Austria | Oct 1, 2021 | $2,000,000 | $8,272,488 |
Poland | Oct 1, 2021 | $2,335,391 | $8,194,936 |
United Arab Emirates | Sep 30, 2021 | $2,018,682 | $6,566,544 |
Denmark | Sep 30, 2021 | $4,300,000 | $4,300,000 |
Sweden | Oct 1, 2021 | $4,300,000 | $4,300,000 |
Portugal | Sep 30, 2021 | $829,699 | $3,050,302 |
Czech Republic | Sep 30, 2021 | $959,686 | $3,015,747 |
Finland | Oct 1, 2021 | $2,700,000 | $2,700,000 |
Ukraine | Sep 30, 2021 | $937,099 | $2,503,834 |
Saudi Arabia | Sep 30, 2021 | $1,800,000 | $1,800,000 |
South Africa | Oct 1, 2021 | $345,143 | $1,693,754 |
Hungary | Sep 30, 2021 | $573,356 | $1,520,784 |
Romania | Oct 1, 2021 | $316,518 | $982,011 |
Slovakia | Jan 13, 2022 | $1,374 | $852,315 |
Croatia | Sep 30, 2021 | $226,608 | $836,345 |
Iceland | Oct 8, 2021 | $188,143 | $672,800 |
Türkiye | Oct 1, 2021 | $199,084 | $657,898 |
Slovenia | Sep 30, 2021 | $160,807 | $589,716 |
Greece | Oct 1, 2021 | $575,000 | $575,000 |
Bulgaria | Oct 1, 2021 | $149,061 | $532,367 |
Serbia and Montenegro | Oct 14, 2021 | $110,236 | $525,736 |
Lithuania | Oct 1, 2021 | $115,712 | $471,921 |
Estonia | Oct 1, 2021 | $180,000 | $180,000 |
Latvia | Oct 1, 2021 | $104,000 | $104,000 |
Latin America
Area | Release Date | Opening | Gross |
---|---|---|---|
Mexico | Sep 30, 2021 | $2,389,000 | $6,169,077 |
Brazil | Sep 30, 2021 | $1,302,000 | $4,194,521 |
Colombia | Sep 30, 2021 | $507,047 | $1,484,563 |
Ecuador | Oct 1, 2021 | $211,000 | $559,058 |
Argentina | Oct 1, 2021 | $262,000 | $262,000 |
Chile | Oct 1, 2021 | $187,000 | $187,000 |
Peru | Oct 1, 2021 | $78,000 | $78,000 |
Bolivia | Oct 1, 2021 | $62,000 | $62,000 |
Paraguay | Oct 1, 2021 | $29,000 | $29,000 |
Uruguay | Oct 1, 2021 | $24,000 | $24,000 |
Asia Pacific
Area | Release Date | Opening | Gross |
---|---|---|---|
Australia | Nov 11, 2021 | $8,247,000 | $24,069,023 |
Japan | Oct 1, 2021 | $3,878,759 | $22,663,617 |
Russia/CIS | Oct 7, 2021 | $5,057,004 | $12,440,824 |
South Korea | Sep 29, 2021 | $3,286,667 | $10,085,088 |
Hong Kong | Sep 30, 2021 | $2,874,414 | $6,911,818 |
New Zealand | Oct 7, 2021 | $693,000 | $3,487,679 |
India | Sep 30, 2021 | $2,001,000 | $2,001,000 |
Taiwan | Oct 1, 2021 | $1,500,000 | $1,500,000 |
Indonesia | Oct 1, 2021 | $1,002,000 | $1,002,000 |
Malaysia | $213,000 | $849,000 | |
Singapore | Oct 1, 2021 | $813,000 | $813,000 |
Thailand | Oct 7, 2021 | $648,000 | $648,000 |
Vietnam | Dec 31, 2022 | – | $356,582 |
Philippines | Dec 15, 2021 | $56,000 | $56,000 |
Mongolia | Oct 1, 2021 | $24,000 | $24,000 |
China
Area | Release Date | Opening | Gross |
---|---|---|---|
China | Oct 29, 2021 | $28,252,000 | $64,633,000 |