The Woman in Black 2: Angel of Death (2014)
40 years after the first haunting at Eel Marsh House, a group of children evacuated from WWII London arrives, awakening the house's darkest inhabitant.All Releases
Domestic (54.2%)
$26,501,323
$26,501,323
International (45.8%)
$22,352,982
$22,352,982
Worldwide
$48,854,305
$48,854,305
Domestic DistributorRelativity Media
See full company information
See full company information
Domestic Opening$15,027,415
Earliest Release DateJanuary 1, 2015
(APAC, EMEA)
MPAAPG-13
Running Time1 hr 38 min
GenresDrama
Horror
Thriller
IMDbPro
See more details at IMDbPro
Domestic
Area | Release Date | Opening | Gross |
---|---|---|---|
Domestic | Jan 2, 2015 | $15,027,415 | $26,501,323 |
Europe, Middle East, and Africa
Area | Release Date | Opening | Gross |
---|---|---|---|
United Kingdom | Jan 2, 2015 | $3,728,132 | $7,371,544 |
France | Jan 14, 2015 | $764,003 | $1,631,623 |
Spain | Feb 27, 2015 | $435,103 | $908,533 |
United Arab Emirates | Jan 1, 2015 | $209,070 | $469,811 |
Germany | Feb 19, 2015 | $233,057 | $466,713 |
Belgium | Jan 14, 2015 | $114,681 | $337,015 |
Greece | Jan 29, 2015 | $123,628 | $236,680 |
Austria | Feb 20, 2015 | $80,210 | $225,460 |
Poland | Feb 20, 2015 | $68,097 | $202,069 |
Netherlands | Feb 12, 2015 | $70,223 | $184,304 |
Romania | Feb 20, 2015 | $63,433 | $115,734 |
Czech Republic | Feb 12, 2015 | $21,909 | $57,687 |
Slovakia | Jan 29, 2015 | $17,857 | $42,323 |
Bulgaria | Feb 6, 2015 | $10,016 | $40,268 |
Lebanon | Mar 5, 2015 | $15,755 | $29,295 |
Türkiye | May 15, 2015 | $28,672 | $28,672 |
South Africa | Mar 6, 2015 | $12,845 | $21,722 |
Estonia | Jan 16, 2015 | $16,297 | $17,521 |
Croatia | Feb 19, 2015 | $5,057 | $12,484 |
Latin America
Area | Release Date | Opening | Gross |
---|---|---|---|
Mexico | Jan 22, 2015 | $1,791,311 | $4,665,141 |
Brazil | Jan 29, 2015 | $495,221 | $1,128,594 |
Peru | Feb 12, 2015 | $242,236 | $530,179 |
Venezuela | Apr 17, 2015 | $115,672 | $443,742 |
Chile | Jan 22, 2015 | $77,561 | $196,258 |
Ecuador | Mar 27, 2015 | – | $115,059 |
Bolivia | Sep 10, 2015 | $13,904 | $64,388 |
Uruguay | Feb 5, 2015 | $6,898 | $35,674 |
Asia Pacific
Area | Release Date | Opening | Gross |
---|---|---|---|
Russia/CIS | Jan 15, 2015 | $913,070 | $1,673,304 |
Malaysia | Jan 1, 2015 | $268,172 | $725,000 |
Singapore | Jan 15, 2015 | $101,744 | $224,677 |
Hong Kong | May 14, 2015 | $59,189 | $88,622 |
Thailand | Jan 22, 2015 | $20,459 | $33,945 |
Taiwan | Mar 27, 2015 | $18,374 | $28,941 |