No (2012)
An advertising executive comes up with a campaign to defeat Augusto Pinochet in Chile's 1988 referendum.All Releases
Domestic (30.4%)
$2,343,664
$2,343,664
International (69.6%)
$5,355,431
$5,355,431
Worldwide
$7,699,095
$7,699,095
Domestic DistributorSony Pictures Classics
See full company information
See full company information
Domestic Opening$71,742
Earliest Release DateAugust 9, 2012
(Chile)
MPAAR
Running Time1 hr 58 min
GenresDrama
History
IMDbPro
See more details at IMDbPro
Domestic
Area | Release Date | Opening | Gross |
---|---|---|---|
Domestic | Feb 15, 2013 | $71,742 | $2,343,664 |
Europe, Middle East, and Africa
Area | Release Date | Opening | Gross |
---|---|---|---|
France | Mar 6, 2013 | $451,117 | $962,028 |
Italy | May 9, 2013 | $86,417 | $536,868 |
Germany | Mar 7, 2013 | $99,355 | $467,238 |
United Kingdom | Feb 8, 2013 | $90,599 | $447,048 |
Spain | Feb 8, 2013 | $73,795 | $302,003 |
Greece | Jan 31, 2013 | $49,225 | $119,519 |
Netherlands | Feb 7, 2013 | $36,497 | $116,682 |
Norway | Feb 8, 2013 | $12,401 | $71,512 |
Austria | May 9, 2013 | $16,830 | $70,683 |
Sweden | Apr 19, 2013 | $14,376 | $65,284 |
Denmark | Jun 13, 2013 | $15,231 | $31,033 |
Türkiye | Jan 25, 2013 | $3,621 | $16,727 |
Czech Republic | May 30, 2013 | – | $9,949 |
Portugal | Apr 25, 2013 | $7,576 | $7,576 |
Latin America
Area | Release Date | Opening | Gross |
---|---|---|---|
Chile | Aug 9, 2012 | $309,640 | $1,242,793 |
Brazil | Dec 28, 2012 | $48,723 | $397,047 |
Mexico | Nov 9, 2012 | $52,532 | $161,949 |
Colombia | Mar 15, 2013 | – | $81,768 |
Peru | Feb 14, 2013 | $7,426 | $11,254 |
Bolivia | May 9, 2013 | – | $5,804 |
Asia Pacific
Area | Release Date | Opening | Gross |
---|---|---|---|
New Zealand | Mar 21, 2013 | $1,727 | $154,586 |
Hong Kong | May 2, 2013 | $15,749 | $52,350 |
Russia/CIS | Feb 22, 2013 | $6,266 | $16,431 |
Singapore | Jul 4, 2013 | $3,721 | $7,299 |