Unbroken (2014)
After a near-fatal plane crash in WWII, Olympian Louis Zamperini spends a harrowing 47 days in a raft with two fellow crewmen before he's caught by the Japanese navy and sent to a prisoner-of-war camp.All Releases
Domestic (71.6%)
$115,637,895
$115,637,895
International (28.4%)
$45,821,402
$45,821,402
Worldwide
$161,459,297
$161,459,297
Domestic DistributorUniversal Pictures
See full company information
See full company information
Domestic Opening$30,621,445
Budget$65,000,000
Earliest Release DateDecember 25, 2014
(Domestic, EMEA)
MPAAPG-13
Running Time2 hr 17 min
GenresAction
Biography
Drama
Sport
War
IMDbPro
See more details at IMDbPro
Domestic
Area | Release Date | Opening | Gross |
---|---|---|---|
Domestic | Dec 25, 2014 | $30,621,445 | $115,637,895 |
Europe, Middle East, and Africa
Area | Release Date | Opening | Gross |
---|---|---|---|
France | Jan 7, 2015 | $1,416,807 | $4,906,458 |
United Kingdom | Dec 26, 2014 | $1,022,697 | $2,886,368 |
Spain | Dec 25, 2014 | $1,153,074 | $2,601,912 |
Italy | Jan 29, 2015 | $1,238,077 | $2,572,666 |
Sweden | Jan 9, 2015 | $360,496 | $1,170,385 |
Netherlands | Jan 8, 2015 | $374,855 | $1,092,954 |
Belgium | Jan 7, 2015 | $277,037 | $998,491 |
Germany | Jan 15, 2015 | $625,587 | $974,197 |
United Arab Emirates | Jan 1, 2015 | $188,815 | $611,928 |
Greece | Jan 1, 2015 | $189,466 | $489,860 |
Portugal | Jan 8, 2015 | $195,004 | $442,032 |
Poland | Jan 2, 2015 | $149,750 | $360,047 |
Ukraine | Feb 5, 2015 | $58,476 | $212,844 |
Denmark | Jan 8, 2015 | $98,304 | $209,112 |
Israel | Jan 15, 2015 | $80,090 | $180,364 |
Lebanon | Jan 1, 2015 | $72,112 | $172,125 |
Romania | Jan 23, 2015 | $62,423 | $146,643 |
Finland | Jan 30, 2015 | $59,814 | $144,612 |
Norway | Jan 30, 2015 | $87,449 | $144,275 |
Türkiye | Feb 20, 2015 | $69,074 | $136,050 |
Austria | Jan 22, 2015 | $45,204 | $94,473 |
Lithuania | Jan 9, 2015 | $25,207 | $82,590 |
Estonia | Jan 9, 2015 | $70,996 | $76,327 |
Czech Republic | Feb 5, 2015 | $30,043 | $69,802 |
Latvia | Jan 9, 2015 | $17,409 | $66,782 |
South Africa | Jan 15, 2015 | $19,635 | $65,353 |
Jordan | Jan 1, 2015 | $20,469 | $56,993 |
Slovenia | Jan 9, 2015 | $15,416 | $46,736 |
Croatia | Jan 8, 2015 | $13,197 | $45,575 |
Egypt | Dec 31, 2014 | $11,157 | $45,542 |
Bulgaria | Feb 27, 2015 | $11,472 | $44,848 |
Iceland | Jan 1, 2015 | $15,173 | $42,027 |
Slovakia | Feb 5, 2015 | $17,146 | $32,812 |
Hungary | Feb 5, 2015 | $27,242 | $27,242 |
Oman | Jan 1, 2015 | $19,303 | $19,364 |
Serbia and Montenegro | Apr 16, 2015 | $1,941 | $5,446 |
Latin America
Area | Release Date | Opening | Gross |
---|---|---|---|
Mexico | Jan 29, 2015 | $500,425 | $1,822,401 |
Brazil | Jan 15, 2015 | $349,353 | $931,070 |
Venezuela | Jan 30, 2015 | $143,582 | $275,301 |
Colombia | Mar 5, 2015 | $50,441 | $120,384 |
Peru | Jan 29, 2015 | $50,591 | $92,925 |
Ecuador | Jan 23, 2015 | $19,265 | $64,621 |
Chile | Jan 29, 2015 | $20,046 | $39,655 |
Bolivia | Jan 29, 2015 | $8,059 | $8,223 |
Uruguay | Jan 29, 2015 | $4,165 | $8,066 |
Asia Pacific
Area | Release Date | Opening | Gross |
---|---|---|---|
Australia | Jan 15, 2015 | $1,762,880 | $4,586,030 |
South Korea | Jan 7, 2015 | $1,097,469 | $1,478,961 |
Russia/CIS | Jan 15, 2015 | $685,184 | $1,260,305 |
New Zealand | Jan 22, 2015 | $161,714 | $711,854 |
Taiwan | Jan 23, 2015 | $121,880 | $344,862 |
Singapore | Feb 5, 2015 | $150,329 | $268,365 |
Hong Kong | Mar 26, 2015 | $91,217 | $149,036 |
India | Jan 2, 2015 | $68,440 | $110,865 |
Thailand | Feb 19, 2015 | $52,857 | $108,253 |
Philippines | Feb 18, 2015 | $80,471 | $104,687 |
China
Area | Release Date | Opening | Gross |
---|---|---|---|
China | Jan 30, 2015 | – | $5,400,000 |