Anna Karenina (2012)
In late-19th-century Russian high society, St. Petersburg aristocrat Anna Karenina enters into a life-changing affair with the dashing Count Alexei Vronsky.All Releases
Domestic (18.6%)
$12,816,367
$12,816,367
International (81.4%)
$56,112,783
$56,112,783
Worldwide
$68,929,150
$68,929,150
Domestic DistributorFocus Features
See full company information
See full company information
Domestic Opening$320,690
Earliest Release DateSeptember 7, 2012
(United Kingdom)
MPAAR
Running Time2 hr 9 min
GenresDrama
Romance
IMDbPro
See more details at IMDbPro
Domestic
Area | Release Date | Opening | Gross |
---|---|---|---|
Domestic | Nov 16, 2012 | $320,690 | $12,816,367 |
Europe, Middle East, and Africa
Area | Release Date | Opening | Gross |
---|---|---|---|
United Kingdom | Sep 7, 2012 | $1,402,290 | $8,746,710 |
Germany | Dec 6, 2012 | $497,072 | $4,240,606 |
Spain | Mar 15, 2013 | $1,028,440 | $3,604,543 |
Italy | Feb 21, 2013 | $1,125,847 | $2,992,131 |
Ukraine | Jan 3, 2013 | $363,618 | $1,282,826 |
Poland | Nov 23, 2012 | $315,101 | $1,263,806 |
France | Dec 5, 2012 | $719,129 | $1,232,291 |
Netherlands | Dec 6, 2012 | $139,154 | $1,026,545 |
Norway | Feb 22, 2013 | $188,134 | $957,856 |
Finland | Jan 11, 2013 | $204,993 | $926,829 |
Türkiye | Dec 28, 2012 | $205,201 | $896,645 |
Belgium | Dec 5, 2012 | $153,696 | $882,700 |
Portugal | Dec 6, 2012 | $206,394 | $865,570 |
Sweden | Feb 15, 2013 | $147,056 | $844,935 |
Greece | Jan 1, 2013 | $240,483 | $788,041 |
Czech Republic | Dec 6, 2012 | $112,589 | $747,366 |
Austria | Dec 7, 2012 | $93,987 | $582,538 |
Slovakia | Dec 6, 2012 | $42,557 | $259,980 |
Israel | Jan 3, 2013 | $62,247 | $239,958 |
Denmark | May 2, 2013 | $33,726 | $178,179 |
Croatia | Feb 21, 2013 | $71,689 | $174,955 |
Serbia and Montenegro | Jan 24, 2013 | $32,467 | $167,693 |
Hungary | Jan 24, 2013 | $60,298 | $166,625 |
United Arab Emirates | Dec 6, 2012 | $89,151 | $165,366 |
Slovenia | Jan 10, 2013 | $24,291 | $144,878 |
Lebanon | Dec 6, 2012 | $54,725 | $115,458 |
South Africa | Feb 1, 2013 | $29,847 | $113,968 |
Bulgaria | Mar 1, 2013 | $20,079 | $96,839 |
Egypt | Dec 5, 2012 | $9,665 | $33,783 |
Iceland | Mar 15, 2013 | $3,547 | $8,547 |
Latin America
Area | Release Date | Opening | Gross |
---|---|---|---|
Brazil | Mar 15, 2013 | $227,986 | $1,016,979 |
Mexico | Mar 1, 2013 | $226,318 | $751,623 |
Argentina | Mar 14, 2013 | $87,217 | $269,312 |
Chile | Mar 14, 2013 | $58,025 | $244,945 |
Colombia | Mar 15, 2013 | $48,592 | $169,675 |
Venezuela | May 17, 2013 | $32,569 | $92,260 |
Peru | Apr 4, 2013 | $44,784 | $85,904 |
Uruguay | Apr 19, 2013 | $13,087 | $55,462 |
Ecuador | Jun 7, 2013 | $8,521 | $18,389 |
Bolivia | Jun 13, 2013 | $822 | $822 |
Asia Pacific
Area | Release Date | Opening | Gross |
---|---|---|---|
Russia/CIS | Jan 3, 2013 | – | $8,382,632 |
Australia | Feb 14, 2013 | $795,505 | $3,058,242 |
New Zealand | Jan 31, 2013 | $74,814 | $330,767 |
Japan | Mar 29, 2013 | $227,311 | $307,305 |
Hong Kong | Jan 10, 2013 | $60,685 | $140,330 |
South Korea | Mar 21, 2013 | $322,632 | $50,347 |
Philippines | Feb 20, 2013 | $8,159 | $11,686 |