The Collection (2012)
A man who escapes from the vicious grips of the serial killer known as "The Collector" is then forced to help rescue an innocent girl from the killer's booby-trapped lair.All Releases
Domestic (68.9%)
$6,842,058
$6,842,058
International (31.1%)
$3,087,648
$3,087,648
Worldwide
$9,929,706
$9,929,706
Domestic DistributorLD Entertainment
See full company information
See full company information
Domestic Opening$3,104,269
Earliest Release DateNovember 29, 2012
(3 markets)
MPAAR
Running Time1 hr 22 min
GenresHorror
Thriller
IMDbPro
See more details at IMDbPro
Domestic
Area | Release Date | Opening | Gross |
---|---|---|---|
Domestic | Nov 30, 2012 | $3,104,269 | $6,842,058 |
Europe, Middle East, and Africa
Area | Release Date | Opening | Gross |
---|---|---|---|
United Arab Emirates | Nov 29, 2012 | $126,093 | $186,011 |
Türkiye | Apr 5, 2013 | $33,992 | $137,029 |
Poland | Jan 25, 2013 | $69,345 | $69,345 |
Spain | Nov 15, 2013 | $20,405 | $40,082 |
Croatia | Jul 18, 2013 | $2,261 | $12,627 |
Latin America
Area | Release Date | Opening | Gross |
---|---|---|---|
Argentina | Nov 29, 2012 | $128,562 | $596,595 |
Peru | Jan 10, 2013 | $165,043 | $404,547 |
Chile | Mar 7, 2013 | $46,930 | $168,014 |
Mexico | May 17, 2013 | $57,624 | $127,569 |
Venezuela | May 1, 2014 | $27,009 | $116,276 |
Bolivia | Feb 28, 2013 | $17,582 | $84,387 |
Ecuador | May 31, 2013 | $31,014 | $75,434 |
Uruguay | May 3, 2013 | $4,194 | $6,339 |
Asia Pacific
Area | Release Date | Opening | Gross |
---|---|---|---|
Russia/CIS | Nov 29, 2012 | $587,842 | $1,063,393 |