We're the Millers (2013)
A veteran pot dealer creates a fake family as part of his plan to move a huge shipment of weed into the U.S. from Mexico.All Releases
Domestic (55.7%)
$150,394,119
$150,394,119
International (44.3%)
$119,600,000
$119,600,000
Worldwide
$269,994,119
$269,994,119
Domestic DistributorWarner Bros.
See full company information
See full company information
Domestic Opening$26,419,396
Budget$37,000,000
Earliest Release DateAugust 29, 2012
(Malaysia)
MPAAR
Running Time1 hr 50 min
GenresComedy
Crime
IMDbPro
See more details at IMDbPro
Domestic
Area | Release Date | Opening | Gross |
---|---|---|---|
Domestic | Aug 7, 2013 | $26,419,396 | $150,394,119 |
Europe, Middle East, and Africa
Area | Release Date | Opening | Gross |
---|---|---|---|
United Kingdom | Aug 23, 2013 | $2,348,313 | $13,433,112 |
Germany | Aug 29, 2013 | $2,281,565 | $12,506,490 |
Italy | Sep 12, 2013 | $1,586,661 | $5,806,736 |
France | Sep 18, 2013 | $1,413,835 | $4,141,928 |
Netherlands | Aug 29, 2013 | $635,341 | $3,812,770 |
Spain | Nov 8, 2013 | $1,026,856 | $3,155,242 |
Israel | Aug 15, 2013 | $318,157 | $2,779,856 |
Belgium | Sep 4, 2013 | $423,981 | $2,722,973 |
Austria | Aug 30, 2013 | $406,637 | $2,220,872 |
Poland | Aug 16, 2013 | $244,470 | $2,046,298 |
Ukraine | Aug 22, 2013 | $386,532 | $1,576,684 |
Hungary | Aug 22, 2013 | $278,385 | $1,576,022 |
Finland | Sep 6, 2013 | $181,001 | $1,367,189 |
Sweden | Sep 20, 2013 | $326,995 | $1,334,137 |
Denmark | Aug 15, 2013 | $290,951 | $1,297,854 |
Norway | Sep 20, 2013 | $241,803 | $1,229,179 |
United Arab Emirates | Sep 5, 2013 | $387,808 | $1,176,697 |
Greece | Aug 22, 2013 | $298,589 | $1,118,721 |
South Africa | Sep 6, 2013 | $136,637 | $651,936 |
Türkiye | Sep 13, 2013 | $128,642 | $536,839 |
Czech Republic | Aug 29, 2013 | $80,202 | $536,811 |
Slovakia | Aug 15, 2013 | $60,548 | $520,814 |
Portugal | Aug 29, 2013 | $149,587 | $515,658 |
Lebanon | Aug 15, 2013 | $65,636 | $397,008 |
Croatia | Aug 22, 2013 | $57,079 | $251,869 |
Bulgaria | Aug 16, 2013 | $35,904 | $249,257 |
Iceland | Aug 14, 2013 | $42,697 | $236,971 |
Slovenia | Aug 22, 2013 | – | $191,516 |
Serbia and Montenegro | Aug 15, 2013 | $16,140 | $160,865 |
Nigeria | Aug 30, 2013 | – | $126,805 |
Egypt | Sep 25, 2013 | $19,276 | $115,620 |
East Africa | Aug 30, 2013 | $9,863 | $20,661 |
Latin America
Area | Release Date | Opening | Gross |
---|---|---|---|
Mexico | Sep 6, 2013 | $914,679 | $3,445,074 |
Brazil | Sep 27, 2013 | $758,345 | $2,863,099 |
Venezuela | Oct 25, 2013 | $168,518 | $1,459,544 |
Colombia | Sep 13, 2013 | – | $1,057,888 |
Peru | Sep 19, 2013 | $166,275 | $852,166 |
Ecuador | Sep 27, 2013 | $137,118 | $643,581 |
Argentina | Aug 29, 2013 | $235,507 | $617,791 |
Chile | Sep 12, 2013 | $85,976 | $442,943 |
Bolivia | Sep 19, 2013 | $31,323 | $127,713 |
Uruguay | Sep 12, 2013 | $27,447 | $122,463 |
Asia Pacific
Area | Release Date | Opening | Gross |
---|---|---|---|
Russia/CIS | Aug 15, 2013 | $3,306,969 | $18,027,113 |
Australia | Aug 15, 2013 | $2,116,411 | $8,838,588 |
Singapore | Sep 5, 2013 | $360,808 | $1,126,128 |
New Zealand | Aug 15, 2013 | $208,992 | $981,684 |
Hong Kong | Sep 19, 2013 | $267,933 | $595,252 |
India | Aug 30, 2013 | $142,709 | $394,828 |
Malaysia | Aug 29, 2012 | – | $322,042 |
Philippines | Sep 18, 2013 | $85,841 | $133,435 |