Final Destination 5 (2011)
Death returns to claim the lucky survivors of a deadly bridge collapse in this fifth frightening installment in the series.All Releases
Domestic (27%)
$42,587,643
$42,587,643
International (73%)
$115,300,000
$115,300,000
Worldwide
$157,887,643
$157,887,643
Domestic DistributorWarner Bros.
See full company information
See full company information
Domestic Opening$18,031,396
Budget$40,000,000
Earliest Release DateAugust 12, 2011
(4 markets)
MPAAR
Running Time1 hr 32 min
GenresHorror
Thriller
IMDbPro
See more details at IMDbPro
Domestic
Area | Release Date | Opening | Gross |
---|---|---|---|
Domestic | Aug 12, 2011 | $18,031,396 | $42,587,643 |
Europe, Middle East, and Africa
Area | Release Date | Opening | Gross |
---|---|---|---|
France | Aug 31, 2011 | $4,386,871 | $9,289,177 |
United Kingdom | Aug 26, 2011 | $2,374,851 | $8,813,747 |
Germany | Aug 25, 2011 | $2,267,018 | $7,686,144 |
Spain | Aug 26, 2011 | $1,745,203 | $4,488,678 |
Poland | Aug 12, 2011 | $849,606 | $2,690,914 |
Italy | Oct 6, 2011 | $1,094,705 | $2,568,074 |
Türkiye | Sep 9, 2011 | $461,133 | $2,161,208 |
Netherlands | Aug 25, 2011 | $583,899 | $1,634,172 |
Austria | Aug 25, 2011 | $449,830 | $1,469,374 |
Belgium | Aug 24, 2011 | $434,675 | $1,417,074 |
Ukraine | Aug 25, 2011 | $400,874 | $1,305,449 |
United Arab Emirates | Sep 15, 2011 | $532,731 | $978,895 |
Greece | Sep 8, 2011 | $377,035 | $882,628 |
South Africa | Sep 9, 2011 | $162,509 | $612,925 |
Hungary | Sep 8, 2011 | $157,613 | $496,463 |
Portugal | Sep 1, 2011 | $225,001 | $491,438 |
Romania | Sep 1, 2011 | $143,439 | $388,718 |
Israel | Sep 22, 2011 | $103,463 | $345,206 |
Egypt | Sep 21, 2011 | $77,738 | $342,370 |
Czech Republic | Sep 8, 2011 | $82,620 | $322,644 |
Lebanon | Sep 1, 2011 | – | $307,659 |
Sweden | Sep 9, 2011 | $120,836 | $277,479 |
Slovakia | Sep 1, 2011 | $75,171 | $264,897 |
Lithuania | Aug 12, 2011 | $38,946 | $158,897 |
Bulgaria | Sep 16, 2011 | $27,120 | $153,672 |
Slovenia | Sep 1, 2011 | $28,301 | $128,459 |
Serbia and Montenegro | Sep 1, 2011 | $14,323 | $86,433 |
Latvia | Sep 2, 2011 | $32,922 | $66,179 |
Finland | Sep 16, 2011 | $31,776 | $60,604 |
Estonia | Sep 9, 2011 | $50,769 | $50,769 |
Croatia | Sep 1, 2011 | $16,618 | $48,676 |
Iceland | Aug 26, 2011 | $13,093 | $48,651 |
East Africa | Sep 23, 2011 | $10,244 | $31,747 |
Latin America
Area | Release Date | Opening | Gross |
---|---|---|---|
Brazil | Sep 23, 2011 | $1,750,546 | $5,221,177 |
Argentina | Sep 1, 2011 | $809,493 | $2,991,418 |
Mexico | Sep 23, 2011 | $767,596 | $2,758,184 |
Venezuela | Oct 28, 2011 | $369,985 | $2,455,391 |
Colombia | Sep 2, 2011 | $614,748 | $2,443,829 |
Peru | Aug 25, 2011 | $441,864 | $1,431,099 |
Ecuador | Sep 23, 2011 | $239,768 | $787,707 |
Bolivia | Sep 1, 2011 | $59,832 | $359,020 |
Uruguay | Sep 9, 2011 | $34,249 | $135,910 |
Asia Pacific
Area | Release Date | Opening | Gross |
---|---|---|---|
Russia/CIS | Aug 25, 2011 | $7,933,980 | $19,257,933 |
Taiwan | Aug 19, 2011 | $1,731,185 | $5,657,722 |
Indonesia | Sep 21, 2011 | $810,938 | $2,814,779 |
Malaysia | Aug 25, 2011 | $778,954 | $2,710,269 |
Australia | Sep 1, 2011 | $1,028,163 | $2,513,457 |
South Korea | Sep 8, 2011 | $591,842 | $2,002,365 |
Thailand | Aug 18, 2011 | $746,592 | $1,643,726 |
Singapore | Aug 25, 2011 | $738,084 | $1,517,554 |
Philippines | Aug 24, 2011 | $602,839 | $1,406,319 |
Hong Kong | Aug 18, 2011 | $451,688 | $1,182,882 |
Japan | Oct 1, 2011 | $412,342 | $944,583 |
New Zealand | Sep 1, 2011 | $178,636 | $436,010 |
India | Aug 12, 2011 | $202,545 | $202,545 |