Safe House (2012)
A young CIA agent is tasked with looking after a fugitive in a safe house. But when the safe house is attacked, he finds himself on the run with his charge.All Releases
Domestic (60.7%)
$126,373,434
$126,373,434
International (39.3%)
$81,702,771
$81,702,771
Worldwide
$208,076,205
$208,076,205
Domestic DistributorUniversal Pictures
See full company information
See full company information
Domestic Opening$40,172,720
Budget$85,000,000
Earliest Release DateFebruary 8, 2012
(Egypt)
MPAAR
Running Time1 hr 55 min
GenresAction
Thriller
IMDbPro
See more details at IMDbPro
Domestic
Area | Release Date | Opening | Gross |
---|---|---|---|
Domestic | Feb 10, 2012 | $40,172,720 | $126,373,434 |
Europe, Middle East, and Africa
Area | Release Date | Opening | Gross |
---|---|---|---|
United Kingdom | Feb 24, 2012 | $3,402,464 | $11,371,424 |
Spain | Feb 10, 2012 | $2,302,741 | $6,783,245 |
France | Feb 22, 2012 | $2,232,756 | $5,360,224 |
Germany | Feb 23, 2012 | $1,582,462 | $4,314,140 |
Italy | Mar 1, 2012 | $1,280,034 | $3,701,923 |
Netherlands | Feb 23, 2012 | $612,176 | $2,444,442 |
Sweden | Feb 17, 2012 | $324,014 | $1,689,257 |
South Africa | Feb 10, 2012 | $225,486 | $1,408,476 |
United Arab Emirates | Feb 9, 2012 | $467,647 | $1,251,025 |
Belgium | Feb 22, 2012 | $376,478 | $1,174,570 |
Norway | Feb 24, 2012 | $292,950 | $969,884 |
Portugal | Feb 9, 2012 | $232,363 | $870,360 |
Austria | Feb 24, 2012 | $247,999 | $706,355 |
Israel | Feb 16, 2012 | $136,608 | $567,000 |
Denmark | Feb 16, 2012 | $179,060 | $518,639 |
Türkiye | Feb 10, 2012 | $176,607 | $506,699 |
Greece | Mar 22, 2012 | $159,844 | $410,399 |
Poland | Feb 24, 2012 | $129,815 | $341,308 |
Ukraine | Feb 10, 2012 | $134,246 | $248,978 |
Lebanon | Feb 9, 2012 | $58,014 | $212,038 |
Egypt | Feb 8, 2012 | $21,724 | $192,884 |
Bulgaria | Feb 10, 2012 | $38,252 | $191,551 |
Hungary | Feb 16, 2012 | $78,226 | $148,248 |
Croatia | Feb 9, 2012 | $24,741 | $115,664 |
Finland | Feb 17, 2012 | $30,674 | $97,116 |
Iceland | Feb 10, 2012 | $27,306 | $95,669 |
Slovenia | Feb 16, 2012 | $17,251 | $87,714 |
Nigeria | Feb 17, 2012 | $18,323 | $77,325 |
Czech Republic | Feb 16, 2012 | $28,643 | $65,762 |
East Africa | Feb 24, 2012 | $18,412 | $65,476 |
Serbia and Montenegro | Feb 9, 2012 | $6,625 | $38,768 |
Slovakia | Feb 16, 2012 | $11,845 | $21,863 |
Latin America
Area | Release Date | Opening | Gross |
---|---|---|---|
Mexico | Mar 2, 2012 | $775,971 | $2,337,393 |
Brazil | Mar 16, 2012 | $713,825 | $1,782,280 |
Argentina | Mar 22, 2012 | $258,389 | $1,014,527 |
Venezuela | May 11, 2012 | $129,804 | $702,019 |
Colombia | Apr 13, 2012 | $188,957 | $518,885 |
Peru | Mar 15, 2012 | $80,193 | $224,064 |
Chile | May 17, 2012 | $65,778 | $123,134 |
Uruguay | Apr 20, 2012 | $21,950 | $102,068 |
Ecuador | Apr 20, 2012 | $33,639 | $82,099 |
Bolivia | Mar 22, 2012 | $10,299 | $17,925 |
Asia Pacific
Area | Release Date | Opening | Gross |
---|---|---|---|
Australia | Feb 9, 2012 | $2,903,747 | $9,017,159 |
Japan | Sep 7, 2012 | $1,176,262 | $4,198,743 |
Russia/CIS | Feb 10, 2012 | $1,466,837 | $2,877,561 |
South Korea | Feb 29, 2012 | $473,971 | $1,041,144 |
Indonesia | Feb 29, 2012 | $405,858 | $946,134 |
Singapore | Feb 9, 2012 | $303,578 | $639,407 |
New Zealand | Feb 9, 2012 | $178,755 | $598,671 |
Malaysia | Feb 9, 2012 | $169,348 | $437,563 |
Thailand | Feb 9, 2012 | $142,108 | $397,585 |
Philippines | Feb 10, 2012 | $134,013 | $333,089 |
Hong Kong | Feb 23, 2012 | $181,543 | $325,093 |