Sherlock Holmes: A Game of Shadows (2011)
Detective Sherlock Holmes is on the trail of criminal mastermind Professor Moriarty, who is carrying out a string of random crimes across Europe.All Releases
Domestic (34.4%)
$186,848,418
$186,848,418
International (65.6%)
$357,000,000
$357,000,000
Worldwide
$543,848,418
$543,848,418
Domestic DistributorWarner Bros.
See full company information
See full company information
Domestic Opening$39,637,079
Earliest Release DateDecember 15, 2011
(EMEA, APAC)
MPAAPG-13
Running Time2 hr 9 min
GenresAction
Adventure
Mystery
IMDbPro
See more details at IMDbPro
Domestic
Area | Release Date | Opening | Gross |
---|---|---|---|
Domestic | Dec 16, 2011 | $39,637,079 | $186,848,418 |
Europe, Middle East, and Africa
Area | Release Date | Opening | Gross |
---|---|---|---|
United Kingdom | Dec 16, 2011 | $5,951,669 | $42,159,124 |
Italy | Dec 16, 2011 | $4,527,952 | $24,533,562 |
France | Jan 25, 2012 | $7,261,137 | $20,428,860 |
Germany | Dec 22, 2011 | $2,767,604 | $20,089,372 |
Spain | Jan 5, 2012 | $4,018,642 | $11,470,760 |
Sweden | Dec 16, 2011 | $1,145,200 | $6,453,475 |
Netherlands | Dec 15, 2011 | $690,611 | $4,352,807 |
Türkiye | Dec 16, 2011 | $900,663 | $4,104,427 |
Norway | Dec 26, 2011 | $344,561 | $3,819,086 |
Denmark | Dec 25, 2011 | $29,215 | $3,745,236 |
Poland | Jan 5, 2012 | $1,139,835 | $3,627,753 |
Belgium | Dec 28, 2011 | $769,141 | $2,996,084 |
Greece | Jan 5, 2012 | $1,152,651 | $2,973,237 |
Finland | Dec 23, 2011 | $371,839 | $2,604,732 |
Ukraine | Dec 30, 2011 | – | $2,603,009 |
Austria | Dec 22, 2011 | $307,494 | $2,527,336 |
United Arab Emirates | Dec 29, 2011 | $904,774 | $2,364,491 |
Portugal | Jan 5, 2012 | $600,242 | $1,875,648 |
South Africa | Dec 30, 2011 | $489,639 | $1,534,921 |
Czech Republic | Jan 6, 2012 | $461,760 | $1,518,848 |
Hungary | Jan 5, 2012 | $436,675 | $1,506,801 |
Israel | Dec 22, 2011 | $274,037 | $962,798 |
Bulgaria | Dec 23, 2011 | $98,778 | $662,279 |
Egypt | Dec 21, 2011 | $90,765 | $539,846 |
Croatia | Dec 22, 2011 | $62,019 | $527,179 |
Slovakia | Dec 29, 2011 | $96,198 | $457,705 |
Lebanon | Dec 29, 2011 | – | $352,828 |
Slovenia | Dec 22, 2011 | $36,222 | $250,743 |
Serbia and Montenegro | Dec 22, 2011 | $40,031 | $238,376 |
Iceland | Dec 30, 2011 | $38,945 | $233,531 |
East Africa | Dec 16, 2011 | – | $86,036 |
Latin America
Area | Release Date | Opening | Gross |
---|---|---|---|
Brazil | Jan 13, 2012 | $3,203,673 | $13,754,895 |
Mexico | Dec 29, 2011 | $2,023,876 | $10,552,525 |
Argentina | Jan 12, 2012 | $902,729 | $3,670,124 |
Colombia | Jan 6, 2012 | $456,849 | $2,194,064 |
Venezuela | Mar 2, 2012 | $312,229 | $1,743,079 |
Peru | Jan 12, 2012 | $319,902 | $894,818 |
Chile | Jan 12, 2012 | – | $753,993 |
Ecuador | Jan 6, 2012 | $222,713 | $737,654 |
Bolivia | Jan 5, 2012 | $56,151 | $192,828 |
Uruguay | Jan 13, 2012 | $36,132 | $168,851 |
Asia Pacific
Area | Release Date | Opening | Gross |
---|---|---|---|
Russia/CIS | Dec 30, 2011 | – | $28,368,113 |
Japan | Mar 10, 2012 | $3,739,559 | $22,772,632 |
Australia | Jan 5, 2012 | $6,586,846 | $20,998,519 |
South Korea | Dec 22, 2011 | $3,495,195 | $13,907,391 |
Hong Kong | Dec 15, 2011 | $1,058,374 | $3,531,422 |
Indonesia | Dec 23, 2011 | $878,475 | $3,432,887 |
Singapore | Dec 22, 2011 | $895,424 | $2,851,740 |
New Zealand | Jan 5, 2012 | $858,492 | $2,627,583 |
Malaysia | Dec 22, 2011 | $625,901 | $1,999,136 |
Philippines | Jan 8, 2012 | – | $1,460,261 |
Thailand | Dec 22, 2011 | $554,533 | $1,339,724 |