Bad Boys for Life (2020)
Miami detectives Mike Lowrey and Marcus Burnett must face off against a mother-and-son pair of drug lords who wreak vengeful havoc on their city.All Releases
Domestic (48.4%)
$206,305,244
$206,305,244
International (51.6%)
$220,200,000
$220,200,000
Worldwide
$426,505,244
$426,505,244
Domestic DistributorSony Pictures Releasing
See full company information
See full company information
Domestic Opening$62,504,105
Budget$90,000,000
Earliest Release DateJanuary 15, 2020
(LATAM, APAC)
MPAAR
Running Time2 hr 4 min
GenresAction
Comedy
Crime
Thriller
IMDbPro
See more details at IMDbPro
Domestic
Area | Release Date | Opening | Gross |
---|---|---|---|
Domestic | Jan 17, 2020 | $62,504,105 | $206,305,244 |
Europe, Middle East, and Africa
Area | Release Date | Opening | Gross |
---|---|---|---|
United Kingdom | Jan 17, 2020 | $4,933,786 | $20,087,780 |
Germany | Jan 17, 2020 | $4,709,915 | $19,945,565 |
France | Jan 22, 2020 | $4,533,736 | $13,622,780 |
Saudi Arabia | Jan 16, 2020 | – | $8,799,351 |
Spain | Jan 17, 2020 | $2,155,627 | $7,297,951 |
Netherlands | Jan 23, 2020 | $1,450,838 | $6,647,005 |
United Arab Emirates | Jan 16, 2020 | $1,622,234 | $5,513,587 |
Belgium | Jan 22, 2020 | $1,114,284 | $5,086,130 |
Switzerland | Jan 16, 2020 | $681,116 | $3,540,233 |
South Africa | Jan 24, 2020 | $917,252 | $3,363,632 |
Sweden | Jan 17, 2020 | $660,747 | $2,990,540 |
Denmark | Jan 16, 2020 | $586,414 | $2,433,086 |
Austria | Jan 17, 2020 | $559,138 | $2,288,434 |
Romania | Jan 17, 2020 | $592,679 | $2,256,986 |
Kuwait | Jan 16, 2020 | $561,259 | $2,211,609 |
Israel | Jan 16, 2020 | $510,595 | $2,193,216 |
Ukraine | Jan 23, 2020 | $1,063,694 | $2,102,364 |
Hungary | Jan 16, 2020 | $516,019 | $1,934,796 |
Norway | Jan 17, 2020 | $565,539 | $1,648,122 |
Portugal | Jan 16, 2020 | $472,814 | $1,641,136 |
Italy | Feb 20, 2020 | $959,865 | $1,628,878 |
Bahrain | Jan 16, 2020 | $294,915 | $1,330,071 |
Qatar | Jan 16, 2020 | $350,135 | $1,206,508 |
Finland | Jan 17, 2020 | $303,293 | $1,180,505 |
Poland | Jan 24, 2020 | $335,808 | $1,124,045 |
Egypt | Jan 16, 2020 | $176,935 | $987,261 |
Czech Republic | Jan 16, 2020 | $240,422 | $820,019 |
Oman | Jan 16, 2020 | $152,114 | $738,672 |
Bulgaria | Jan 17, 2020 | $155,823 | $724,016 |
Lebanon | Jan 16, 2020 | $134,903 | $598,187 |
Nigeria | Jan 17, 2020 | $91,903 | $506,336 |
Jordan | Jan 16, 2020 | $93,994 | $484,872 |
Türkiye | Jan 24, 2020 | $167,434 | $447,173 |
Greece | Jan 16, 2020 | $110,762 | $441,329 |
Slovakia | Jan 23, 2020 | $167,447 | $404,457 |
Slovenia | Jan 16, 2020 | $104,752 | $394,320 |
Iraq | Jan 16, 2020 | – | $356,327 |
Croatia | Sep 23, 2021 | – | $342,453 |
Estonia | Jan 17, 2020 | $74,415 | $318,536 |
Kenya | Jan 17, 2020 | $51,260 | $257,548 |
Lithuania | Jan 17, 2020 | $66,517 | $215,573 |
Latvia | Jan 17, 2020 | $40,583 | $203,600 |
Iceland | Jan 17, 2020 | $46,425 | $154,236 |
Serbia and Montenegro | Jan 16, 2020 | – | $149,843 |
Ethiopia | Jan 16, 2020 | – | $38,774 |
Latin America
Area | Release Date | Opening | Gross |
---|---|---|---|
Mexico | Jan 17, 2020 | $3,882,006 | $12,580,056 |
Colombia | Jan 23, 2020 | $1,126,260 | $4,548,918 |
Brazil | Jan 30, 2020 | $1,713,325 | $4,010,478 |
Central America | Jan 23, 2020 | – | $2,521,542 |
Peru | Jan 30, 2020 | $416,379 | $1,343,703 |
Trinidad & Tobago | Jan 15, 2020 | $199,568 | $960,228 |
Argentina | Feb 20, 2020 | $293,284 | $809,510 |
Dominican Republic | Jan 16, 2020 | $142,506 | $797,241 |
Ecuador | Jan 24, 2020 | $237,701 | $749,852 |
Chile | Jan 23, 2020 | $147,206 | $636,855 |
Jamaica | Jan 15, 2020 | $83,627 | $435,592 |
Bolivia | Jan 16, 2020 | $74,357 | $394,993 |
Curaçao | Jan 16, 2020 | – | $142,344 |
Uruguay | Jan 23, 2020 | $24,552 | $128,274 |
Aruba | Jan 16, 2020 | $7,818 | $123,401 |
Paraguay | Jan 23, 2020 | $26,619 | $118,814 |
Asia Pacific
Area | Release Date | Opening | Gross |
---|---|---|---|
Australia | Jan 16, 2020 | $3,969,785 | $14,912,862 |
Russia/CIS | Jan 23, 2020 | $5,092,751 | $9,379,162 |
Taiwan | Jan 16, 2020 | $1,139,128 | $4,546,496 |
Indonesia | Jan 17, 2020 | $1,250,984 | $4,222,760 |
South Korea | Jan 15, 2020 | $2,690,812 | $4,190,646 |
Japan | Jan 31, 2020 | $829,786 | $3,221,007 |
Malaysia | Jan 23, 2020 | $657,736 | $1,930,652 |
Thailand | Jan 23, 2020 | $471,333 | $1,599,800 |
New Zealand | Jan 16, 2020 | $312,263 | $1,327,861 |
India | Jan 31, 2020 | $810,810 | $1,310,006 |
Singapore | Jan 23, 2020 | $346,488 | $964,341 |
Philippines | Jan 22, 2020 | $521,794 | $921,124 |
Hong Kong | Jan 16, 2020 | $409,059 | $772,932 |
Vietnam | Jan 16, 2020 | $216,816 | $520,289 |
Pakistan | Jan 17, 2020 | $48,979 | $211,847 |
Cambodia | Jan 16, 2020 | – | $98,106 |
Mongolia | Jan 24, 2020 | $10,938 | $10,938 |
China
Area | Release Date | Opening | Gross |
---|---|---|---|
China | Aug 14, 2020 | $3,200,000 | $3,200,000 |