Buried (2010)
Paul is a U.S. truck driver working in Iraq. After an attack by a group of Iraqis he wakes to find he is buried alive inside a coffin. With only a lighter and a cell phone it's a race against time to escape this claustrophobic death trap.All Releases
Domestic (5.4%)
$1,044,143
$1,044,143
International (94.6%)
$18,395,621
$18,395,621
Worldwide
$19,439,764
$19,439,764
Domestic DistributorLionsgate
See full company information
See full company information
Domestic Opening$100,268
Earliest Release DateSeptember 24, 2010
(Domestic)
MPAAR
Running Time1 hr 35 min
GenresDrama
Mystery
Thriller
IMDbPro
See more details at IMDbPro
Domestic
Area | Release Date | Opening | Gross |
---|---|---|---|
Domestic | Sep 24, 2010 | $100,268 | $1,044,143 |
Europe, Middle East, and Africa
Area | Release Date | Opening | Gross |
---|---|---|---|
Spain | Oct 1, 2010 | $903,498 | $3,113,006 |
United Kingdom | Oct 1, 2010 | $1,298,631 | $2,996,630 |
Italy | Oct 15, 2010 | $1,041,443 | $2,127,617 |
France | Nov 3, 2010 | $1,080,052 | $1,767,734 |
Greece | Oct 7, 2010 | $235,695 | $413,254 |
Belgium | Nov 3, 2010 | $150,015 | $399,211 |
Sweden | Oct 8, 2010 | $105,543 | $266,218 |
Switzerland | Nov 3, 2010 | – | $254,718 |
Netherlands | Nov 25, 2010 | $74,807 | $247,674 |
Poland | Nov 26, 2010 | $78,414 | $226,405 |
Türkiye | Oct 8, 2010 | $60,747 | $185,515 |
Denmark | Oct 7, 2010 | $59,159 | $161,415 |
Norway | Oct 8, 2010 | $50,150 | $158,625 |
Finland | Oct 1, 2010 | $44,180 | $119,288 |
Lithuania | Sep 30, 2010 | $19,547 | $88,765 |
United Arab Emirates | Apr 26, 2012 | $36,705 | $63,828 |
Croatia | Nov 18, 2010 | $14,477 | $41,578 |
Portugal | Dec 29, 2011 | $2,337 | $8,403 |
Serbia and Montenegro | Mar 24, 2011 | $263 | $8,054 |
Latvia | Nov 5, 2010 | $3,436 | $7,811 |
Estonia | Dec 10, 2010 | $2,491 | $5,403 |
Latin America
Area | Release Date | Opening | Gross |
---|---|---|---|
Mexico | Nov 12, 2010 | $292,566 | $1,326,271 |
Argentina | Oct 7, 2010 | $193,852 | $621,758 |
Brazil | Dec 10, 2010 | $78,483 | $256,353 |
Peru | Jan 20, 2011 | $65,740 | $147,470 |
Venezuela | Nov 11, 2011 | $29,932 | $131,818 |
Colombia | Nov 12, 2010 | $57,327 | $117,563 |
Chile | Dec 23, 2010 | $37,000 | $37,000 |
Uruguay | Dec 3, 2010 | $7,805 | $30,758 |
Bolivia | Jun 7, 2012 | $6,770 | $15,520 |
Asia Pacific
Area | Release Date | Opening | Gross |
---|---|---|---|
Australia | Oct 7, 2010 | $654,346 | $1,289,137 |
Russia/CIS | Oct 14, 2010 | $309,883 | $682,028 |
South Korea | Dec 9, 2010 | $196,570 | $385,146 |
Singapore | Oct 7, 2010 | $116,046 | $205,369 |
Malaysia | Oct 14, 2010 | $73,144 | $197,179 |
New Zealand | Oct 7, 2010 | $54,661 | $132,550 |
Philippines | Oct 27, 2010 | $56,934 | $122,814 |
Hong Kong | Feb 23, 2012 | $12,362 | $20,671 |
Taiwan | Nov 6, 2010 | $7,907 | $15,064 |