Predators (2010)
A group of elite warriors parachute into an unfamiliar jungle and are hunted by members of a merciless alien race.All Releases
Domestic (40.9%)
$52,000,688
$52,000,688
International (59.1%)
$75,232,420
$75,232,420
Worldwide
$127,233,108
$127,233,108
Domestic DistributorTwentieth Century Fox
See full company information
See full company information
Domestic Opening$24,760,882
Budget$40,000,000
Earliest Release DateJuly 7, 2010
(Indonesia)
MPAAR
Running Time1 hr 47 min
GenresAction
Adventure
Sci-Fi
Thriller
IMDbPro
See more details at IMDbPro
Domestic
Area | Release Date | Opening | Gross |
---|---|---|---|
Domestic | Jul 9, 2010 | $24,760,882 | $52,000,688 |
Europe, Middle East, and Africa
Area | Release Date | Opening | Gross |
---|---|---|---|
United Kingdom | Jul 9, 2010 | $3,320,162 | $9,198,102 |
Germany | Jul 8, 2010 | $1,201,482 | $4,424,039 |
France | Jul 14, 2010 | $2,220,515 | $4,276,579 |
Spain | Aug 27, 2010 | $1,189,747 | $3,363,243 |
Italy | Jul 14, 2010 | $505,642 | $2,051,488 |
Poland | Jul 16, 2010 | $283,889 | $991,980 |
Sweden | Aug 6, 2010 | $289,244 | $965,812 |
Denmark | Jul 8, 2010 | – | $796,195 |
Belgium | Jul 14, 2010 | $293,670 | $701,455 |
Austria | Jul 9, 2010 | $153,510 | $694,676 |
Netherlands | Jul 29, 2010 | $239,374 | $628,853 |
Norway | Aug 6, 2010 | $171,214 | $543,278 |
Czech Republic | Jul 8, 2010 | $125,419 | $510,726 |
Hungary | Aug 19, 2010 | $138,483 | $506,188 |
Türkiye | Sep 3, 2010 | $95,708 | $463,043 |
United Arab Emirates | Jul 29, 2010 | $239,214 | $439,302 |
Portugal | Sep 2, 2010 | $130,210 | $421,007 |
Ukraine | Jul 8, 2010 | $132,608 | $397,497 |
Finland | Jul 9, 2010 | $88,375 | $360,686 |
Greece | Sep 9, 2010 | $147,099 | $202,731 |
Romania | Jul 8, 2010 | – | $188,434 |
Bulgaria | Jul 16, 2010 | $62,666 | $170,139 |
South Africa | Aug 6, 2010 | $66,514 | $138,996 |
Croatia | Jul 8, 2010 | $17,910 | $76,508 |
Lithuania | Jul 30, 2010 | $21,182 | $71,618 |
Iceland | Jul 14, 2010 | $14,595 | $67,080 |
Slovenia | Jul 8, 2010 | – | $63,918 |
Slovakia | Jul 8, 2010 | – | $63,605 |
Egypt | Aug 25, 2010 | $6,172 | $59,082 |
Estonia | Jul 16, 2010 | $17,627 | $50,322 |
Latvia | Jul 23, 2010 | $13,572 | $44,983 |
Lebanon | Aug 19, 2010 | $15,251 | $40,597 |
Bahrain | Jul 29, 2010 | $8,374 | $33,466 |
Serbia and Montenegro | Aug 12, 2010 | $7,161 | $32,105 |
Nigeria | Aug 6, 2010 | $15,443 | $21,179 |
East Africa | Aug 6, 2010 | $6,328 | $18,460 |
Ghana | Aug 13, 2010 | $3,026 | $7,296 |
Latin America
Area | Release Date | Opening | Gross |
---|---|---|---|
Mexico | Aug 20, 2010 | $1,140,499 | $2,609,912 |
Brazil | Jul 23, 2010 | $759,604 | $2,017,215 |
Venezuela | Oct 1, 2010 | $138,210 | $597,533 |
Argentina | Aug 12, 2010 | $175,486 | $553,936 |
Colombia | Aug 13, 2010 | $151,438 | $515,270 |
Peru | Aug 19, 2010 | $162,029 | $434,779 |
Chile | Jul 29, 2010 | $148,906 | $402,730 |
Ecuador | Jul 30, 2010 | $57,225 | $166,369 |
Bolivia | Aug 5, 2010 | $31,370 | $81,431 |
Uruguay | Oct 8, 2010 | $11,643 | $22,840 |
Asia Pacific
Area | Release Date | Opening | Gross |
---|---|---|---|
Japan | Jul 10, 2010 | $2,775,066 | $9,872,089 |
Russia/CIS | Jul 8, 2010 | $2,848,295 | $6,470,880 |
Australia | Jul 8, 2010 | $2,354,248 | $5,573,925 |
Malaysia | Jul 8, 2010 | $904,177 | $1,885,217 |
South Korea | Aug 26, 2010 | $968,837 | $1,696,764 |
Hong Kong | Jul 8, 2010 | $760,039 | $1,487,313 |
Singapore | Jul 8, 2010 | $485,651 | $899,350 |
Thailand | Jul 8, 2010 | $431,781 | $801,845 |
Indonesia | Jul 7, 2010 | – | $789,793 |
Philippines | Jul 8, 2010 | $285,684 | $556,907 |
New Zealand | Jul 8, 2010 | $190,022 | $501,336 |
Taiwan | Jul 10, 2010 | $86,928 | $213,235 |