Suicide Squad (2016)
A secret government agency recruits some of the most dangerous incarcerated super-villains to form a defensive task force. Their first mission: save the world from the apocalypse.All Releases
Domestic (43.4%)
$325,100,054
$325,100,054
International (56.6%)
$424,100,000
$424,100,000
Worldwide
$749,200,054
$749,200,054
Domestic DistributorWarner Bros.
See full company information
See full company information
Domestic Opening$133,682,248
Budget$175,000,000
Earliest Release DateAugust 3, 2016
(EMEA, APAC)
MPAAPG-13
Running Time2 hr 3 min
GenresAction
Adventure
Fantasy
Sci-Fi
IMDbPro
See more details at IMDbPro
Domestic
Area | Release Date | Opening | Gross |
---|---|---|---|
Domestic | Aug 5, 2016 | $133,682,248 | $325,100,054 |
Europe, Middle East, and Africa
Area | Release Date | Opening | Gross |
---|---|---|---|
United Kingdom | Aug 5, 2016 | $14,714,561 | $43,700,000 |
France | Aug 3, 2016 | $7,900,000 | $19,400,000 |
Germany | Aug 18, 2016 | $6,900,000 | $18,500,000 |
Italy | Aug 13, 2016 | $2,153,551 | $13,700,000 |
Spain | Aug 5, 2016 | $3,371,915 | $12,292,560 |
Netherlands | Aug 4, 2016 | $1,620,412 | $6,215,717 |
United Arab Emirates | Aug 4, 2016 | $1,952,411 | $4,675,608 |
Norway | Aug 5, 2016 | $1,277,309 | $4,382,359 |
Poland | Aug 5, 2016 | $925,312 | $4,052,607 |
Türkiye | Aug 12, 2016 | $1,161,284 | $3,353,914 |
Switzerland | – | $3,100,000 | |
Ukraine | Aug 4, 2016 | $1,079,627 | $2,916,352 |
Portugal | Aug 4, 2016 | $675,377 | $2,754,361 |
Finland | Aug 5, 2016 | $601,275 | $2,573,995 |
South Africa | Aug 5, 2016 | $761,606 | $2,529,817 |
Romania | Aug 5, 2016 | $522,482 | $2,089,608 |
Czech Republic | Aug 4, 2016 | $493,320 | $1,635,158 |
Greece | Aug 25, 2016 | – | $1,467,331 |
Hungary | Aug 4, 2016 | $427,055 | $1,346,680 |
Slovakia | Aug 4, 2016 | $302,470 | $847,227 |
Bulgaria | Aug 5, 2016 | $149,711 | $709,130 |
Lithuania | Aug 5, 2016 | $110,010 | $511,312 |
Iceland | Aug 5, 2016 | $104,926 | $496,270 |
Slovenia | Aug 5, 2016 | $49,316 | $255,362 |
Latin America
Area | Release Date | Opening | Gross |
---|---|---|---|
Brazil | Aug 4, 2016 | $11,750,000 | $36,600,000 |
Mexico | Aug 5, 2016 | $10,346,298 | $27,600,000 |
Argentina | Aug 11, 2016 | $2,504,513 | $7,260,926 |
Colombia | Aug 4, 2016 | – | $7,184,017 |
Bolivia | Aug 4, 2016 | – | $1,306,420 |
Paraguay | Aug 4, 2016 | – | $401,260 |
Uruguay | Aug 4, 2016 | – | $326,434 |
Asia Pacific
Area | Release Date | Opening | Gross |
---|---|---|---|
Australia | Aug 4, 2016 | $10,596,840 | $26,126,519 |
Russia/CIS | Aug 4, 2016 | $11,631,103 | $25,626,359 |
Japan | Sep 10, 2016 | $3,800,457 | $15,607,713 |
South Korea | Aug 3, 2016 | $6,109,530 | $14,300,000 |
Taiwan | Aug 6, 2016 | $3,550,000 | $9,500,000 |
Indonesia | – | $7,300,000 | |
Hong Kong | – | $6,500,000 | |
New Zealand | Aug 4, 2016 | $1,587,438 | $3,880,450 |
Thailand | Aug 4, 2016 | $1,445,749 | $2,867,498 |