Passengers (2016)
A malfunction in a sleeping pod on a spacecraft traveling to a distant colony planet wakes one passenger 90 years early.All Releases
Domestic (33%)
$100,014,699
$100,014,699
International (67%)
$203,129,453
$203,129,453
Worldwide
$303,144,152
$303,144,152
Domestic DistributorSony Pictures Releasing
See full company information
See full company information
Domestic Opening$14,869,736
Budget$110,000,000
Earliest Release DateDecember 21, 2016
(5 markets)
MPAAPG-13
Running Time1 hr 56 min
GenresDrama
Romance
Sci-Fi
Thriller
IMDbPro
See more details at IMDbPro
Domestic
Area | Release Date | Opening | Gross |
---|---|---|---|
Domestic | Dec 21, 2016 | $14,869,736 | $100,014,699 |
Europe, Middle East, and Africa
Area | Release Date | Opening | Gross |
---|---|---|---|
United Kingdom | Dec 21, 2016 | – | $15,686,317 |
Germany | Jan 5, 2017 | $4,974,539 | $13,602,992 |
France | Dec 28, 2016 | $3,661,465 | $9,789,939 |
Spain | Dec 30, 2016 | $1,558,060 | $7,215,580 |
Italy | Dec 30, 2016 | $1,576,183 | $5,485,249 |
Netherlands | Dec 22, 2016 | – | $3,419,068 |
Sweden | Dec 21, 2016 | – | $2,494,652 |
Poland | Dec 25, 2016 | $100,618 | $1,976,799 |
United Arab Emirates | Dec 22, 2016 | $843,046 | $1,957,557 |
Türkiye | Jan 13, 2017 | $423,756 | $1,855,881 |
Belgium | Dec 28, 2016 | $449,190 | $1,790,642 |
Norway | Dec 25, 2016 | $110,606 | $1,666,861 |
Switzerland | Dec 28, 2016 | $158,492 | $1,524,017 |
Austria | Jan 6, 2017 | $616,825 | $1,326,773 |
Ukraine | Dec 29, 2016 | $481,776 | $1,153,257 |
Denmark | Dec 22, 2016 | – | $1,138,149 |
Hungary | Jan 12, 2017 | – | $1,026,300 |
South Africa | Dec 30, 2016 | $208,759 | $1,011,418 |
Portugal | Dec 22, 2016 | $124,653 | $975,474 |
Romania | Dec 23, 2016 | $129,984 | $933,599 |
Israel | Dec 29, 2016 | $330,810 | $893,487 |
Finland | Dec 23, 2016 | $62,899 | $891,432 |
Czech Republic | Dec 28, 2016 | $146,486 | $427,713 |
Greece | Dec 29, 2016 | $104,997 | $341,895 |
Lebanon | Dec 22, 2016 | – | $326,464 |
Bulgaria | Jan 6, 2017 | $73,652 | $313,143 |
Lithuania | Dec 30, 2016 | $69,122 | $286,459 |
Croatia | Dec 29, 2016 | $69,905 | $285,508 |
Egypt | Dec 22, 2016 | – | $257,065 |
Estonia | Dec 30, 2016 | $66,721 | $206,239 |
Slovakia | Jan 5, 2017 | $90,847 | $190,580 |
Latvia | Dec 30, 2016 | $53,591 | $187,169 |
Iceland | Dec 26, 2016 | $67,787 | $159,458 |
Slovenia | Dec 29, 2016 | $24,139 | $70,952 |
Latin America
Area | Release Date | Opening | Gross |
---|---|---|---|
Brazil | Jan 5, 2017 | $3,064,035 | $7,090,198 |
Mexico | Dec 25, 2016 | $768,092 | $6,846,086 |
Colombia | Dec 22, 2016 | $287,064 | $1,528,089 |
Argentina | Jan 5, 2017 | $797,805 | $1,514,205 |
Peru | Jan 5, 2017 | – | $1,284,747 |
Chile | Dec 29, 2016 | $191,648 | $830,423 |
Ecuador | Dec 23, 2016 | – | $643,286 |
Venezuela | Dec 30, 2016 | $30,552 | $432,301 |
Bolivia | Jan 5, 2017 | $94,077 | $259,817 |
Uruguay | Jan 5, 2017 | $31,266 | $108,758 |
Paraguay | Jan 5, 2017 | $21,541 | $42,501 |
Asia Pacific
Area | Release Date | Opening | Gross |
---|---|---|---|
Russia/CIS | Dec 22, 2016 | $4,661,143 | $17,343,776 |
Australia | Dec 29, 2016 | $1,177,734 | $10,956,637 |
Japan | Mar 24, 2017 | $1,516,921 | $5,124,593 |
South Korea | Jan 4, 2017 | $3,512,202 | $4,598,597 |
Hong Kong | Dec 22, 2016 | – | $2,764,994 |
Taiwan | Dec 21, 2016 | – | $2,296,275 |
Indonesia | Dec 23, 2016 | – | $1,712,296 |
Thailand | Dec 22, 2016 | $394,751 | $1,544,254 |
New Zealand | Dec 29, 2016 | $137,182 | $1,461,845 |
Philippines | Jan 4, 2017 | $761,288 | $1,354,213 |
Malaysia | Dec 29, 2016 | $581,033 | $1,240,720 |
India | Jan 6, 2017 | $679,683 | $1,055,730 |
Vietnam | Dec 21, 2016 | – | $378,290 |
Pakistan | Dec 30, 2016 | $26,716 | $89,255 |
China
Area | Release Date | Opening | Gross |
---|---|---|---|
China | Jan 13, 2017 | $14,811,405 | $45,279,870 |