Kick-Ass (2010)
Dave Lizewski is an unnoticed high school student and comic book fan who one day decides to become a superhero, even though he has no powers, training or meaningful reason to do so.All Releases
Domestic (50%)
$48,071,303
$48,071,303
International (50%)
$48,117,600
$48,117,600
Worldwide
$96,188,903
$96,188,903
Domestic DistributorLionsgate
See full company information
See full company information
Domestic Opening$19,828,687
Budget$30,000,000
Earliest Release DateApril 2, 2010
(United Kingdom)
MPAAR
Running Time1 hr 57 min
GenresAction
Comedy
Crime
IMDbPro
See more details at IMDbPro
Domestic
Area | Release Date | Opening | Gross |
---|---|---|---|
Domestic | Apr 16, 2010 | $19,828,687 | $48,071,303 |
Europe, Middle East, and Africa
Area | Release Date | Opening | Gross |
---|---|---|---|
United Kingdom | Apr 2, 2010 | $5,904,271 | $16,763,505 |
France | Apr 21, 2010 | $2,157,371 | $5,940,728 |
Germany | Apr 22, 2010 | $515,447 | $1,683,603 |
Spain | Jun 4, 2010 | $414,360 | $1,257,505 |
Netherlands | Apr 15, 2010 | $280,822 | $1,210,645 |
Norway | Apr 9, 2010 | $217,338 | $1,023,370 |
Denmark | Apr 15, 2010 | $244,189 | $993,251 |
Sweden | Apr 9, 2010 | $159,251 | $694,867 |
Italy | Apr 1, 2011 | $288,478 | $648,961 |
Belgium | Apr 21, 2010 | $112,184 | $413,585 |
Finland | Apr 16, 2010 | $8,568 | $345,328 |
Austria | Apr 23, 2010 | $94,494 | $293,094 |
Greece | Apr 22, 2010 | $113,972 | $255,751 |
United Arab Emirates | May 6, 2010 | $129,171 | $250,573 |
Portugal | Apr 22, 2010 | $76,274 | $183,484 |
Poland | Apr 16, 2010 | $40,777 | $141,421 |
South Africa | Apr 23, 2010 | $50,642 | $139,709 |
Iceland | Apr 16, 2010 | $25,166 | $135,879 |
Croatia | Apr 15, 2010 | $36,328 | $112,376 |
Czech Republic | May 6, 2010 | $37,579 | $96,727 |
Hungary | Jun 17, 2010 | $24,078 | $50,188 |
Romania | Apr 22, 2010 | – | $42,315 |
Bulgaria | Apr 30, 2010 | $12,988 | $22,869 |
Lebanon | May 27, 2010 | $6,400 | $15,321 |
Estonia | Jul 2, 2010 | $3,381 | $10,439 |
Serbia and Montenegro | Jun 10, 2010 | $1,754 | $6,290 |
Lithuania | Jun 25, 2010 | $1,305 | $3,622 |
Latvia | Jul 2, 2010 | $1,133 | $3,081 |
Latin America
Area | Release Date | Opening | Gross |
---|---|---|---|
Mexico | Jun 18, 2010 | $122,430 | $444,200 |
Brazil | Jun 18, 2010 | – | $259,701 |
Argentina | Jun 10, 2010 | $42,616 | $75,186 |
Peru | Aug 12, 2010 | $33,913 | $64,213 |
Ecuador | Sep 17, 2010 | – | $29,974 |
Colombia | Aug 13, 2010 | $11,252 | $20,361 |
Chile | Sep 9, 2010 | $3,822 | $6,535 |
Uruguay | Sep 3, 2010 | $3,400 | $3,400 |
Asia Pacific
Area | Release Date | Opening | Gross |
---|---|---|---|
Australia | Apr 8, 2010 | $1,536,554 | $5,021,226 |
Russia/CIS | Apr 15, 2010 | $1,260,322 | $2,798,147 |
South Korea | Apr 22, 2010 | $616,807 | $1,001,536 |
Taiwan | Apr 17, 2010 | $179,546 | $809,749 |
Singapore | Apr 15, 2010 | $276,114 | $684,260 |
Hong Kong | Apr 15, 2010 | $218,782 | $681,270 |
New Zealand | Apr 8, 2010 | $85,308 | $397,655 |
Malaysia | Apr 15, 2010 | $96,161 | $315,536 |
Thailand | Apr 15, 2010 | $101,650 | $286,942 |
Philippines | Apr 16, 2010 | $56,387 | $224,029 |
Japan | Dec 18, 2010 | $58,471 | $58,471 |